Erin Thompson (18) (95% allowance): Junior Open - 9 Hole Competition Thursday 27th October 2022 | Copt Heath Front 9 (Q) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 400 | 414 | 160 | 280 | 119 | 364 | 456 | 291 | 327 | 2811 | 2811 | ||||||||||||
SI | 8 | 7 | 2 | 5 | 9 | 1 | 4 | 6 | 3 | OUT | TOTAL | ||||||||||||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 6 | 6 | 5 | 8 | 6 | 7 | 6 | 7 | 5 | 56 | 56 | ||||||||||||
Stableford | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 3 | 17 | 17 | ||||||||||||
Result: 17 Points |
1st place (Jacob Bell) 3rd place (Joshua Durk)
Back to Junior Open - 9 Hole Competition pages.
Compare this round against others in the competition