Jacob Bell (16) (95% allowance): Junior Open - 9 Hole Competition Thursday 27th October 2022 | Copt Heath Front 9 (Q) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 409 | 432 | 186 | 322 | 136 | 380 | 473 | 323 | 384 | 3045 | 3045 | ||||||||||||
SI | 4 | 2 | 5 | 6 | 9 | 1 | 7 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 6 | 4 | 6 | 5 | 5 | 7 | 6 | 5 | 51 | 51 | ||||||||||||
Stableford | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 18 | 18 | ||||||||||||
Result: 18 Points |
Back to Junior Open - 9 Hole Competition pages.
Compare this round against others in the competition