Joshua Durk (22) (95% allowance): Junior Open - 9 Hole Competition Thursday 27th October 2022 | Copt Heath Front 9 (Q) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 409 | 432 | 186 | 322 | 136 | 380 | 473 | 323 | 384 | 3045 | 3045 | ||||||||||||
SI | 4 | 2 | 5 | 6 | 9 | 1 | 7 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 7 | 7 | 5 | 8 | 5 | 7 | 8 | 8 | 6 | 61 | 61 | ||||||||||||
Stableford | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 14 | 14 | ||||||||||||
Result: 14 Points |
2nd place (Erin Thompson) 4th place (Christopher Cen)
Back to Junior Open - 9 Hole Competition pages.
Compare this round against others in the competition