The course, originally designed by famed architect Harry Colt, measures 6,541 yards off the back tees. Played through mature, tree lined scenery and protected by nearly 100 deep bunkers it is without question a true test of golf for players of all abilities.
Voted a Top 100 National Club Golfer course in 2018, it maintains an enviable reputation for play on full greens throughout the year. A natural sandy sub-soil, good drainage and a full course irrigation system helps ensure the course is at its best whatever the weather.
Hole | White
Yards |
Yellow
Yards |
Par | Stroke
Index |
Hole | White
Yards |
Yellow
Yards |
Par | Stroke
Index |
---|---|---|---|---|---|---|---|---|---|
1 | 440 | 409 | 4 | 7 | 10 | 396 | 369 | 4 | 14 |
2 | 454 | 432 | 4 | 3 | 11 | 383 | 371 | 4 | 6 |
3 | 193 | 186 | 3 | 9 | 12 | 409 | 400 | 4 | 2 |
4 | 358 | 322 | 4 | 11 | 13 | 167 | 149 | 3 | 8 |
5 | 145 | 136 | 3 | 17 | 14 | 321 | 306 | 4 | 12 |
6 | 411 | 380 | 4 | 1 | 15 | 540 | 519 | 5 | 16 |
7 | 483 | 473 | 5 | 13 | 16 | 442 | 427 | 4 | 4 |
8 | 336 | 323 | 4 | 15 | 17 | 362 | 326 | 4 | 10 |
9 | 396 | 384 | 4 | 5 | 18 | 332 | 299 | 4 | 18 |
OUT | 3216 | 3045 | 35 |
|
IN | 3325 | 3166 | 36 |
|
|
|
|
|
|
OUT | 3216 | 3045 | 35 |
|
|
|
|
|
|
TOTAL | 6541 | 6211 | 71 |
|
Our first class practice facilities include a full length range, short game chipping area with bunkers and a large putting green, plus an indoor swing studio for when the weather is bad. There’s also two practice nets for those who simply want a quick warm up.