Christopher Cen (9) (95% allowance): Junior Open - 9 Hole Competition Thursday 27th October 2022 | Copt Heath Front 9 (Q) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 409 | 432 | 186 | 322 | 136 | 380 | 473 | 323 | 384 | 3045 | 3045 | ||||||||||||
SI | 4 | 2 | 5 | 6 | 9 | 1 | 7 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 8 | 5 | 8 | 4 | 8 | 7 | 8 | 8 | 62 | 62 | ||||||||||||
Stableford | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | ||||||||||||
Result: 5 Points |
Back to Junior Open - 9 Hole Competition pages.
Compare this round against others in the competition