More

Copt Heath Golf Club

Course Status

Thursday 5th December Course Open Holes 4/5/6 closed No Buggies Please respect all winter traffic management - Spread the wear as much as possible please Updated: 5th Dec 2024

Statistics for Jack Lee

Exact Handicap - Rochester & Cobham Park
WHS Handicap Calculator

Par 3 Avg - 3.13
Par 4 Avg - 3.97
Par 5 Avg - 4.50

Scoring Analysis for Jack Lee

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Peter McEvoy Trophy 2023 Rd3 H Friday 14th April 2023 Copt Heath 70 74  
Peter McEvoy Trophy 2023 Rd4 H Friday 14th April 2023 Copt Heath 70 74  
Peter McEvoy Trophy 2023 Rd1 H Thursday 13th April 2023 Copt Heath 69 73  
Peter McEvoy Trophy 2023 Rd2 H Thursday 13th April 2023 Copt Heath 71 75  
Peter McEvoy Trophy 2022 Rd3 H Friday 2nd September 2022 Copt Heath 71 74  
Peter McEvoy Trophy 2022 Rd4 H Friday 2nd September 2022 Copt Heath 68 71  
Peter McEvoy Trophy 2022 Rd1 H Thursday 1st September 2022 Copt Heath 66 69  
Peter McEvoy Trophy 2022 Rd2 H Thursday 1st September 2022 Copt Heath 75 78  


Created by intelligentgolf version 10.1.2.