1220 Warwick Road, Knowle
Solihull, West Midlands
B93 9LN
Do you have a question? Send us some details and we will respond during normal office hours.
Matt Nixon
Thomas Flavelle
Chelsea Sanders
Caley Browne
Assistant Golf Operations
Liam Mingo
Assistant PGA Professional
Barney Dowding
As the first point of contact for our members and guests, our front of house team is on hand to assist with inquiries and answer questions.
The Club's dedicated PGA professionals, Ed Hornsby and Neil Sykes, deploy a wealth of experience, combined with the most up to date and advanced equipment, to help members succeed in their game and fulfil their potential.
Whether you are looking for a quick drink and a sandwich after your round in the stud bar or a full a-la-carte dining experience in the 180 seat restaurant, Copt Heath has the expertise and professional on-site staff to provide the full suite of catering options required by members and visitors alike.
January | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thursday | 1st | ||||||||
Friday | 4th | 08:30 - 09:34 | EGGS Stableford | ||||||
19:00 - 22:00 | Dinner & Cards | Dining Room | |||||||
Saturday | 5th | 08:18 - 12:30 | JANUARY Div 1 Medal | ||||||
Tuesday | 8th | 09:30 - 11:30 | Ladies 3 Ball Alliance | 1st Tee | |||||
19:00 - 22:00 | Duplicate Bridge | Longdon Room | |||||||
Wednesday | 9th | 10:00 - 14:00 | Ladies Charity Bridge | Longdon Room | |||||
19:00 - 00:00 | Pub Grub | Dining Room | |||||||
Saturday | 12th | 08:18 - 12:30 | January Div 2 Medal | ||||||
Tuesday | 15th | 09:30 - 11:30 | Ladies Pairs Challenge Greensomes | 1st Tee | |||||
Wednesday | 16th | January Mid-Week Stableford | |||||||
19:00 - 00:00 | Pub Grub | Dining Room | |||||||
Friday | 18th | 19:00 - 22:00 | Mixed Bridge | Longdon Room | |||||
Saturday | 19th | 08:20 - 12:28 | January Stableford Foursomes | ||||||
Tuesday | 22nd | 09:30 - 11:30 | Ladies Texas Scramble | 1st Tee | |||||
19:00 - 22:00 | Duplicate Bridge | Longdon Room | |||||||
Wednesday | 23rd | 19:00 - 00:00 | Pub Grub - Pie Night | Dining Room | |||||
Thursday | 24th | Men's 9 Hole Competition | |||||||
LADIES Thursday 9 hole competition | |||||||||
09:00 - 09:10 | Captain & President's Challenge | 1st Tee | |||||||
Friday | 25th | 13:30 - 16:00 | Wake | Byron Room | |||||
19:00 - 23:00 | Sports Quiz | Stud Bar/Dining Room | |||||||
Saturday | 26th | 11:00 - 00:00 | Scotland Match at home to The Rest (Friendly) | ||||||
11:00 - 12:00 | Burns Challenge Trophy - Scotland v The Rest | 1st & 10th Tee | |||||||
19:00 - 00:00 | Burns Night Dinner | Dining Room | |||||||
Monday | 28th | 09:00 - 12:00 | General Committee | ||||||
Tuesday | 29th | 09:30 - 11:30 | Ladies 4 Clubs & Putter Competition | 1st Tee | |||||
Wednesday | 30th | 10:00 - 14:30 | Ladies Bridge v Blackwell (A) | Blackwell | |||||
19:00 - 00:00 | Pub Grub | Dining Room | |||||||
Thursday | 31st | 09:00 - 09:10 | Captain & President's Challenge | 1st Tee | |||||
February | |||||||||
Friday | 1st | LADIES WINTER FOURSOMES Knockout Begins | |||||||
19:00 - 22:00 | Dinner & Cards | Dining Room | |||||||
Saturday | 2nd | 08:18 - 12:30 | FEBRUARY Div 1 Medal | ||||||
11:00 - 11:24 | LADIES Weekend Medal | ||||||||
19:00 - 23:00 | Bragg Cup Dinner | Longdon Room | |||||||
Tuesday | 5th | 09:30 - 11:00 | Lady Captain Vs Lady President | ||||||
09:30 - 11:30 | Lady Captain v Lady President | 1st Tee | |||||||
19:00 - 22:00 | Duplicate Bridge | Longdon Room | |||||||
Wednesday | 6th | 19:00 - 00:00 | Pub Grub - Chinese New Year Menu | Dining Room | |||||
Friday | 8th | 08:30 - 09:34 | EGGS Stableford | ||||||
Saturday | 9th | 08:18 - 12:30 | February Div 2 Medal | ||||||
Tuesday | 12th | 09:30 - 11:30 | Ladies Yellow Ball Competition | 1st Tee | |||||
Wednesday | 13th | February Mid-Week Stableford | |||||||
19:00 - 00:00 | Pub Grub | Dining Room | |||||||
Thursday | 14th | Men's 9 Hole Competition | |||||||
LADIES Thursday 9 hole competition | |||||||||
08:00 - 13:00 | Ladies & Men's 9 Hole Competitions | 1st Tee | |||||||
19:00 - 00:00 | McEvoy Referees Briefing No.1 | Longdon Room | |||||||
Friday | 15th | 19:00 - 00:00 | Valentines Dinner & Dance | Dining Room | |||||
Saturday | 16th | 08:20 - 12:28 | February Stableford Foursomes | ||||||
Sunday | 17th | 08:30 - 08:40 | Captain & President's Challenge | 1st Tee | |||||
Monday | 18th | LOVEKIN BOWL 2019 Knockout Begins | |||||||
Lovekin Bowl Commences | |||||||||
13:00 - 16:30 | Ladies Bridge v Olton | Dining Room | |||||||
Tuesday | 19th | 09:30 - 11:30 | Ladies Fun Competition | 1st Tee | |||||
19:00 - 00:00 | McEvoy Referees Briefing No.2 | Jubilee Room | |||||||
19:00 - 22:00 | Duplicate Bridge | Longdon Room | |||||||
Wednesday | 20th | 19:00 - 00:00 | Pub Grub | Dining Room | |||||
Thursday | 21st | 09:00 - 09:10 | Captain and President's Winter Challenge | 1st Tee | |||||
Friday | 22nd | 12:00 - 16:00 | Past Lady Captains Lunch | Byron Room | |||||
19:00 - 22:00 | Mixed Bridge | Longdon Room | |||||||
Saturday | 23rd | 11:30 - 11:54 | LADIES Weekend Stableford | ||||||
11:30 - 12:00 | Ladies Weekend Stableford | 1st Tee | |||||||
Monday | 25th | 12:30 - 15:00 | Ladies Past Captains Meeting | Committee Room | |||||
13:30 - 17:00 | Funeral Reception - Mrs N. Gordon | Longdon Room | |||||||
16:00 - 18:00 | General Committee | Committee Room | |||||||
Tuesday | 26th | 09:00 - 12:00 | Ladies Stableford | 1st Tee | |||||
09:06 - 11:54 | LADIES Tuesday Stableford | ||||||||
16:00 - 18:00 | Social Committee | Committee Room | |||||||
Wednesday | 27th | 10:00 - 14:30 | Ladies Bridge v Blackwell (H) | Copt Heath | |||||
10:30 - 10:40 | Golf Group | 1st Tee | |||||||
16:00 - 00:00 | Green Meeting | Committee Room | |||||||
19:00 - 00:00 | Pub Grub | Dining Room | |||||||
Thursday | 28th | 09:00 - 09:10 | Captain and President's Winter Challenge | 1st Tee | |||||
March | |||||||||
Saturday | 2nd | 08:00 - 13:00 | MARCH Div 1 Medal | ||||||
11:00 - 11:30 | Ladies Weekend Medal | 1st Tee | |||||||
Monday | 4th | 08:00 - 10:00 | WPGA Vivien Saunders WPGA Four-Balls & WPGA AGM | Longdon Room | |||||
Tuesday | 5th | 09:00 - 11:30 | Ladies Medal | 1st Tee | |||||
09:00 - 11:32 | LADIES Tuesday Medal | ||||||||
19:00 - 22:00 | Duplicate Bridge | Longdon Room | |||||||
Wednesday | 6th | 19:00 - 00:00 | Pub Grub | Dining Room | |||||
Thursday | 7th | 09:00 - 09:10 | Captain and President's Winter Challenge | 1st Tee | |||||
Friday | 8th | 08:30 - 09:42 | EGGS Stableford | ||||||
19:00 - 00:00 | Men's Annual Dinner | Longdon Room | |||||||
Saturday | 9th | 08:12 - 12:59 | March Div 2 Medal | ||||||
11:00 - 11:24 | LADIES' Saturday Spring Bogey (Alt 1) | ||||||||
11:00 - 11:30 | Ladies Weekend Spring Bogey | 1st Tee | |||||||
19:00 - 00:00 | 41 Club Ladies Night | ||||||||
Sunday | 10th | 08:30 - 08:40 | Captain and President's Winter Challenge | 1st Tee | |||||
Monday | 11th | PRESIDENT'S FOURSOMES 2019 Knockout Begins | |||||||
Tuesday | 12th | 09:30 - 11:30 | Ladies Spring Bogey | 1st Tee | |||||
18:00 - 20:00 | Fairways Property AGM | Jubilee Room | |||||||
Wednesday | 13th | 19:00 - 00:00 | Pub Grub | Dining Room | |||||
Thursday | 14th | Membership Meeting | |||||||
18:00 - 20:00 | Warwickshire Golf Warwickshire AGM and Dinner | ||||||||
Friday | 15th | 19:00 - 22:00 | Mixed Bridge | Longdon Room | |||||
Saturday | 16th | 08:00 - 13:01 | March Stableford | ||||||
19:00 - 22:00 | Chris & Mike Norcott Dinner | Longdon Room | |||||||
Monday | 18th | 14:00 - 16:00 | Rotary Pro-Am Meeting | Committee Room | |||||
Tuesday | 19th | 09:00 - 11:30 | Ladies Charity Fourball | 1st Tee | |||||
19:00 - 22:00 | Duplicate Bridge | 1st Tee | |||||||
Wednesday | 20th | 19:00 - 00:00 | Pub Grub | Dining Room | |||||
Thursday | 21st | Men's 9 Hole Competition | |||||||
LADIES Thursday 9 hole competition | |||||||||
Men's & Ladies 9 Hole Competition | 1st Tee | ||||||||
10:00 - 13:00 | Membership Committee | Committee Room | |||||||
Saturday | 23rd | 11:00 - 11:30 | LADIES Weekend Stableford | ||||||
11:00 - 11:30 | Ladies Weekend Stableford | 1st Tee | |||||||
Sunday | 24th | 08:30 - 08:40 | Captain and President's Winter Challenge | 1st Tee | |||||
Monday | 25th | 16:00 - 19:00 | General Committee Meeting | Committee Room | |||||
Tuesday | 26th | 08:30 - 12:30 | LADIES Tuesday Stableford | ||||||
08:30 - 12:30 | Ladies Stableford | 1st Tee | |||||||
Wednesday | 27th | March Mid-Week Stableford | |||||||
08:45 - 09:30 | EGGS v Ladbrook Park (H) | 1st Tee | |||||||
08:45 - 09:30 | Seniors Match at home to Ladbrook Park (Seniors Matches) | ||||||||
19:00 - 00:00 | Pub Grub | Dining Room | |||||||
Thursday | 28th | 10:30 - 12:00 | Club Team Match away to Pre Season Get Together @ Beau Desert GC (Friendly) | ||||||
Friday | 29th | Bragg Cup Qualifying Commences | |||||||
Saturday | 30th | 08:00 - 13:30 | Men's 4 Club & Putter Competition | 1st Tee | |||||
08:00 - 14:18 | 4 Clubs and Putter | ||||||||
11:30 - 11:54 | LADIES' April Saturday Medal (Peppercorn Cup Qualifier) | ||||||||
11:30 - 12:00 | Ladies weekend Medal & Peppercorn Cup | 1st Tee | |||||||
April | |||||||||
Monday | 1st | LADIES BRONZE TROPHY Knockout Begins | |||||||
LADIES SILVER SALVER Knockout Begins | |||||||||
LADIES WIDNEY BOWL Knockout Begins | |||||||||
LADIES WEEKEND TROPHY Knockout Begins | |||||||||
LADIES JUBILEE FOURSOMES Knockout Begins | |||||||||
Adult and Junior Foursomes 2019 Knockout Begins | |||||||||
Adult & Junior Foursomes Commences | |||||||||
Green Meeting | |||||||||
Tuesday | 2nd | 09:00 - 12:04 | LADIES' April Tuesday Medal (Peppercorn Cup Qualifier) | ||||||
09:00 - 12:00 | Ladies Medal & Peppercorn Cup | 1st Tee | |||||||
14:30 - 00:00 | Club Match vs Whittington Heath (A) | Whittington Heath | |||||||
14:30 - 00:00 | Club Team Match away to Whittington Heath (B) (Friendly) | ||||||||
Wednesday | 3rd | PEPPERCORN CUP 2019 Knockout Begins | |||||||
19:00 - 00:00 | Pub Grub Special | Dining Room | |||||||
Thursday | 4th | 09:00 - 11:00 | LADIES Spring Bogey (Thursday) | ||||||
Friday | 5th | 08:30 - 09:34 | EGGS Stableford | ||||||
08:30 - 09:30 | EGGS Monthly Stableford | 1st Tee | |||||||
Saturday | 6th | 08:00 - 14:30 | Monthly Medal Div. 1 | 1st Tee | |||||
08:12 - 13:42 | APRIL Div 1 Medal | ||||||||
12:00 - 12:24 | LADIES' Saturday Spring Bogey (Alt 1) | ||||||||
19:00 - 23:00 | Charles J Foundation | Longdon Room | |||||||
Tuesday | 9th | 09:00 - 12:00 | Ladies Prize Day | 1st Tee | |||||
Wednesday | 10th | 11:30 - 00:00 | EGGS Spring Away Day | Shifnal Golf Club | |||||
19:00 - 00:00 | Pub Grub Special | Dining Room | |||||||
Thursday | 11th | 14:00 - 00:00 | Club Team v Stratford (A) | Ladbrook Park | |||||
14:00 - 00:00 | Club Team Match away to Stratford (B) (Friendly) | ||||||||
19:00 - 20:00 | McEvoy Team Briefing | Jubilee Room | |||||||
Friday | 12th | 08:30 - 09:30 | EGGS Golfer of the Year | 1st Tee | |||||
08:30 - 09:34 | EGGS Golfer of the Year 2019 April | ||||||||
Saturday | 13th | 08:00 - 14:32 | April Div 2 Medal | ||||||
08:00 - 14:30 | Monthly Medal Div. 2 | 1st Tee | |||||||
Sunday | 14th | Junior Medal | |||||||
13:00 - 14:00 | Junior Medal | 1st Tee | |||||||
Monday | 15th | 08:30 - 00:00 | Seniors Match away to Shirley (Seniors Matches) | ||||||
08:30 - 00:00 | EGGS v Shirley (A) | Shirley | |||||||
Tuesday | 16th | 08:00 - 17:00 | McEvoy Trophy Practice Day | ||||||
Wednesday | 17th | 05:30 - 11:20 | Peter McEvoy Trophy 2019 (Round 1) & 2) | ||||||
08:00 - 17:00 | McEvoy Trophy | ||||||||
Thursday | 18th | 05:45 - 11:13 | Peter McEvoy Trophy 2019 (Round 3) & 4) | ||||||
08:00 - 17:00 | McEvoy Trophy Day 2 | ||||||||
Saturday | 20th | 08:00 - 13:29 | April Stableford | ||||||
08:00 - 13:30 | Monthly Stableford | 1st Tee | |||||||
13:30 - 00:00 | Ladies Weekend Stableford | 1st Tee | |||||||
13:36 - 14:00 | LADIES Weekend Stableford (alt1) | ||||||||
Sunday | 21st | Junior Stableford | |||||||
14:00 - 15:00 | Junior Stableford | 1st Tee | |||||||
Monday | 22nd | 08:00 - 09:00 | Bank Holiday Alliance | 1st & 10th Tee | |||||
13:30 - 15:00 | Mixed Bank Holiday | 1st Tee | |||||||
Tuesday | 23rd | 08:22 - 12:06 | LADIES Tuesday Stableford | ||||||
08:30 - 12:30 | Ladies Stableford | 1st Tee | |||||||
14:00 - 14:10 | Steve Hollis 4 Ball | 1st Tee | |||||||
Wednesday | 24th | April Mid-Week Stableford | |||||||
14:30 - 00:00 | Club Team Match at home to West Mids & Sol Police (B) (Friendly) | ||||||||
14:30 - 15:30 | Club Match v W. Mids Police (H) | 1st Tee | |||||||
19:00 - 00:00 | Pub Grub Special | Dining Room | |||||||
Thursday | 25th | Men's and Ladies 9 Hole Competition | |||||||
Ladies & Men's 9 Hole Competitions | |||||||||
10:00 - 11:30 | TECEN Golf Society | ||||||||
14:00 - 14:30 | East Hadon Golf Society | ||||||||
Saturday | 27th | 08:00 - 10:06 | FINAL MEDAL 2018 (RD1) | ||||||
08:00 - 14:30 | Final Medal | 1st Tee | |||||||
10:57 - 11:39 | Ladies Final Medal | ||||||||
11:00 - 11:30 | Ladies Final Medal | 1st Tee | |||||||
12:30 - 14:36 | FINAL MEDAL 2018 (RD2) | ||||||||
Sunday | 28th | 13:00 - 14:00 | Juniors vs Oakridge (H) | 1st Tee | |||||
Monday | 29th | John Mayell Cup Commences | |||||||
11:30 - 12:30 | Birmingham & District Paper, Printing, Stationery & Allied Trades Golf Society Golf Society | ||||||||
Tuesday | 30th | 08:00 - 14:00 | Ladies Spring Open | 1st Tee | |||||
08:30 - 14:30 | LADIES April OPEN 2019 | ||||||||
May | |||||||||
Wednesday | 1st | 08:45 - 09:30 | EGGS v Welcombe (H) | 1st Tee | |||||
08:45 - 09:30 | Seniors Match at home to Welcombe (Seniors Matches) | ||||||||
10:00 - 11:00 | Ladies WCGL League Match vs Shirley (H) | 1st Tee | |||||||
Thursday | 2nd | 11:45 - 12:45 | National Club Golfer NCG Golf Day | ||||||
13:30 - 14:30 | Charles Marsh Society | ||||||||
15:00 - 00:00 | Club Match vs Ladbrook Park (A) | Ladbrook Park | |||||||
15:00 - 00:00 | Club Team Match away to Ladbrook Park (A team) - CANCELLED (Friendly) | ||||||||
16:00 - 16:30 | West Midlands League vs Hollywood (H) | 1st Tee | |||||||
16:00 - 16:30 | West Midlands Match at home to Hollywood (West Midlands League) | ||||||||
Friday | 3rd | 08:30 - 09:30 | EGGS Stableford | 1st Tee | |||||
08:30 - 09:34 | EGGS Stableford | ||||||||
10:30 - 11:00 | Ladies 1st Team vs Harborne (H) | 1st Tee | |||||||
Saturday | 4th | 08:00 - 14:30 | Monthly Medal Div. 1 | 1st Tee | |||||
08:12 - 14:30 | MAY Div 1 Medal | ||||||||
12:00 - 12:24 | Ladies Saturday May Stableford (Heeley Bowl Qualifier) 2019 | ||||||||
12:00 - 12:30 | Ladies Weekend Stableford & Heeley Bowl | 1st Tee | |||||||
Sunday | 5th | Junior Medal | |||||||
14:00 - 15:00 | Junior Medal | 1st Tee | |||||||
Monday | 6th | 08:00 - 09:00 | Bank Holiday Alliance | 1st & 10th Tee | |||||
13:30 - 15:30 | Mixed Bank Holiday | 1st Tee | |||||||
Tuesday | 7th | 08:30 - 12:30 | Ladies Tuesday May Stableford (Heeley Bowl Qualifier) 2019 | ||||||
08:30 - 12:30 | Ladies Stableford & Heeley Bowl | 1st Tee | |||||||
16:15 - 00:00 | West Midlands League vs Kenilworth (A) | Kenilworth | |||||||
16:15 - 16:45 | West Midlands Match away to Kenilworth (West Midlands League) | ||||||||
Wednesday | 8th | May Mid-Week Stableford | |||||||
Mid-Week Stableford | 1st Tee | ||||||||
10:00 - 10:30 | EGGS Veterans 9 Hole Stableford | ||||||||
10:00 - 10:30 | EGGS Veterans 9 Hole Competition | 1st Tee | |||||||
15:00 - 00:00 | Club Team Match away to Stourbridge (B) - POSTPONED (Friendly) | ||||||||
15:00 - 00:00 | Club Match vs Stourbridge (A) | Stourbridge | |||||||
Thursday | 9th | 09:30 - 00:00 | Oxley Wanderers Oxley Wanderers Golf Wociety | ||||||
15:00 - 16:00 | British United Golf Society | ||||||||
19:00 - 22:00 | EGGS Dinner & Informal Ladies Evening | Longdon Room | |||||||
Friday | 10th | 08:45 - 09:30 | EGGS vs Edgbaston (H) | 1st Tee | |||||
08:45 - 09:30 | Seniors Match at home to Edgbaston (Seniors Matches) | ||||||||
10:30 - 00:00 | Ladies WCGL League Match vs North Warwks (A) | North Warwks. | |||||||
Saturday | 11th | 08:00 - 14:30 | Monthly Medal Div. 2 | 1st Tee | |||||
08:08 - 14:32 | May Div 2 Medal | ||||||||
12:00 - 12:24 | Ladies Saturday May Medal | ||||||||
12:00 - 12:30 | Ladies Weekend Medal | 1st Tee | |||||||
Sunday | 12th | 13:00 - 13:30 | Ladies Scratch Team vs Kidderminster (A) | Away | |||||
Monday | 13th | 10:30 - 11:00 | Ladies 1st Team vs Stratford (H) | 1st Tee | |||||
14:00 - 00:00 | Courtesy for Moor hALL | 1st Tee | |||||||
16:00 - 19:00 | General Committee | Committee Room | |||||||
Tuesday | 14th | 08:30 - 11:58 | Ladies Tuesday May Medal | ||||||
08:30 - 12:30 | Ladies Medal | 1st Tee | |||||||
Wednesday | 15th | 08:45 - 09:30 | EGGS vs Moseley (H) | 1st Tee | |||||
08:45 - 09:30 | Seniors Match at home to Moseley (Seniors Matches) | ||||||||
14:00 - 00:00 | Club Team Match at home to Robin Hood (B) (Friendly) | ||||||||
14:00 - 15:00 | Club Match vs Robin Hood (H) | 1st Tee | |||||||
Thursday | 16th | Men's and Ladies 9 Hole Competition | |||||||
Ladies & Mens 9 Hole Competitions | |||||||||
10:00 - 00:00 | Courtesy for Moor Hall | 1st Tee | |||||||
10:30 - 12:00 | Building Materials Golf Society Building Materials Golf Society | ||||||||
14:15 - 14:45 | Birmingham Stock Exchange Golf Society | ||||||||
15:00 - 00:00 | Courtesy for Moor Hall | 1st Tee | |||||||
Friday | 17th | 08:30 - 09:30 | EGGS Golfer of the Year | 1st Tee | |||||
08:30 - 09:34 | EGGS Golfer of the Year 2019 May | ||||||||
10:00 - 11:00 | Ladies WCGL League Match vs Stratford Oaks (H) | 1st Tee | |||||||
16:00 - 16:30 | West Midlands League vs Robin Hood (H) | 1st Tee | |||||||
16:00 - 16:30 | West Midlands Match at home to Robin Hood (West Midlands League) | ||||||||
Saturday | 18th | 08:00 - 14:00 | Men's Open - Hyde Trophy 2019 | ||||||
08:00 - 14:30 | MEN'S OPEN (HYDE TROPHY) | 1st Tee | |||||||
Sunday | 19th | 06:30 - 11:10 | Captain's Charity Morning 2019 | ||||||
08:00 - 22:00 | Captain's Charity AM-AM | ||||||||
13:30 - 17:30 | Captain's Charity Shot-gun 2019 | ||||||||
Monday | 20th | 09:30 - 00:00 | Ladies 2nd Team vs Fulford Heath (A) | Fulford Heath | |||||
10:00 - 00:00 | Ladies WCGL League Match v North Warks. (A) | ||||||||
13:00 - 18:00 | Samaritans Samaritans Golf Day | ||||||||
Tuesday | 21st | 09:30 - 13:00 | Lady President's Prize Day | All Tees | |||||
09:30 - 13:30 | Lady President's Prize Day | ||||||||
Wednesday | 22nd | 12:30 - 12:45 | Gary Simpson | ||||||
Thursday | 23rd | 10:00 - 11:30 | David Walker Society | 1st Tee | |||||
14:00 - 00:00 | Club Team Match at home to Sutton Coldfield (B) (Friendly) | ||||||||
14:00 - 15:00 | Club Match vs Sutton Coldfield (H) | 1st Tee | |||||||
16:00 - 00:00 | West Midlands League vs Olton (A) | Olton | |||||||
16:00 - 16:30 | West Midlands Match away to Olton (West Midlands League) | ||||||||
17:00 - 17:30 | Mid-Warwickshire Scratch League v The Warwickshire (H) | 1st Tee | |||||||
17:00 - 17:30 | Scratch League Match at home to The Warwickshire (Scratch) | ||||||||
Friday | 24th | 08:45 - 09:00 | EGGS vs Olton (H) | 1st Tee | |||||
08:45 - 09:30 | Seniors Match at home to Olton (Seniors Matches) | ||||||||
10:30 - 11:58 | Ladies Coronation Foursomes(R&A) | ||||||||
10:30 - 12:00 | Ladies Coronation Foursomes | 1st Tee | |||||||
Saturday | 25th | 08:00 - 13:29 | May Stableford | ||||||
08:00 - 13:30 | Monthly Stableford | 1st Tee | |||||||
Monday | 27th | 08:00 - 09:00 | Bank Holiday Alliance | 1st & 10th Tee | |||||
13:30 - 15:30 | Mixed Bank Holiday | 1st Tee | |||||||
Tuesday | 28th | 09:00 - 17:16 | Lady President's Salvers | ||||||
09:00 - 12:00 | Lady Presidents Salvers | 1st Tee | |||||||
17:00 - 17:30 | Lady Presidents Salvers | 1st Tee | |||||||
Wednesday | 29th | 16:00 - 16:30 | West Midlands League vs Moseley (H) | 1st Tee | |||||
16:00 - 16:30 | West Midlands Match at home to Moseley (West Midlands League) | ||||||||
17:00 - 00:00 | Scratch League Match away to Nuneaton (Scratch) | ||||||||
Thursday | 30th | 08:00 - 15:00 | SENIOR MEN'S PAIRS OPEN | ||||||
08:00 - 15:00 | MEN'S SENIOR'S OPEN | 1st Tee | |||||||
Friday | 31st | 08:30 - 00:00 | EGGS vs Coventry (A) | Coventry | |||||
08:30 - 00:00 | Seniors Match away to Coventry (Seniors Matches) | ||||||||
18:00 - 22:00 | Vice Presidents Meeting & Dinner | Committee Room/Byron Room | |||||||
June | |||||||||
Saturday | 1st | 08:00 - 14:30 | Monthly Medal Div 1 | 1st Tee | |||||
08:12 - 14:30 | JUNE Div 1 Medal & Patterson Qualifier | ||||||||
11:00 - 11:36 | Ladies Saturday June Medal | ||||||||
11:48 - 12:30 | Ladies Weekend Medal | 1st Tee | |||||||
19:00 - 00:00 | Bavarian Night & Oompah Band | Dining Room | |||||||
Sunday | 2nd | 13:00 - 14:00 | Mixed Match vs Willesley Park (H) | 1st Tee | |||||
Tuesday | 4th | 08:30 - 12:30 | Ladies Tuesday June Medal | ||||||
08:30 - 12:30 | Ladies Medal | 1st Tee | |||||||
14:00 - 14:10 | Two Players - County Card | 1st Tee | |||||||
16:00 - 00:00 | West Midlands League vs Hollywood (A) | Hollywood | |||||||
16:00 - 16:30 | West Midlands Match away to Hollywood (West Midlands League) | ||||||||
Wednesday | 5th | 08:00 - 10:30 | Brewin Dolphin Team Meet | ||||||
08:30 - 09:34 | EGGS Stableford | ||||||||
08:30 - 09:30 | EGGS Stableford | 1st Tee | |||||||
10:30 - 00:00 | Ladies 2nd Team vs Moor Hall (A) | Moor Hall | |||||||
11:00 - 11:10 | Paul Mott Group | ||||||||
13:00 - 17:00 | Colin James Wake | ||||||||
15:00 - 00:00 | Club Team Match at home to Kenilworth (A) (Friendly) | ||||||||
15:00 - 15:45 | Club Team vs Kenilworth (H) | 1st Tee | |||||||
Thursday | 6th | 11:00 - 12:40 | Spitfire Homes Spitfire Homes Golf Day | ||||||
17:00 - 17:30 | Mid Warwickshire Scratch League v Coventry Hearsall (H) | 1st Tee | |||||||
17:00 - 17:30 | Scratch League Match at home to Coventry Hearsall (Scratch) | ||||||||
Friday | 7th | 13:30 - 14:30 | Past Captains' Golf | 1st Tee | |||||
Saturday | 8th | 08:08 - 14:32 | June Div 2 Medal & Patterson Qualifier | ||||||
Sunday | 9th | Junior Stableford | |||||||
Monday | 10th | John Mayell Cup 2019 Knockout Begins | |||||||
10:00 - 10:30 | EGGS Veterans 9 Hole Stableford | ||||||||
13:00 - 18:30 | Rotary Rotary ProAm | ||||||||
Wednesday | 12th | 10:00 - 10:30 | Ladies 1st Team vs Blackwell (H) | 1st Tee | |||||
14:00 - 14:30 | Saint - Gobain Golf Society | ||||||||
16:00 - 16:30 | West Midlands League vs Kenilworth (H) | 1st Tee | |||||||
16:00 - 16:30 | West Midlands Match at home to Kenilworth (West Midlands League) | ||||||||
Thursday | 13th | 10:00 - 11:00 | Ladies WCGL League Match v Kenilworth (A) | ||||||
10:30 - 00:00 | Courtesy for Fulford Heath | 1st Tee | |||||||
14:30 - 00:00 | Courtesy for Fulford Heath | 1st Tee | |||||||
17:00 - 17:30 | Mid Warwickshire Scratch League v Coventry (H) | 1st Tee | |||||||
17:00 - 17:30 | Scratch League Match at home to Coventry (Scratch) | ||||||||
Friday | 14th | 08:45 - 09:30 | EGGS vs Stratford (H) | 1st Tee | |||||
08:45 - 09:30 | Seniors Match at home to Stratford (Seniors Matches) | ||||||||
13:00 - 14:00 | Roll-Up Summer Bash | 1st & 10th Tees if possible | |||||||
Saturday | 15th | 08:00 - 15:04 | CRISFORD SALVER 2019 | ||||||
Sunday | 16th | 11:30 - 12:30 | Ladies Scratch Team vs Mickleover (H) | 1st Tee | |||||
13:00 - 00:00 | Juniors vs Oakridge (A) | Oakridge | |||||||
Monday | 17th | 08:30 - 00:00 | Seniors Match away to Ladbrook Park (Seniors Matches) | ||||||
08:30 - 00:00 | EGGS vs Ladbrook Park (A) | Ladbrook Park | |||||||
10:00 - 11:00 | Ladies WCGL League match vs Stratford Oaks (H) | 1st Tee | |||||||
Tuesday | 18th | 08:30 - 14:30 | Ladies Handicap Trophy | 1st Tee | |||||
08:30 - 17:34 | Ladies Handicap Trophy | ||||||||
17:00 - 00:00 | Scratch League Match away to Leamington (Scratch) | ||||||||
17:00 - 17:30 | Ladies Handicap Trophy | 1st Tee | |||||||
17:30 - 18:30 | Society - Longest Day Golf Challenge | ||||||||
Wednesday | 19th | June Mid-Week Stableford | |||||||
12:00 - 13:00 | Birmingham Insurance Golf Society | ||||||||
Thursday | 20th | Men's and Ladies 9 Hole Competition | |||||||
Ladies Ascot Day | |||||||||
08:30 - 00:00 | EGGS vs Kenilworth (A) | Kenilworth | |||||||
08:30 - 00:00 | Seniors Match away to Kenilworth (Seniors Matches) | ||||||||
09:30 - 09:40 | John Meehan Golf Society Golf Day | ||||||||
12:00 - 12:10 | AC Llloyd A Clarke - 4 Ball Golf | ||||||||
Friday | 21st | 08:30 - 09:34 | EGGS Golfer of the Year 2019 June | ||||||
13:00 - 17:00 | Mens Invitation 2019 | ||||||||
16:00 - 00:00 | West Midlands League vs Robin Hood (A) | Robin Hood | |||||||
16:00 - 16:30 | West Midlands Match away to Robin Hood (West Midlands League) | ||||||||
Saturday | 22nd | 08:00 - 13:29 | June Stableford | ||||||
Sunday | 23rd | BOWEN CUP | |||||||
05:00 - 05:30 | Early Birds Golf Day | 1st & 10th Tee | |||||||
11:30 - 12:30 | Ladies Scratch Team vs Whittington Heath (H) | 1st Tee | |||||||
Monday | 24th | 06:00 - 07:00 | EGGS Early Birds | 1st Tee | |||||
