Following a Play-Off, the winner of the Trophy is
Joint Runners-up were Aaron Marshall and Melan Dhaubadel.
Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Tom McKibbin Holywood Golf Club | 68 | 72 | 68 | 69 | 277 | -7 | |
2nd | Melan Dhaubhadel Calcot Park Golf Club | 68 | 64 | 74 | 71 | 277 | -7 | |
3rd | Aaron Marshall Lisburn Golf Club | 65 | 67 | 71 | 74 | 277 | -7 | |
4th | Luke O'Neill Connemara Golf Club | 73 | 68 | 69 | 68 | 278 | -6 | |
5th | Max Hopkins Bishops Stortford | 76 | 70 | 69 | 67 | 282 | -2 | |
6th | Matthew Freeman Notts Golf Club | 69 | 72 | 71 | 72 | 284 | LEVEL | |
7th | Dominic Clemons Hanbury Manor | 71 | 71 | 72 | 71 | 285 | +1 | |
8th | Jack Bigham Harpenden | 68 | 73 | 68 | 77 | 286 | +2 | |
9th | Oscar Doran Delamere Forest | 73 | 69 | 75 | 70 | 287 | +3 | |
10th | Shergo Kurdi Foxhills | 75 | 69 | 71 | 72 | 287 | +3 | |
11th | Carl Siemens Germany | 72 | 70 | 71 | 74 | 287 | +3 | |
12th | Jake Hibbert Delamere Forest Golf Club | 69 | 71 | 75 | 73 | 288 | +4 | |
13th | Archie Davies Carlisle Golf Club | 74 | 71 | 73 | 71 | 289 | +5 | |
14th | Aamar Saleem New Golf Club St Andrews | 67 | 73 | 75 | 74 | 289 | +5 | |
15th | Remy Miller Prestbury | 77 | 70 | 71 | 72 | 290 | +6 | |
16th | Max Adams The Gog Magog | 74 | 71 | 72 | 73 | 290 | +6 | |
17th | Max Kennedy Royal Dublin Golf Club | 71 | 68 | 73 | 78 | 290 | +6 | |
18th | Harry Lord Rossendale | 69 | 69 | 74 | 78 | 290 | +6 | |
19th | Josh Fallows Royal Birkdale | 76 | 67 | 68 | 79 | 290 | +6 | |
20th | Callum Macfie Lindrick | 68 | 75 | 72 | 76 | 291 | +7 | |
21st | Daniel Owen St Giles Golf Club | 71 | 74 | 74 | 73 | 292 | +8 | |
22nd | Joseph Robson Hexham Golf Club | 71 | 74 | 74 | 73 | 292 | +8 | |
23rd | James Ashfield Delamere Forest | 70 | 74 | 74 | 74 | 292 | +8 | |
24th | Josh Hill United Arab Emirates | 74 | 73 | 70 | 75 | 292 | +8 | |
25th | Charlie Hilton Ifield | 75 | 72 | 75 | 71 | 293 | +9 | |
26th | Joe Reynard Trevose | 76 | 73 | 71 | 73 | 293 | +9 | |
27th | Aman Uddin Cams Hall Estate Golf Club | 73 | 73 | 73 | 74 | 293 | +9 | |
28th | Sean Doyle Black Bush Golf Club | 75 | 74 | 73 | 72 | 294 | +10 | |
29th | Taylor Paul Stoke Park Club | 76 | 70 | 74 | 74 | 294 | +10 | |
30th | Sebastian Tannum Donaldson Buckinghamshire | 73 | 74 | 72 | 75 | 294 | +10 | |
31st | Jack Maxey Hornsea | 71 | 72 | 75 | 76 | 294 | +10 | |
32nd | George Young Nevill | 69 | 72 | 77 | 76 | 294 | +10 | |
33rd | Harry Fearn Leek | 72 | 74 | 72 | 76 | 294 | +10 | |
34th | Jack Ward Rudding Park | 73 | 75 | 75 | 72 | 295 | +11 | |
35th | Liam Gobin Sandiway | 74 | 75 | 77 | 71 | 297 | +13 | |
36th | Oliver Dickman Cuckfield Golf Centre | 75 | 73 | 75 | 74 | 297 | +13 | |
37th | Dylan Xanh Mendip Spring | 70 | 79 | 72 | 76 | 297 | +13 | |
38th | Joe Retford Cumberwell Park | 74 | 73 | 74 | 76 | 297 | +13 | |
39th | Harry Crockett Addington Palace Golf Club | 75 | 73 | 75 | 76 | 299 | +15 | |
40th | Taylor Kerr Thornhill Golf Club | 74 | 75 | 78 | 74 | 301 | +17 | |
41st | George Holland Southport & Ainsdale | 72 | 76 | 79 | 74 | 301 | +17 | |
42nd | Arjun Gupta United Arab Emirates | 69 | 78 | 79 | 75 | 301 | +17 | |
43rd | Joshua McCabe Roganstown G & CC Golf Club | 72 | 75 | 78 | 77 | 302 | +18 | |
44th | Reuben Bather Llandudno Golf Club (Maesdu) | 79 | 71 | 150 | +8 | |||
45th | Abe Forsyth Haverfordwest Golf Club | 75 | 75 | 150 | +8 | |||
46th | Louis Talarczyk Royal Lytham & St Annes | 75 | 75 | 150 | +8 | |||
47th | Tom Peet Pyle & Kenfig Golf Club | 74 | 76 | 150 | +8 | |||
48th | Oliver Lewis-Perkins Mid-Kent | 71 | 79 | 150 | +8 | |||
49th | Jake Craddock Sleaford | 78 | 73 | 151 | +9 | |||
50th | Jamie Markwick Corhampton | 78 | 73 | 151 | +9 | |||
51st | Odhrãn Maguire Slieve Russell Golf Club | 77 | 74 | 151 | +9 | |||
52nd | Adam Smith Mullingar Golf Club | 76 | 75 | 151 | +9 | |||
53rd | Jack Severn Cleobury Mortimer | 76 | 75 | 151 | +9 | |||
54th | John Wilding Heysham | 75 | 76 | 151 | +9 | |||
55th | Joe Sullivan Chartham Park | 74 | 77 | 151 | +9 | |||
56th | Oliver Smith Royal Ashdown Forest | 79 | 73 | 152 | +10 | |||
57th | Oscar Bartram Hollinwell | 77 | 75 | 152 | +10 | |||
58th | Callum Tibbs London | 74 | 78 | 152 | +10 | |||
59th | Cameron Gallagher Longniddry Golf Club | 82 | 71 | 153 | +11 | |||
60th | William Skipp Eaglescliffe | 77 | 76 | 153 | +11 | |||
61st | Darren Leufer Athenry Golf Club | 76 | 77 | 153 | +11 | |||
62nd | Babar Haq Royal Wimbledon | 77 | 77 | 154 | +12 | |||
63rd | Daniel Gibson Sandiway | 76 | 78 | 154 | +12 | |||
64th | Sam Murphy Portumna Golf Club | 79 | 76 | 155 | +13 | |||
65th | Joseph Byrne Baltinglass Golf Club | 75 | 80 | 155 | +13 | |||
66th | Luis Witherall Tadmarton Heath | 75 | 81 | 156 | +14 | |||
67th | Jack Ingham Netherlands | 81 | 76 | 157 | +15 | |||
68th | Andrew Thornton Muckhart Golf Club | 78 | 80 | 158 | +16 | |||
69th | Ewan McArthur Royal Portrush Golf Club | 81 | 78 | 159 | +17 | |||
70th | Sam Long Delamere Forest Golf Club | 79 | 83 | 162 | +20 | |||
71st | Gregor McKenzie Kirtlington | WD | WD |
Page will refresh results automatically for one hour