PRIZES WILL BE AWARDED FOR THE SIX LEADING SCORES.
(Prize winners are requested to attend the Prize Giving and wear smart casual dress)
DRESS CODE: NO SHORTS ALLOWED UPSTAIRS FOR EATING
Entrance Fee: Visitors £50 each. Members £40 each.
Includes a 2 course buffet & coffee served after you’ve played.
| Results | Score | ||
| 1st | Becky Silvester & Bob Silvester | 43 | |
| 2nd | Debbie Jardine & Shaun Jardine | 43 | |
| 3rd | Caren Spindler (Preston) & Ian Spindler (Fairhaven) | 43 | |
| 4th | Eric Herd & Kay Herd | 41 | |
| 5th | David Andrew Sumner (Buckingham) & Mary Sumner (The Warwickshire) | 40 | |
| 6th | David Payne & Sharon Payne (Shirley) | 39 | |
| 7th | Lauren E Birch (Bloxwich) & Oliver Jennings | 39 | |
| 8th | Christa Knight-Adams (Stratford-on-Avon) & Keith White | 38 | |
| 9th | Fiona Ormond (Fulford Heath) & Tony Ormond (Little Aston) | 38 | |
| 10th | John Daws & Ros Daws | 38 | |
| 11th | Roy Brown & Tina Brown | 38 | |
| 12th | Carol Hayes & Justin Hayes | 37 | |
| 13th | Dawn Stanhope & Nick Stanhope | 37 | |
| 14th | Brian Jones & Linda Tordoff-Evans | 37 | |
| 15th | Kate Dickinson (Wrag Barn) & Stephen Ward | 36 | |
| 16th | Alison Bennett & Paul Bennett | 36 | |
| 17th | David Arundale & Margaret Smith | 36 | |
| 18th | Jane Hobbs & Kevin Hobbs | 36 | |
| 19th | Jayne Burrows (Stonebridge Golf Centre) & John Burrows (North Warwickshire) | 36 | |
| 20th | Julie Burnard (Little Aston) & Michael Burnard (Handsworth) | 36 | |
| 21st | Barry Lorne & Angela Russell | 35 | |
| 22nd | Lesley Barr & James Fuller | 35 | |
| 23rd | Jo Hunt & Mark Hunt | 35 | |
| 24th | Corinne Boyd & David Scott | 35 | |
| 25th | David Wakefield & Kay Wakefield | 34 | |
| 26th | Brenda Sparrow & Malcolm Sparrow | 34 | |
| 27th | Corinne Ash & Kevin Ash | 34 | |
| 28th | Andrew Johnson & Caroline Johnson | 34 | |
| 29th | James Angwin & Jane Brooks | 34 | |
| 30th | Ian Passey & Sandra Passey | 34 | |
| 31st | Ann Jeanne Debureaux-Dias (Broome Manor) & John Nosworthy | 33 | |
| 32nd | Andy Gunn (Wharton Park) & Hannah Keir (Ross-on-Wye) | 33 | |
| 33rd | David Kissman & Pamela Kissman | 33 | |
| 34th | Cliff Jones & Anne Lane (Shirley) | 33 | |
| 35th | Rosemary Fehler & Nigel Hicks | 32 | |
| 36th | Carole Holder (Oxford) & Larry Holder (Bicester Hotel Golf & Spa) | 32 | |
| 37th | Vivienne Moulder (Edgbaston) & Michael Taylor | 31 | |
| 38th | Graham Doran & Carolyn Phillippo (Broome Manor) | 31 | |
| 39th | Graham Brackstone & Amanda Evans | 30 | |
| 40th | Susan Davies & Richard Manners | 29 | |
| 41st | Neal Cox & Linda Farren | 29 | |
| 42nd | Richard Gofton & Kerry Welding | 29 | |
| 43rd | Michael Hickmott (Robin Hood) & Michelle Hickmott (Beau Desert) | 28 | |
| 44th | Michael Hegarty (Kings Norton Golf Club) & Pamela Hegarty (Shirley) | 28 | |
| 45th | Adrian Northall (North Wilts) & Ann Shelley (Minchinhampton) | 27 | |
| 46th | Andrea Gossage (Stonebridge Golf Centre) & Keith Gossage (The Warwickshire) | 27 | |
| 47th | Iain Carter (Cuddington Golf Club) & Pamela Melbourne (Tadmarton Heath) | 27 | |
| 48th | Mary Clark & Andrew David Povah | 24 | |
| 49th | Glenn Hutton & Rosalie Hutton | 22 | |
| 50th | Christina Kennedy & George Kennedy | 22 | |

Page will refresh results automatically for one hour