| Jake Storey (-2): Peter McEvoy Trophy 2014 Wednesday 16th April 2014 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 6 | 3 | 40 | 77 | ||||||||||||
| Result: Gross 77 | |||||||||||||||||||||||
51st place (Rowan Lester) 53rd place (Arrun Singh Brar)
Back to Peter McEvoy Trophy 2014 pages.
Compare this round against others in the competition