Matthew Vearncombe (0) (95% allowance): Peter McEvoy Trophy Rd3 Thursday 11th April 2024 | Copt Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 440 | 454 | 193 | 358 | 145 | 411 | 483 | 336 | 396 | 3216 | 369 | 383 | 409 | 167 | 321 | 540 | 442 | 362 | 332 | 3325 | 6541 | ||
SI | 7 | 3 | 9 | 11 | 17 | 1 | 13 | 15 | 5 | OUT | 14 | 6 | 2 | 12 | 16 | 8 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 3 | 4 | 2 | 4 | 2 | 5 | 5 | 4 | 4 | 33 | 4 | 5 | 4 | 4 | 3 | 7 | 4 | 5 | 3 | 39 | 72 | ||
Result: Gross 72 |
22nd place (Jake Potter) 24th place (William Wright)
Back to Peter McEvoy Trophy Rd3 pages.
Compare this round against others in the competition