Simon Gardner (19) (95% allowance): Men's Open - Hyde Trophy 2023 Saturday 13th May 2023 | Copt Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 440 | 454 | 193 | 358 | 145 | 411 | 483 | 336 | 396 | 3216 | 369 | 383 | 409 | 167 | 321 | 540 | 442 | 362 | 332 | 3325 | 6541 | ||
SI | 7 | 3 | 9 | 11 | 17 | 1 | 13 | 15 | 5 | OUT | 14 | 6 | 2 | 12 | 16 | 8 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 6 | 9 | 3 | 6 | 3 | 6 | 8 | 6 | 5 | 52 | 6 | 6 | 5 | 5 | 4 | 7 | 7 | 6 | 7 | 53 | 105 | ||
Result: Gross 105 |
37th place (Alfonso Carter) 39th place (Toby Shaw)
Back to Men's Open - Hyde Trophy 2023 pages.
Compare this round against others in the competition