James Brash (-4) (95% allowance): Peter McEvoy Trophy 2023 Rd2 Thursday 13th April 2023 | Copt Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 440 | 454 | 193 | 358 | 145 | 411 | 483 | 336 | 396 | 3216 | 369 | 383 | 409 | 167 | 321 | 540 | 442 | 362 | 332 | 3325 | 6541 | ||
SI | 7 | 3 | 9 | 11 | 17 | 1 | 13 | 15 | 5 | OUT | 14 | 6 | 2 | 12 | 16 | 8 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 71 | ||
Score | 4 | 5 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 5 | 4 | 39 | 76 | ||
Result: Gross 76 |
43rd place (James Baxter) 45th place (Archie Mathers)
Back to Peter McEvoy Trophy 2023 Rd2 pages.
Compare this round against others in the competition