(10): MIXED OPEN 2022 - 9 Holes Sunday 17th July 2022 | Copt Heath Front 9 (Q) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 440 | 454 | 193 | 358 | 145 | 411 | 483 | 336 | 396 | 3216 | 3216 | ||||||||||||
SI | 4 | 2 | 5 | 6 | 9 | 1 | 7 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | 39 | 39 | ||||||||||||
Stableford | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 1 | 24 | 24 | ||||||||||||
Result: 24 Points |
Back to MIXED OPEN 2022 - 9 Holes pages.