| Neville Clarke (6): Mens Open - HYDE TROPHY Saturday 11th May 2013 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 6 | 44 | 84 | ||||||||||||
| Result: Gross 84 | |||||||||||||||||||||||
13th place (Roy Howarth) 15th place (Matthew Pugh)
Back to Mens Open - HYDE TROPHY pages.
Compare this round against others in the competition