| Brian Horton (15): Mens Open - HYDE TROPHY Saturday 11th May 2013 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 7 | 5 | 42 | 86 | ||||||||||||
| Result: Gross 86 | |||||||||||||||||||||||
1st place (David Vint) 3rd place (John Bezzant)
Back to Mens Open - HYDE TROPHY pages.
Compare this round against others in the competition