| Michael Pell (2): Mens Open - HYDE TROPHY Saturday 11th May 2013 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 5 | 41 | 89 | ||||||||||||
| Result: Gross 89 | |||||||||||||||||||||||
37th place (Dave Jones) 39th place (Bill Bickerstaffe)
Back to Mens Open - HYDE TROPHY pages.
Compare this round against others in the competition