| Adrian Harrison (6): Mens Open - HYDE TROPHY Saturday 11th May 2013 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 45 | 87 | ||||||||||||
| Result: Gross 87 | |||||||||||||||||||||||
27th place (Bret Twelftree) 29th place (Lee Ault)
Back to Mens Open - HYDE TROPHY pages.
Compare this round against others in the competition