| David Jones (20): Mens Open - HYDE TROPHY Saturday 11th May 2013 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 6 | 4 | 5 | 4 | 6 | 8 | 5 | 6 | 49 | 105 | ||||||||||||
| Result: Gross 105 | |||||||||||||||||||||||
30th place (Mark Brady) 32nd place (Stephen Smith)
Back to Mens Open - HYDE TROPHY pages.
Compare this round against others in the competition