| Mark Porter (-1): Peter McEvoy Trophy 2013 Wednesday 17th April 2013 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 9 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 51 | 89 | ||||||||||||
| Result: Gross 89 | |||||||||||||||||||||||
69th place (Calum Hey) 71st place (James Harrison)
Back to Peter McEvoy Trophy 2013 pages.
Compare this round against others in the competition