| Joshua Guest (21): HAROLD WHITTLE BOWL Thursday 28th July 2016 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 7 | 4 | 5 | 4 | 5 | 4 | 6 | 7 | 47 | 100 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
6th place (Connor Leake) 8th place (Tom Averill)
Back to HAROLD WHITTLE BOWL pages.
Compare this round against others in the competition