| Jo McInnes (22): HAROLD WHITTLE BOWL Thursday 28th July 2016 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 47 | 93 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
2nd place (Jack Cooper) 4th place (Alexander Morrison)
Back to HAROLD WHITTLE BOWL pages.
Compare this round against others in the competition