| Brian Horton (16): Men's Open - Hyde Trophy 2016 Saturday 14th May 2016 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 6 | 6 | 4 | 3 | 8 | 6 | 6 | 5 | 48 | 98 | ||||||||||||
| Result: Gross 98 | |||||||||||||||||||||||
23rd place (Stephen Downey) 25th place (Tony Kocker)
Back to Men's Open - Hyde Trophy 2016 pages.
Compare this round against others in the competition