| Roy Brown (7): Men's Open - Hyde Trophy 2016 Saturday 14th May 2016 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 44 | 85 | ||||||||||||
| Result: Gross 85 | |||||||||||||||||||||||
28th place (Ben Woodall) 30th place (Chris Pennington)
Back to Men's Open - Hyde Trophy 2016 pages.
Compare this round against others in the competition