| Jamie Johnson (17): HAROLD WHITTLE BOWL Thursday 24th July 2014 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 8 | 5 | 2 | 5 | 4 | 5 | 7 | 5 | 5 | 46 | 84 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: -17 Points | |||||||||||||||||||||||
4th place (Emily Furniss) 6th place (Georgina Wrixon)
Back to HAROLD WHITTLE BOWL pages.
Compare this round against others in the competition