| Alex Cornell (11): HAROLD WHITTLE BOWL Thursday 24th July 2014 | Copt Heath - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 43 | 91 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: 0 Points | |||||||||||||||||||||||
| Gross: -12 Points | |||||||||||||||||||||||
Note: includes -1.0 score balancing amendment
13th place (James Bowen) 15th place (Ashley Croft)
Back to HAROLD WHITTLE BOWL pages.
Compare this round against others in the competition