| Michael Darby (6): Men's Open - Hyde Trophy 2014 Saturday 10th May 2014 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 7 | 4 | 3 | 4 | 6 | 6 | 4 | 5 | 44 | 83 | ||||||||||||
| Result: Gross 83 | |||||||||||||||||||||||
23rd place (David Smith) 25th place (Andrew Podmore)
Back to Men's Open - Hyde Trophy 2014 pages.
Compare this round against others in the competition