| David Payne (12): Men's Open - Hyde Trophy 2014 Saturday 10th May 2014 | Copt Heath - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 48 | 94 | ||||||||||||
| Result: Gross 94 | |||||||||||||||||||||||
25th place (Steven Harper) 27th place (Andrew Greasley)
Back to Men's Open - Hyde Trophy 2014 pages.
Compare this round against others in the competition