Exact Handicap - Shirley Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Blue Course | Blue | 13 | |
Copt Heath | White | 15 | |
Copt Heath | Yellow | 15 | |
Copt Heath | Red | 14 | |
Copt Heath Back 9 (Q) | Yellow | 7 | |
Copt Heath Front 9 (Q) | Yellow | 7 | |
Copt Heath Front 9 (Q) | Blue | 4 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
HAROLD WHITTLE BOWL Q | Thursday 23rd August 2018 | Copt Heath | 88 | 70 | 38 |