Exact Handicap - Moor Hall Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Blue Course | Blue | -0 | |
Copt Heath | White | -1 | |
Copt Heath | Yellow | -1 | |
Copt Heath | Red | -1 | |
Copt Heath Back 9 (Q) | Yellow | -1 | |
Copt Heath Front 9 (Q) | Yellow | -0 | |
Copt Heath Front 9 (Q) | Blue | -2 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
HAROLD WHITTLE BOWL Q | Thursday 23rd August 2018 | Copt Heath | 74 | 70 | 37 |