Hide Completed Rounds
Show Completed Rounds
| Quarter Final To be played by Sun 17th Aug   More info | Semi-Final To be played by Sun 7th Sep   More info | Final To be played by Sun 21st Sep   More info | Winner |
| Bye | |||
| Joanne Harrison & Alison Lawrence | |||
| Joanne Harrison & Alison Lawrence | |||
| Joanne Harrison & Alison Lawrence | |||
| Bye | |||
| Susan Jones & Pam Thomas | |||
| Susan Jones & Pam Thomas | |||
| Joanne Harrison & Alison Lawrence | |||
| Bye | |||
| Christine James & Ann Thomas | |||
| Christine James & Ann Thomas | |||
| Chris Oxley & Susan Pearse | |||
| Chris Oxley & Susan Pearse | |||
| Chris Oxley & Susan Pearse | |||
| Gill Hayward & Glenys Lamb |