1220 Warwick Road, Knowle
Solihull, West Midlands
B93 9LN
Do you have a question? Send us some details and we will respond during normal office hours.
Matt Nixon
Thomas Flavelle
Chelsea Sanders
Caley Browne
Assistant Golf Operations
Liam Mingo
Assistant PGA Professional
Barney Dowding
As the first point of contact for our members and guests, our front of house team is on hand to assist with inquiries and answer questions.
The Club's dedicated PGA professionals, Ed Hornsby and Neil Sykes, deploy a wealth of experience, combined with the most up to date and advanced equipment, to help members succeed in their game and fulfil their potential.
Whether you are looking for a quick drink and a sandwich after your round in the stud bar or a full a-la-carte dining experience in the 180 seat restaurant, Copt Heath has the expertise and professional on-site staff to provide the full suite of catering options required by members and visitors alike.
September 2017 Diary of Events | ||||||
Friday 1st | 08:45 - 09:30 | EGGS v Fulford Heath (H) | 1st Tee | |||
10:00 | Ladies 1st Team v Little Aston (A) | Little Aston | ||||
14:00 - 14:10 | University of Warwick Staff Golf Day | |||||
Saturday 2nd | 08:00 - 14:30 | Monthly Medal Div 1 | 1st Tee | |||
08:12 - 14:30 | SEPTEMBER Div 1 Medal | |||||
Sunday 3rd | 11:30 - 16:58 | LONGDON TROPHY 2017 | ||||
13:30 - 15:00 | LONGDON TROPHY | 1st & 10th Tees | ||||
Monday 4th | 17:45 - 19:45 | Green Committee | Committee Room | |||
Tuesday 5th | 08:30 - 13:58 | LADIES ROS HINDLE TROPHY | ||||
08:30 - 14:00 | Ladies Ros Hindle Trophy | 1st Tee | ||||
11:00 - 15:00 | A I T S Meeting | Committee Room | ||||
Wednesday 6th | 14:00 - 15:00 | Club Match (B) v Tadmarton Heath (H) | 1st Tee | |||
14:00 - 15:00 | Club Team Match at home to Tadmarton Heath (Friendly) | |||||
Thursday 7th | 09:00 - 16:00 | Calloway Golf | ||||
09:30 - 10:58 | LADIES FINAL MEDAL | |||||
09:30 - 11:00 | Ladies Final Medal | |||||
14:00 - 14:30 | Warwickshire Golf Past Captains vs Warwks | |||||
Friday 8th | ||||||
Saturday 9th | 08:00 - 14:30 | Monthly Medal Div 2 | 1st Tee | |||
08:06 - 14:30 | September Div 2 Medal | |||||
12:00 - 12:24 | LADIES' September Saturday Medal | |||||
12:00 - 12:24 | Ladies Weekend Medal | 1st Tee | ||||
Sunday 10th | THOMPSON CUP | |||||
13:00 | Mixed Match v Tadmarton Heath (A) | Tadmarton | ||||
13:00 - 14:00 | Juniors Thompson Cup | 1st Tee | ||||
13:30 | Scratch League v Perton Park (A) | Perton Park | ||||
13:30 | Scratch League Match away to Perton Park (Scratch) | |||||
Monday 11th | 10:30 - 11:20 | Kidderminster Golf Society | ||||
Tuesday 12th | 08:30 - 14:00 | LADIES Open AUTUMN 2017 | ||||
08:30 - 14:30 | LADIES AUTUMN OPEN | 1st Tee | ||||
14:00 - 15:00 | Club Match v Shirley (H) | 1st Tee | ||||
15:00 - 16:00 | Club Team Match at home to Shirley (Friendly) | |||||
Wednesday 13th | September Mid-Week Stableford | |||||
Mid Week Stableford | 1st Tee | |||||
08:30 | EGGS v Walmley (A) | Walmley | ||||
09:30 | Finance Committee (TBC) | Committee Room | ||||
09:30 - 10:10 | Triple Point Triple Point Golf Day | 1st Tee | ||||
09:30 - 10:10 | Triple Point Triple Point Golf Day | 1st Tee | ||||
Thursday 14th | 08:02 - 09:46 | LADIES Final Stableford 2017 | ||||
08:30 - 10:00 | Ladies Final Stableford | 1st Tee | ||||
13:00 - 18:00 | Taylor Wimpey Taylor Wimpey Golf Day | |||||
Friday 15th | EGGS Stableford | |||||
08:30 - 09:30 | EGGS Monthly Stableford | 1st Tee | ||||
14:00 - 15:00 | Club Match v Copt Heath Ladies | 1st Tee | ||||
14:00 - 15:00 | Club Team Match at home to Copt Heath Ladies (Friendly) | |||||
Saturday 16th | 08:00 - 14:30 | September Stableford | ||||
08:00 - 14:30 | Monthly Stableford | 1st Tee | ||||
Sunday 17th | 12:00 | Junior League Finals (A) | The Warwickshire | |||
13:30 - 17:30 | SEPTEMBER SHOT-GUN | |||||
Monday 18th | 08:00 - 16:00 | Warks County Union Jack Urry Cup | 1st and 10th tees | |||
Tuesday 19th | 08:30 - 12:00 | LADIES' Tuesday September medal | ||||
08:45 | EGGS v Fulford Heath (A) | Fulford Heath | ||||
09:00 - 12:00 | Ladies Medal | 1st Tee | ||||
19:00 | Duplicate Bridge | |||||
Wednesday 20th | Edwards Insurance Edwards Insurance Golf Day | |||||
10:00 - 11:00 | House Committee | Committee Room | ||||
Thursday 21st | Ladies September Thursday 9 hole competition | |||||
Ladies 9 Hole Competition | 1st tee | |||||
08:00 - 10:30 | Brewin Dolphin Team Meet | Jubilee Room | ||||
14:30 - 15:00 | PIGS Golf Society | Copt Heath | ||||
Friday 22nd | EGGS Golfer of the Year 2017 September | |||||
08:30 - 09:30 | EGGS Golfer of the Year | 1st Tee | ||||
18:00 - 22:00 | End of Season Bowls Presentation | Byron Room | ||||
19:00 | Mixed Bridge | |||||
Saturday 23rd | 08:00 - 14:24 | AUTUMN MEETING 2017 | ||||
14:30 - 15:00 | LADIES September Saturday Stableford | |||||
14:30 - 14:54 | Autumn Meeting | 1st Tee | ||||
14:30 - 15:00 | Ladies Weekend Stableford | 1st Tee | ||||
Sunday 24th | Junior Stableford | |||||
12:30 - 13:30 | Mixed Match v Northants County (H) | Home | ||||
13:30 - 14:30 | Junior Stableford | 1st Tee | ||||
Monday 25th | 10:00 | Ladies 2nd Team v Fulford Heath (A) | Away | |||
10:30 - 11:30 | EGGS v Market Drayton (H) | 1st Tee | ||||
Tuesday 26th | 08:30 - 12:30 | LADIES September Tuesday Stableford | ||||
08:30 - 12:30 | Ladies Stableford | 1st Tee | ||||
14:00 - 14:30 | Sunnyside Trophy | |||||
Wednesday 27th | ||||||
Thursday 28th | 10:10 - 13:30 | Taylor Wimpey Taylor Wimpey Golf Day | ||||
Friday 29th | 08:30 - 09:30 | EGGS AGM & Lunch | 1st Tee | |||
13:30 - 14:30 | End of Season Bash & Bite | 1st Tee | ||||
13:30 - 14:30 | Club Team Match at home to Bash 'n Bite invitational (Friendly) | |||||
Saturday 30th | Winter Fourball Commences | |||||
Whether the event you are planning is personal or corporate, small and intimate or large and lavish, we can offer you a range of exciting options to make your day perfect.
Whilst we are proud of our golf course, Copt Heath also offers some of the Midlands finest function facilities. Our modern, adaptable clubhouse layout with stunning views over the course, will make a unique occasion.