1220 Warwick Road, Knowle
Solihull, West Midlands
B93 9LN
Do you have a question? Send us some details and we will respond during normal office hours.
Matt Nixon
Thomas Flavelle
Chelsea Sanders
Caley Browne
Assistant Golf Operations
Liam Mingo
Assistant PGA Professional
Barney Dowding
As the first point of contact for our members and guests, our front of house team is on hand to assist with inquiries and answer questions.
The Club's dedicated PGA professionals, Ed Hornsby and Neil Sykes, deploy a wealth of experience, combined with the most up to date and advanced equipment, to help members succeed in their game and fulfil their potential.
Whether you are looking for a quick drink and a sandwich after your round in the stud bar or a full a-la-carte dining experience in the 180 seat restaurant, Copt Heath has the expertise and professional on-site staff to provide the full suite of catering options required by members and visitors alike.
July 2017 Diary of Events | ||||||
Saturday 1st | ||||||
Sunday 2nd | ||||||
Monday 3rd | ||||||
Tuesday 4th | ||||||
Wednesday 5th | ||||||
Thursday 6th | ||||||
Friday 7th | ||||||
Saturday 8th | ||||||
Sunday 9th | ||||||
Monday 10th | ||||||
Tuesday 11th | ||||||
Wednesday 12th | ||||||
Thursday 13th | ||||||
Friday 14th | ||||||
Saturday 15th | ||||||
Sunday 16th | ||||||
Monday 17th | ||||||
Tuesday 18th | ||||||
Wednesday 19th | ||||||
Thursday 20th | ||||||
Friday 21st | ||||||
Saturday 22nd | ||||||
Sunday 23rd | ||||||
Monday 24th | ||||||
Tuesday 25th | ||||||
Wednesday 26th | ||||||
Thursday 27th | ||||||
Friday 28th | ||||||
Saturday 29th | ||||||
Friday 30th | 10:00 - 12:00 | Ladies Committee | Committee Room | |||
Saturday 1st | 06:16 - 11:28 | CLUB CHAMPIONSHIP 2017 Round 1 | ||||
08:00 - 14:30 | CLUB CHAMPIONSHIP (36 Holes) | 1st & 10th Tees | ||||
08:00 - 14:30 | Ladies Scratch Trophy | 1st & 10th Tees | ||||
08:08 - 08:08 | LADIES' Scratch Trophy (Rd 1) | |||||
10:22 - 14:30 | LADIES' Scratch Trophy (Rd 2) | |||||
10:38 - 15:50 | CLUB CHAMPIONSHIP 2017 Round 2 | |||||
18:00 - 22:00 | Summer Family Day | Clubhouse | ||||
Sunday 2nd | Junior Medal | |||||
11:30 - 12:00 | Junior Medal | 1st Tee | ||||
13:30 - 14:30 | Mixed Match v Moor Hall (H) | 1st Tee | ||||
Monday 3rd | 10:00 - 10:30 | Ladies 1st Team v Stratford (H) | 1st Tee | |||
10:30 - 11:00 | Barry Gale Society | |||||
11:30 - 13:00 | Society B Team Captains Society | |||||
17:45 - 19:45 | Green Committee | Committee Room | ||||
18:15 - 22:30 | Society B Team Captains Society | |||||
Tuesday 4th | 08:30 - 17:40 | LADIES' July Tuesday Medal and Scratch matchplay Qualifying | ||||
08:30 - 12:00 | Ladies Medal & Scratch Matchplay Qualifier | 1st Tee | ||||
17:15 - 17:45 | Ladies Medal & Scratch Matchplay Qualifier | |||||
Wednesday 5th | EGGS Stableford | |||||
Ladies Scratch Matchplay 2017 Knockout Begins | ||||||
08:30 - 09:30 | EGGS Monthly Stableford | 1st Tee | ||||
10:00 - 12:00 | Ladies Committee | Committee Room | ||||
14:30 - 15:30 | Club Match v Ladbrook Park (H) | 1st Tee | ||||
14:30 - 15:30 | Club Team Match at home to Ladbrook Park B Team (Friendly) | |||||
Thursday 6th | 11:30 - 13:00 | CILT CILT Society | ||||
16:00 - 16:30 | West Midlands League v Moseley (H) | 10th tee | ||||
16:00 - 16:30 | West Midlands Match at home to Moseley (West Midlands League) | |||||
17:00 - 17:30 | Scratch League Match at home to Churchill & Blakedown (Scratch) | |||||
17:00 - 17:48 | Scratch League v Churchill & Blakedown (H) | 1st tee | ||||
Friday 7th | 09:00 | EGGS v Moor Hall (A) | Moor Hall | |||
13:30 - 17:30 | Club Invitation 2017 | |||||
13:30 - 18:00 | CLUB INVITATION - Shotgun | SHOTGUN START | ||||
Saturday 8th | 08:00 - 14:30 | Monthly Medal Div 1 | 1st Tee | |||
08:12 - 14:30 | JULY Div 1 Medal | |||||
12:00 - 12:24 | LADIES July Weekend Stableford and GRANDMA'S PRIZE | |||||
12:00 - 12:24 | Ladies Weekend Stableford | 1st Tee | ||||
Sunday 9th | Junior Stableford | |||||
11:30 - 12:30 | Junior Stableford | 1st Tee | ||||
14:00 | Mixed Match v Edgbaston (A) | Edgbaston | ||||
Monday 10th | 10:00 - 10:30 | Ladies 2nd Team v Maxstoke Park (H) | 1st Tee | |||
Tuesday 11th | 08:10 - 13:00 | LADIES July Tuesday Stableford and GRANDMA'S PRIZE | ||||
08:30 - 12:30 | Ladies Stableford & Grandma's Prize | 1st Tee | ||||
14:30 | Club Match v Edgbaston (A) | Edgbaston | ||||
14:30 - 15:30 | Club Team Match away to Edgbaston B Team (Friendly) | |||||
Wednesday 12th | July Mid-Week Stableford | |||||
Mid Week Stableford | 1st Tee | |||||
10:00 - 10:10 | Stoke Rochford Courtesy | 1st Tee | ||||
Thursday 13th | 09:30 - 10:30 | EGGS v Little Aston (H) | 1st Tee | |||
Friday 14th | EGGS Golfer of the Year 2017 July | |||||
08:30 - 09:30 | EGGS Golfer of the Year 2017 July | Copt Heath | ||||
10:00 - 13:00 | Finance Committee | Committee Room | ||||
Saturday 15th | 08:00 - 14:30 | Monthly Medal Div 2 | 1st Tee | |||
08:12 - 14:30 | July Div 2 Medal | |||||
12:00 | Scratch League Match away to Hagley (Scratch) | |||||
12:00 | Scratch League v Hagley (A) | Hagley | ||||
Sunday 16th | 10:30 - 15:30 | MIXED OPEN 2017 | ||||
10:30 - 15:30 | MIXED OPEN | 1st Tee | ||||
Monday 17th | Club Matchplay Championship 2017 Knockout Begins | |||||
Boomers Golf Society | ||||||
09:00 - 17:00 | Meeting | Committee Room | ||||
10:00 | Ladies 2nd Team v Moor Hall (A) | Moor Hall | ||||
15:30 - 19:00 | John Taylor | |||||
Tuesday 18th | 08:30 - 12:30 | Ladies Summer Competition | 1st Tee | |||
Wednesday 19th | EGGS 3 CLUB | |||||
08:30 - 09:30 | EGGS 3 Club Competition | 1st Tee | ||||
10:00 - 11:00 | House Committee | Committee Room | ||||
Thursday 20th | LADIES' July Thursday 9 hole competition | |||||
Ladies 9 Hole Competition | 1st Tee | |||||
14:00 - 15:00 | Past Captains v Stratford | Copt Heath | ||||
Friday 21st | 08:30 | EGGS v Stratford (A) | Stratford | |||
09:30 | Ladies 2nd Team v Edgbaston (A) | Edgbaston | ||||
Saturday 22nd | 08:00 - 15:00 | DUGARD CUP 2017 | ||||
08:00 - 15:30 | DUGARD CUP | 1st Tee | ||||
15:30 - 15:58 | LADIES' July Saturday Medal | |||||
15:30 - 15:54 | Ladies Weekend Medal | |||||
Sunday 23rd | ||||||
Monday 24th | 10:00 | Ladies 2nd Team v Olton (A) | Olton | |||
17:30 - 19:30 | General Committee | Committee Room | ||||
Tuesday 25th | 08:30 - 12:30 | LADIES' PING Fourball Better Ball | ||||
09:00 - 11:30 | Ladies Ping 4 Ball Better Ball | 1st Tee | ||||
14:00 | Club Match v Coventry (A) | Coventry | ||||
14:00 - 15:00 | Club Team Match away to Coventry Golf Club (Friendly) | |||||
Wednesday 26th | EGGS Veterans 9 Hole Stableford | 1st Tee | ||||
Thursday 27th | 09:30 | EGGS v Northants County (A) | Northants County | |||
12:00 - 17:00 | National Grid Team Meeting | Jubilee Room | ||||
Friday 28th | Captains Away Day | The Astbury | ||||
10:00 - 10:30 | John Proffit | |||||
14:00 - 14:40 | BSGS | |||||
23:59 | Bragg Cup Qualifying Finishes | |||||
Saturday 29th | 08:00 - 14:30 | July Stableford | ||||
08:00 - 14:30 | July Stableford | |||||
19:00 | 41 Club Summer Ball | |||||
19:00 | 41 Club Summer Ball | |||||
Sunday 30th | 13:00 | Mixed Match v Robin Hood (A) | Robin Hood | |||
Monday 31st | 10:00 - 10:30 | Ladies 2nd Team v Ladbrook Park (H) | 1st Tee | |||
Whether the event you are planning is personal or corporate, small and intimate or large and lavish, we can offer you a range of exciting options to make your day perfect.
Whilst we are proud of our golf course, Copt Heath also offers some of the Midlands finest function facilities. Our modern, adaptable clubhouse layout with stunning views over the course, will make a unique occasion.