1220 Warwick Road, Knowle
Solihull, West Midlands
B93 9LN
Do you have a question? Send us some details and we will respond during normal office hours.
Matt Nixon
Thomas Flavelle
Chelsea Sanders
Caley Browne
Assistant Golf Operations
Liam Mingo
Assistant PGA Professional
Barney Dowding
As the first point of contact for our members and guests, our front of house team is on hand to assist with inquiries and answer questions.
The Club's dedicated PGA professionals, Ed Hornsby and Neil Sykes, deploy a wealth of experience, combined with the most up to date and advanced equipment, to help members succeed in their game and fulfil their potential.
Whether you are looking for a quick drink and a sandwich after your round in the stud bar or a full a-la-carte dining experience in the 180 seat restaurant, Copt Heath has the expertise and professional on-site staff to provide the full suite of catering options required by members and visitors alike.
January | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thursday | 2nd | 16:00 - 00:00 | Vyvyan Dunn Wake | Longdon Room | |||||
Friday | 3rd | 19:00 - 22:00 | Dinner & Cards | Dining Room | |||||
Saturday | 4th | 08:00 - 12:30 | Monthly Medal Div. 1 | 1st Tee | |||||
08:18 - 12:30 | JANUARY Div 1 Medal | ||||||||
11:00 - 12:00 | Ladies Saturday January Medal (alt1) | ||||||||
11:00 - 11:30 | Ladies Weekend Medal | 1st Tee | |||||||
19:00 - 00:00 | Frank Miller Golden Wedding Anniversary | ||||||||
Tuesday | 7th | 09:30 - 11:30 | Ladies TuesdayJanuary Medal | ||||||
09:30 - 11:30 | Ladies Medal | 1st Tee | |||||||
17:00 - 19:00 | Ladies Committee | Committee Room | |||||||
19:00 - 22:00 | Duplicate Bridge | Longdon Room | |||||||
Wednesday | 8th | 09:00 - 11:00 | Bridge Lessons - Series 3 No.1 | Lovekin Room | |||||
18:30 - 22:00 | Pub Grub | Dining Room | |||||||
Thursday | 9th | 16:00 - 18:00 | Green Committee | Committee Room | |||||
Friday | 10th | 08:30 - 09:30 | EGGS Monthly Stableford | 1st Tee | |||||
08:30 - 09:50 | EGGS Stableford | ||||||||
Saturday | 11th | 08:00 - 12:30 | Monthly Medal Div. 2 | 1sr Tee | |||||
08:12 - 12:30 | January Div 2 Medal | ||||||||
Tuesday | 14th | 09:30 - 11:30 | Ladies 3 Ball Alliance | 1st Tee | |||||
Wednesday | 15th | January Mid-Week Stableford | |||||||
Mid-Week Stableford | 1st Tee | ||||||||
10:15 - 15:00 | Ladies Charity Bridge | Longdon Room | |||||||
18:30 - 22:00 | Pub Grub | Dining Room | |||||||
Friday | 17th | 09:00 - 12:00 | Finance Meeting - Quilters | Committee Room | |||||
19:00 - 22:00 | Mixed Bridge | Longdon Room | |||||||
Saturday | 18th | 08:00 - 12:30 | Monthly Stableford Foursomes | 1st Tee | |||||
08:20 - 12:28 | January Stableford Foursomes | ||||||||
Tuesday | 21st | 09:30 - 11:30 | Ladies 4 Clubs & Putter | 1st Tee | |||||
19:00 - 22:00 | Duplicate Bridge | Longdon Room | |||||||
Wednesday | 22nd | 09:00 - 11:00 | Bridge Lessons - Series 3 No.2 | Lovekin Room | |||||
13:00 - 15:00 | Lady Past Captain's Meeting | Committee Room | |||||||
Thursday | 23rd | Men's and Ladies 9 Hole Competition | |||||||
Men's & Ladies 9 Hole Competition | 1st Tee | ||||||||
16:00 - 18:00 | House Committee | Committee Room | |||||||
18:30 - 22:00 | Pub Grub | Dining Room | |||||||
Friday | 24th | 09:00 - 11:30 | Xact Homes Xact Mortgage Sales Meetings | Committee Room | |||||
Saturday | 25th | Burns Challenge | |||||||
11:00 - 12:00 | Burns Challenge Trophy | 1st & 10th Tees | |||||||
11:00 - 12:00 | Scotland Match at home to The Rest (Friendly) | ||||||||
Monday | 27th | 17:00 - 19:00 | General Committee | Committee Room | |||||
Tuesday | 28th | 09:30 - 11:30 | Ladies Texas Scramble | 1st Tee | |||||
11:30 - 11:40 | Golf M Brighton | ||||||||
Wednesday | 29th | 09:00 - 11:00 | Bridge Lessons Series 3 No.3 | Lovekin Room | |||||
Thursday | 30th | 18:30 - 22:00 | Pub Grub | Dining Room | |||||
Friday | 31st | 11:00 - 11:10 | Golf Tee Times K Ward- Invitation Day | ||||||
19:00 - 23:00 | Sports Quiz Night | Dining Room | |||||||
February | |||||||||
Saturday | 1st | 08:00 - 12:30 | Monthly Medal Div. 1 | 1st Tee | |||||
08:18 - 12:30 | FEBRUARY Div 1 Medal | ||||||||
11:00 - 11:30 | Ladies Weekend Medal | 1st Tee | |||||||
Monday | 3rd | 16:00 - 18:00 | Green Committee | Committee Room | |||||
Tuesday | 4th | 09:30 - 10:34 | Ladies Tuesday February Medal | ||||||
09:30 - 11:30 | Ladies Medal | 1st Tee | |||||||
17:00 - 19:00 | Ladies Committee | Committee Room | |||||||
19:00 - 22:00 | Duplicate Bridge | Longdon Room | |||||||
Wednesday | 5th | 09:00 - 11:00 | Bridge Lessons - Series 3 No.4 | Lovekin Room | |||||
13:00 - 18:00 | Warwickshire Golf WHS - World Handicapping System | Longdon Room | |||||||
18:30 - 22:00 | Pub Grub | Dining Room | |||||||
Friday | 7th | 08:30 - 09:34 | EGGS Stableford | ||||||
08:30 - 09:30 | EGGS Monthly Stableford | 1st Tee | |||||||
19:00 - 22:00 | Dinner & Cards | Lovekin & Jubilee Rooms | |||||||
19:00 - 22:00 | Dinner Party | ||||||||
Saturday | 8th | 08:00 - 12:30 | Monthly Medal Div. 2 | 1st Tee | |||||
08:18 - 12:30 | February Div 2 Medal | ||||||||
13:30 - 13:40 | Wales Training Squad | 1st Tee | |||||||
Sunday | 9th | 09:00 - 09:20 | Wales Training Squad | 1st Tee | |||||
Monday | 10th | 19:00 - 21:30 | Copt Heath v Shirley Snooker Club | Snooker Room / Lovekin Room | |||||
Tuesday | 11th | 09:30 - 11:30 | Lady Captain vs Lady President | 1st Tee | |||||
Wednesday | 12th | February Mid-Week Stableford | |||||||
Mid-Week Stableford | 1st Tee | ||||||||
09:00 - 11:00 | Bridge Lessons - Series 3 No.5 | Lovekin Room | |||||||
09:00 - 17:00 | The Right Mortgage Company Induction Meeting | Jubilee Room | |||||||
10:30 - 10:40 | Dan Hacker - Stratford Golf Club | ||||||||
13:00 - 16:00 | Past Lady Captain's Lunch | Byron Room | |||||||
Friday | 14th | 18:00 - 23:00 | Tony Norcott Dinner | Jubilee | |||||
18:30 - 22:00 | Valentine's Pub Grub Evening | Longdon Room | |||||||
Monday | 17th | LOVEKIN BOWL 2020 Knockout Begins | |||||||
Tuesday | 18th | 09:30 - 11:30 | Ladies Yellow Ball | 1st Tee | |||||
17:30 - 19:00 | Ladies Committee Meeting | Committee Room | |||||||
19:00 - 22:00 | Duplicate Bridge | Longdon Room | |||||||
Wednesday | 19th | 18:30 - 22:00 | Pub Grub | Dining Room | |||||
Thursday | 20th | Men's and Ladies 9 Hole Competition | |||||||
09:00 - 17:00 | The Right Mortgage Company Right Will Training | Jubilee Room | |||||||
09:30 - 09:30 | Playing In - D Morris | 1st Tee | |||||||
Friday | 21st | 09:00 - 13:00 | FLAIR Meeting | Committee Room | |||||
09:00 - 17:00 | The Right Mortgage Company Right Will Training | Jubilee Room | |||||||
14:00 - 17:00 | Celebration of Mr Tim Pryke | Longdon/Dining Room | |||||||
19:00 - 22:00 | Mixed Bridge | Longdon Room | |||||||
Saturday | 22nd | 11:30 - 11:58 | Ladies Saturday February Stableford (alt1) | ||||||
12:00 - 16:00 | Tom Raitt Luncheon | Longdon Room | |||||||
19:00 - 22:00 | Bragg Cup Dinner | Dining Room | |||||||
Wednesday | 26th | 09:00 - 11:00 | Bridge Lessons - Series 3 No. 6 | Lovekin Room | |||||
18:30 - 22:00 | Pub Grub | Dining Room | |||||||
Thursday | 27th | 18:45 - 23:00 | EGGS & Ladies Night | Dining Room | |||||
Saturday | 29th | Ladies Eclectic 2019/2020 | |||||||
March | |||||||||
Monday | 2nd | 09:00 - 17:00 | The Right Mortgage Company Social Media Course | Jubilee Room | |||||
11:00 - 11:20 | Rolls of Monmouth Rolls of Monmouth Golf Society | 1st Tee | |||||||
12:30 - 16:00 | WPGA Vivien Saunders WPGA Four-Balls & WPGA AGM | Lovekin Room | |||||||
13:00 - 16:30 | Ladies Bridge v Olton (H) | Lovekin/Dining Room | |||||||
Tuesday | 3rd | 09:00 - 12:00 | Ladies Prize Day | 1st Tee | |||||
09:00 - 17:00 | The Right Mortgage Company Induction Meeting | Jubilee Room | |||||||
09:30 - 12:00 | Leap Year Prize | ||||||||
12:00 - 15:00 | Dorridge Probus Club Probus Lunch | Longdon Room | |||||||
19:00 - 22:00 | Duplicate Bridge | Longdon Room | |||||||
Wednesday | 4th | 08:00 - 16:00 | Walker Crips Group Walker Crips Meeting | Committee Room | |||||
09:00 - 11:00 | Bridge Lessons - Series 3 No.7 | Lovekin Room | |||||||
09:00 - 17:00 | The Right Mortgage Company Induction Meeting | Jubilee Room | |||||||
10:00 - 12:00 | GCMA Committee Meeting | Byron Room | |||||||
18:30 - 22:00 | Pub Grub | Dining Room | |||||||
Friday | 6th | 08:30 - 09:42 | EGGS Stableford | ||||||
09:00 - 12:00 | XACT Homes Xact Mortgage Sales Meetings | Jubilee Room | |||||||
19:00 - 23:30 | Men's ANNUAL DINNER | Longdon Room | |||||||
Saturday | 7th | 08:12 - 13:00 | MARCH Div 1 Medal | ||||||
11:00 - 11:24 | Ladies Saturday March Medal (alt1) | ||||||||
19:00 - 23:59 | 41 Club Dinner Dance | Dining/Longdon Room | |||||||
Monday | 9th | PRESIDENT'S FOURSOMES 2020 Knockout Begins | |||||||
President's Foursomes Commences | |||||||||
09:30 - 10:30 | Charity Committee - Marie Curie | Committee Room | |||||||
12:00 - 16:00 | 8 Club 8 Club Lunch & Bridge | Jubilee Room | |||||||
Tuesday | 10th | 09:00 - 11:24 | Ladies Tuesday March Medal | ||||||
09:00 - 13:00 | Payment Shield Meeting | Committee Room | |||||||
Wednesday | 11th | 09:00 - 11:00 | Bridge Lessons - Series 3 No.8 | Lovekin Room | |||||
12:00 - 16:00 | Mrs Pat Lyons | Byron Room | |||||||
18:00 - 20:00 | Fairways AGM | Committee Room | |||||||
18:30 - 22:00 | Pub Grub | Dining Room | |||||||
Thursday | 12th | Men's and Ladies 9 Hole Competition | |||||||
08:30 - 12:00 | XACT Homes Xact Mortgage Sales Meetings | Committee Room | |||||||
10:00 - 15:00 | Ladies Bridge v Blackwell | Lovekin Room | |||||||
10:30 - 11:10 | Golf TAGs Winters Day | 1st Tee | |||||||
13:30 - 13:30 | Reciprocal Ross-on-Wye Reciprocal Ross-on-Wye | ||||||||
17:30 - 19:00 | Ladies Committee | Committee Room | |||||||
19:00 - 20:00 | Warwickshire Golf Warwickshire Union Golf AGM | Longdon/Byron/Dining Room | |||||||
Friday | 13th | 14:00 - 18:00 | Funeral Reception | Longdon/Dining Room | |||||
19:00 - 22:00 | Dinner & Cards | Dining Room | |||||||
Saturday | 14th | 08:12 - 12:59 | March Div 2 Medal | ||||||
11:00 - 11:24 | LADIES' Saturday Spring Bogey (Alt 1) | ||||||||
Monday | 16th | 09:00 - 12:30 | Tee Tours Tee Tours Society Golf Day | 1st Tee | |||||
Tuesday | 17th | 09:14 - 11:54 | LADIES Tuesday Spring Bogey | ||||||
Saturday | 21st | 08:00 - 13:01 | March Stableford | ||||||
13:30 - 14:00 | Ladies Saturday March Stableford (alt1) | ||||||||
Wednesday | 25th | March Mid-Week Stableford | |||||||
08:30 - 09:15 | Seniors Match at home to Ladbrook Park (Seniors Matches) | ||||||||
Thursday | 26th | 10:10 - 12:00 | Club Team Match away to Beau Desert (Friendly) | ||||||
Friday | 27th | Bragg Cup Qualifying Commences | |||||||
Tuesday | 31st | LADIES SPRING OPEN 2020 | |||||||
April | |||||||||
Wednesday | 15th | Peter McEvoy Trophy 2020 | |||||||
Monday | 27th | BRAGG CUP 2020 | |||||||
May | |||||||||
Tuesday | 5th | 17:30 - 19:00 | Ladies Committee | Committee Room | |||||
Wednesday | 6th | 09:30 - 00:00 | Seniors Match away to Edgbaston (Seniors Matches) | ||||||
15:00 - 00:00 | Club Team Match at home to Stourbridge (Friendly) | ||||||||
Monday | 11th | 09:30 - 09:40 | 4 Ball Voucher | 1st Tee | |||||
Wednesday | 13th | 08:30 - 00:00 | Seniors Match away to Moseley (Seniors Matches) | ||||||
Thursday | 14th | 10:30 - 12:00 | Building Materials Golf Society Building Materials Golf Society | 1st Tee | |||||
14:00 - 00:00 | Club Team Match away to Robin Hood (Friendly) | ||||||||
Saturday | 16th | Men's Open - Hyde Trophy 2020 | |||||||
Monday | 18th | John Mayell Cup Commences | |||||||
Wednesday | 20th | 08:30 - 09:15 | Seniors Match at home to Olton (Seniors Matches) | ||||||
Thursday | 21st | 14:00 - 00:00 | Club Team Match at home to Sutton Coldfield (Friendly) | ||||||
Sunday | 24th | SENIOR MEN'S PAIRS OPEN | |||||||
MIXED OPEN 2020 | |||||||||
Thursday | 28th | 08:00 - 15:00 | MENS SENIORS OPEN | 1st tee | |||||
Friday | 29th | 08:30 - 09:15 | Seniors Match at home to Coventry (Seniors Matches) | ||||||
June | |||||||||
Tuesday | 2nd | 08:30 - 00:00 | Seniors Match away to Maxstoke Park (Seniors Matches) | ||||||
Wednesday | 3rd | 16:00 - 00:00 | Club Team Match away to Kenilworth A (Friendly) | ||||||
Thursday | 11th | 14:00 - 00:00 | Club Team Match away to Olton (Friendly) | ||||||
Friday | 12th | 08:30 - 09:15 | Seniors Match at home to Stratford (Seniors Matches) | ||||||
Wednesday | 17th | 14:30 - 00:00 | Club Team Match at home to Midlands & Solihull Police (Friendly) | ||||||
Saturday | 20th | Stableford | |||||||
Tuesday | 23rd | Tuesday Stableford | |||||||
Saturday | 27th | Team Stableford | |||||||
July | |||||||||
Wednesday | 1st | Wednesday Team Stableford | |||||||
Thursday | 2nd | BRAGG CUP KO 2020 Knockout Begins | |||||||
Saturday | 4th | 07:20 - 17:30 | Monthly Medal | ||||||
07:30 - 18:00 | Monthly Medal | ||||||||
Sunday | 5th | Junior Medal 9 hole | |||||||
12:30 - 13:30 | Junior Medal | ||||||||
13:00 - 14:00 | Junior Medal | ||||||||
Tuesday | 7th | 17:30 - 19:00 | Ladies Committee | Committee Room | |||||
Wednesday | 8th | 07:30 - 17:30 | Mid-Week Medal | ||||||
07:30 - 18:00 | Mid-Week Medal | ||||||||
14:30 - 00:00 | Club Team Match at home to Edgbaston B (Friendly) | ||||||||
Thursday | 9th | EGGS Stableford | |||||||
EGGS Stableford | |||||||||
Saturday | 11th | 07:30 - 17:30 | Monthly Stableford | ||||||
07:30 - 18:00 | Monthly Stableford | ||||||||
Sunday | 12th | 12:30 - 13:30 | BOWEN CUP | ||||||
13:00 - 14:00 | Juniors Bowen Cup | ||||||||
Tuesday | 14th | 07:30 - 17:30 | Mid-Week Stableford | ||||||
07:30 - 18:00 | Mid-Week Stableford | ||||||||
Thursday | 16th | Thursday Team Stableford | |||||||
07:30 - 18:00 | Team Competition | ||||||||
15:00 - 00:00 | Club Team Match away to Edgbaston A (Friendly) | ||||||||
Friday | 17th | 10:00 - 12:00 | Finance Committee - Quilters | Committee Room | |||||
Saturday | 18th | FINAL MEDAL (36 hole) | |||||||
07:40 - 10:20 | FINAL MEDAL 2019 (RD1) | ||||||||
10:30 - 11:40 | Ladies Final Medal | ||||||||
12:30 - 15:10 | FINAL MEDAL 2019 (RD2) | ||||||||
Monday | 20th | EGGS Veterans 9 Hole Stableford | |||||||
Junior Stableford 9 hole | |||||||||
EGGS Veterans 9 Hole Stableford | |||||||||
Junior Stableford | |||||||||
11:30 - 12:30 | Junior Stableford | ||||||||
Tuesday | 21st | 08:30 - 12:30 | Ladies Garth Mary Suckling | 1st tee | |||||
08:40 - 12:20 | LADIES Garth Mary Suckling Trophy | ||||||||
14:00 - 00:00 | Club Team Match at home to Coventry (Friendly) | ||||||||
Thursday | 23rd | EGGS Golfer of the Year 2020 July | |||||||
EGGS Golfer of Year | |||||||||
Saturday | 25th | 05:30 - 11:10 | Club Championship and Ladies Scratch Trophy | ||||||
08:00 - 16:00 | CLUB CHAMPIONSHIP (36) and Ladies Scratch Trophy | ||||||||
Tuesday | 28th | Ladies Handicap Trophy | |||||||
08:30 - 10:50 | Ladies Handicap Trophy | ||||||||
14:00 - 00:00 | Club Team Match at home to Maxstoke Park (Friendly) | ||||||||
Wednesday | 29th | Wednesday Team Stableford | |||||||
07:30 - 18:00 | Team Competition | ||||||||
Thursday | 30th | EGGS 3 CLUB COMPETITION | |||||||
EGGS 3 Club Stableford | |||||||||
18:00 - 22:00 | Copt Heath Past Presidents Past presidents Meeting / Dinner | ||||||||
August | |||||||||
Saturday | 1st | 08:00 - 16:00 | Senior's Trophy and Veteran's Cup 2020 | ||||||
Sunday | 2nd | Junior Medal 9 hole | |||||||
12:30 - 13:30 | Junior Medal | ||||||||
Tuesday | 4th | 07:30 - 17:30 | Mid-Week Medal | ||||||
17:30 - 19:00 | Ladies Committee | Jubilee Room | |||||||
Thursday | 6th | 08:10 - 09:20 | EGGS Stableford August | ||||||
Friday | 7th | 08:30 - 00:00 | Seniors Match away to Olton (Seniors Matches) | ||||||
Saturday | 8th | 07:30 - 17:30 | August Monthly Medal | ||||||
Tuesday | 11th | 08:40 - 12:20 | Lady President's Salvers | ||||||
Thursday | 13th | 11:30 - 12:00 | Birthday Golf | ||||||
12:40 - 13:30 | Junior Stableford | ||||||||
14:30 - 15:00 | PIGS PIGS Golf Society | 1st Tee | |||||||
Friday | 14th | BRAGG CUP PLATE KO 2020 Knockout Begins | |||||||
Saturday | 15th | 07:30 - 17:10 | CRISFORD SALVER 2020 | ||||||
Monday | 17th | 08:10 - 08:50 | EGGS Veterans 9 Hole Stableford | ||||||
08:30 - 16:00 | Warwickshire Course Rating Team Course Rating | ||||||||
09:00 - 13:00 | Course Rating | 1st & 10th Tees | |||||||
Tuesday | 18th | 08:30 - 12:20 | Ladies ELGA vase | ||||||
Wednesday | 19th | 10:30 - 11:30 | Captain's Charity Event Meeting | Committee Room | |||||
Thursday | 20th | 08:10 - 09:20 | EGGS Golfer of the Year 2020 Aug. | ||||||
Saturday | 22nd | 07:30 - 16:40 | Monthly Stableford | ||||||
Monday | 24th | 12:30 - 13:30 | Junior Medal | ||||||
Wednesday | 26th | 07:30 - 17:30 | Mid-Week Stableford | ||||||
Thursday | 27th | 08:10 - 09:20 | EGGS Blue Course N/A | ||||||
08:10 - 09:10 | EGGS Blue Course | ||||||||
Saturday | 29th | 07:30 - 16:50 | DUGARD CUP 2020 | ||||||
Monday | 31st | 05:30 - 11:20 | Aug. Bank Holiday TeamTexas Scramble | ||||||
13:30 - 15:30 | August Bank Holiday Mixed | ||||||||
September | |||||||||
Tuesday | 1st | 08:30 - 14:00 | Ladies Ros Hindle Trophy | 1st tee | |||||
09:00 - 15:00 | LADIES ROS HINDLE TROPHY | ||||||||
Wednesday | 2nd | 10:30 - 10:30 | Voucher 4 Ball | ||||||
11:00 - 11:10 | 4Ball Voucher | ||||||||
15:00 - 17:00 | Alan Geber Funeral Reception | ||||||||
Thursday | 3rd | 08:10 - 09:20 | EGGS Stableford Sept. | ||||||
16:00 - 18:00 | House Committee | Committee Room | |||||||
Friday | 4th | 08:30 - 09:30 | EGGS v Copt Heath Ladies | 1st tee | |||||
11:00 - 11:30 | The Cyder Cup Cyder Cup Society Golf Day | 1st Tee | |||||||
Saturday | 5th | 07:30 - 16:30 | September Monthly Medal | ||||||
08:00 - 14:30 | Monthly Medal Div 1 | 1st tee | |||||||
12:00 - 12:30 | Ladies Weekend Medal | 1st tee | |||||||
Sunday | 6th | 11:30 - 17:00 | LONGDON TROPHY 2020 | ||||||
13:30 - 15:00 | LONGDON TROPHY | 1st & 10th tees | |||||||
Tuesday | 8th | 07:30 - 16:30 | Mid-Week Medal | ||||||
17:30 - 19:00 | Ladies Committee | Committee Room | |||||||
Wednesday | 9th | 08:50 - 09:50 | Ladies Final Stableford | ||||||
Thursday | 10th | 10:00 - 10:20 | Golf Breaks Society Golf | 1st Tee | |||||
Friday | 11th | 08:30 - 09:30 | EGGS Monthly Stableford | 1st tee | |||||
Saturday | 12th | 08:00 - 15:04 | CAPTAIN'S PRIZE 2020 | ||||||
Sunday | 13th | 13:30 - 14:00 | THOMPSON CUP 2020 | ||||||
13:30 - 14:00 | Juniors Thompson Cup | 1st tee | |||||||
Monday | 14th | 08:20 - 09:00 | EGGS Veterans 9 Hole Stableford | ||||||
11:00 - 11:00 | Reciprocal | ||||||||
13:30 - 14:00 | Steve Berry Golf Society Steve Berry | ||||||||
Tuesday | 15th | 08:50 - 11:20 | Ladies Vets Trophy | ||||||
Wednesday | 16th | 11:00 - 11:30 | Solihull Arts Meeting | Dining Room | |||||
Thursday | 17th | 08:20 - 09:10 | EGGS Golfer of the Year 2020 Sept. | ||||||
09:00 - 16:00 | The British Institute of Embalmers AGM | Longdon / Dinning Room | |||||||
11:10 - 11:50 | Automobile Golfing Society | 1st Tee | |||||||
12:10 - 12:10 | Voucher - Ian Preece | ||||||||
Friday | 18th | 11:00 - 11:00 | Longcliffe Golf Club Reciprocal | ||||||
14:00 - 00:00 | Club Team Match at home to Copt Heath Ladies (Friendly) | ||||||||
Saturday | 19th | 07:30 - 16:00 | Monthly Stableford | ||||||
Sunday | 20th | 12:30 - 13:30 | Junior Medal | ||||||
Monday | 21st | Committee Away Day | Whittington Heath | ||||||
09:10 - 09:20 | Kehoe/Hunt Society | ||||||||
Tuesday | 22nd | Lady Captain Prize Day 9 Hole 3 Ball Better Ball | |||||||
08:30 - 11:20 | Lady Captain Prize Day 18 hole | ||||||||
10:00 - 11:00 | Meeting | Committee Room | |||||||
Wednesday | 23rd | 07:30 - 16:00 | Mid-Week Stableford | ||||||
09:30 - 12:00 | AGM Dress Rehearsal | Longdon / Dinning Room | |||||||
Thursday | 24th | 10:00 - 11:00 | Accounts meeting | Committee Room | |||||
15:30 - 18:00 | Interviews | Committee Room | |||||||
16:00 - 17:30 | Green Committee | Jubilee Room | |||||||
19:00 - 22:00 | Ladies Committee Dinner | Byron Room | |||||||
Friday | 25th | 11:00 - 11:00 | Ross on Wye Golf Club Reciprocal | ||||||
14:00 - 00:00 | Club Team Match at home to End of Season Bash (Friendly) | ||||||||
Saturday | 26th | 08:00 - 15:04 | AUTUMN MEETING 2020 | ||||||
Sunday | 27th | Test EGGS event | Longdon Room | ||||||
07:30 - 16:00 | CAPTAIN'S CHARITY DAY | ||||||||
08:00 - 15:30 | CAPTAIN'S CHARITY EVENT | 1st Tee | |||||||
Tuesday | 29th | 08:40 - 09:20 | Oxley Wanderers Oxley Wanderers Golf Society | ||||||
10:30 - 13:10 | Ladies Final Fling 9 Holes Better Ball | ||||||||
Wednesday | 30th | 07:50 - 09:10 | EGGS AGM Golf 15 Hole | ||||||
11:30 - 15:00 | EGGS AGM & Lunch | Longdon Room | |||||||
October | |||||||||
Thursday | 1st | Autumn Senior's (Pairs) Open | |||||||
18:00 - 19:00 | Ladies AGM | Longdon Room | |||||||
Friday | 2nd | 13:00 - 13:00 | Visitors - Northants County | ||||||
Saturday | 3rd | 08:20 - 14:30 | Men's AGM Day Golf | ||||||
10:30 - 13:50 | Ladies AGM Day Golf | ||||||||
18:30 - 00:00 | AGM | Longdon Room | |||||||
Monday | 5th | WINTER 4 BALL 2020-21 Knockout Begins | |||||||
12:00 - 12:10 | Chris Nugent Society - Chris nugent | ||||||||
13:20 - 13:50 | Steve Berry Golf Society Steve Berry | ||||||||
Tuesday | 6th | 10:20 - 11:30 | Lady Captain Drive in 9 hole Competition | ||||||
10:20 - 11:30 | Lady Captain Drive in 9 hole Competition (back) | ||||||||
Thursday | 8th | 17:30 - 19:00 | Ladies Committee | Jubilee Room | |||||
Friday | 9th | 08:10 - 09:20 | EGGS Stableford Oct. | ||||||
Saturday | 10th | 08:00 - 13:30 | October Div. 1 Medal | ||||||
Sunday | 11th | 12:00 - 13:00 | Junior Medal | ||||||
Monday | 12th | 09:00 - 12:00 | General Committee Priority Meeting | Longdon Room | |||||
Tuesday | 13th | 08:50 - 11:40 | LADIES Autumn Bogey 18 hole | ||||||
15:30 - 17:00 | Membership Committee Meeting | Committee Room | |||||||
Wednesday | 14th | 08:00 - 14:00 | Oct.Mid-Week Stableford | ||||||
10:00 - 16:00 | EGGS Autumn Away Day | Kenilworth GC | |||||||
Thursday | 15th | 09:00 - 11:00 | Jack Raison | Committee Room | |||||
16:00 - 18:00 | House Committee | Committee Room | |||||||
Saturday | 17th | 08:00 - 13:30 | October Div. 2 Medal | ||||||
Tuesday | 20th | 08:00 - 14:00 | Mid-Week Medal | ||||||
Thursday | 22nd | 09:30 - 14:20 | Men's and Ladies 9 Hole Competition | ||||||
Friday | 23rd | 11:10 - 11:40 | Saul Parsonson Society | ||||||
Saturday | 24th | 08:00 - 14:00 | Monthly Stableford | ||||||
Tuesday | 27th | 09:00 - 12:30 | Ladies 4 Clubs (15 hole) and Putter & Lady Captain Charity Presentation. | ||||||
16:00 - 17:30 | Zoom Meeting - WHS | Committee Room | |||||||
Wednesday | 28th | 11:00 - 13:00 | Zoom Meeting - WHS | Committee Room | |||||
15:00 - 17:00 | Zoom Meeting - WHS | Committee Room | |||||||
Friday | 30th | 18:00 - 23:00 | Copt Heath Social New Captains Evening | ||||||
Saturday | 31st | 10:00 - 12:00 | England Match at home to Rest of World (Friendly) | ||||||
November | |||||||||
Tuesday | 3rd | 17:30 - 19:00 | Ladies Committee | Jubilee Room | |||||
Thursday | 26th | Online Christmas Shopping Event | |||||||
Friday | 27th | Online Christmas Shopping Event | |||||||
Saturday | 28th | Online Christmas Shopping Event | |||||||
Sunday | 29th | Last day - Online Christmas Shopping Event | |||||||
Monday | 30th | November Hamper Raffle (SOLD OUT) | |||||||
December | |||||||||
Tuesday | 8th | 10:00 - 11:04 | Ladies Christmas Competition Front 9 | ||||||
10:00 - 11:04 | Ladies Christmas Competition Back 9 | ||||||||
Friday | 11th | EGGS Stableford Dec. | |||||||
Saturday | 12th | 08:08 - 12:32 | December Div. 1 Medal | ||||||
Tuesday | 15th | Dec. Mid-Week Stableford | |||||||
Monday | 21st | Christmas Hamper Raffle | |||||||
Wednesday | 23rd | 09:10 - 11:50 | Turkey Trot - Front 9 | ||||||
09:10 - 11:50 | Turkey Trot - Back 9 | ||||||||
Tuesday | 29th | 14:00 - 15:00 | Club Team Match away to Shirley (Friendly) |
Whether the event you are planning is personal or corporate, small and intimate or large and lavish, we can offer you a range of exciting options to make your day perfect.
Whilst we are proud of our golf course, Copt Heath also offers some of the Midlands finest function facilities. Our modern, adaptable clubhouse layout with stunning views over the course, will make a unique occasion.