1220 Warwick Road, Knowle
Solihull, West Midlands
B93 9LN
Do you have a question? Send us some details and we will respond during normal office hours.
Matt Nixon
Thomas Flavelle
Chelsea Sanders
Caley Browne
Assistant Golf Operations
Liam Mingo
Assistant PGA Professional
Barney Dowding
As the first point of contact for our members and guests, our front of house team is on hand to assist with inquiries and answer questions.
The Club's dedicated PGA professionals, Ed Hornsby and Neil Sykes, deploy a wealth of experience, combined with the most up to date and advanced equipment, to help members succeed in their game and fulfil their potential.
Whether you are looking for a quick drink and a sandwich after your round in the stud bar or a full a-la-carte dining experience in the 180 seat restaurant, Copt Heath has the expertise and professional on-site staff to provide the full suite of catering options required by members and visitors alike.
October 2019 Diary of Events | ||||||
Tuesday 1st | 08:46 - 11:50 | Ladies Tuesday October Medal | ||||
19:00 | Duplicate Bridge | Longdon Room | ||||
Wednesday 2nd | 08:30 - 09:30 | EGGS AGM & Lunch | 1st Tee | |||
Thursday 3rd | 10:00 - 14:10 | Barton under Nedwood Golf Society Barton Golf Day | 1st Tee 9 holes 10:00 - 11:10, 18 Holes 13:00 - 14:10 | |||
18:00 - 22:00 | Ladies AGM & Dinner | Longdon Room | ||||
Friday 4th | 08:30 - 09:34 | EGGS Stableford | ||||
19:00 - 22:00 | Dinner & Cards | Dining Room | ||||
Saturday 5th | 10:40 - 15:44 | President & Captain's Day | ||||
12:00 - 13:00 | PRESIDENT & CAPTAIN'S DAY - AGM | 1st Tee | ||||
Sunday 6th | Junior Medal | |||||
08:15 - 09:00 | CAPTAIN'S DRIVE-IN & STABLEFORD | 1st Tee | ||||
08:20 - 08:44 | Sunday Challenge Play-Off | |||||
Monday 7th | 10:30 | Courtesy for Kings Norton Mr Taylor | 1st Tee | |||
13:00 - 13:10 | Visitor 4 Ball - Will Ventham | 1st Tee | ||||
14:30 | Courtesy for Kings Norton | 1st Tee | ||||
Tuesday 8th | 09:30 - 12:00 | Lady Captain's Shotgun | ||||
09:30 - 13:00 | Lady Captain Drive-in and 9 Hole Competition | Shot Gun Start | ||||
17:30 - 19:00 | Ladies Committee | Committee Room | ||||
Wednesday 9th | 13:30 - 14:10 | John Lange D.O. Golf Society | 1st Tee 13:30 - 14:10 | |||
Thursday 10th | 08:00 - 12:00 | Autumn Senior's (Pairs) Open Shot-gun | ||||
Friday 11th | ||||||
Saturday 12th | 08:12 - 14:30 | OCTOBER Div 1 Medal | ||||
10:54 - 11:30 | LADIES' Saturday Autumn Bogey (Alt 1) | |||||
Sunday 13th | ||||||
Monday 14th | 10:00 - 11:30 | Warwickshire County Ladies Pairs Competition | ||||
Tuesday 15th | 09:00 - 11:48 | LADIES' Tuesday Autumn Bogey | ||||
19:00 - 22:00 | Duplicate Bridge | Longdon Room | ||||
Wednesday 16th | October Mid-Week Stableford | |||||
09:00 - 11:00 | General Committee | Committee Room | ||||
10:00 - 10:00 | Ross on Wye Golf Club Reciprocal x 4 | |||||
13:30 - 14:00 | 50 Club 50 Club AGM & Dinner | |||||
Thursday 17th | Men's and Ladies 9 Hole Competition | |||||
10:00 - 10:00 | Saul x 4 Ball - 1st Tee | 1st Tee | ||||
10:30 - 10:30 | Kington Courtesy | 1st Tee | ||||
11:00 - 18:00 | Midland Cycle & Automotive Golf Society | |||||
Friday 18th | 10:30 - 10:30 | Reciprocal - Minchinhampton - David Sandilands | 1st Tee | |||
19:00 - 22:00 | Mixed Bridge | Longdon Room | ||||
Saturday 19th | 08:00 - 14:24 | October Div 2 Medal | ||||
Sunday 20th | 08:00 - 08:20 | Warwickshire Cup - Copt Heath v Robin Hood | 1st Tee | |||
11:00 - 12:30 | EGGS & JUNIORS | 1st Tee | ||||
15:30 - 16:30 | Junior AGM | Lovekin Room | ||||
Monday 21st | ||||||
Tuesday 22nd | 09:00 - 11:00 | Ladies Winter Foursome round 1 | ||||
09:00 - 11:30 | Ladies Winter Foursomes | 1st Tee | ||||
Wednesday 23rd | ||||||
Thursday 24th | 10:15 - 10:45 | GCMA GCMA Golf | 1st Tee 10:30 - 11:00 | |||
11:00 | Courtesy Visit | 1st Tee 11:00 | ||||
12:00 - 12:30 | Molson Coors Molson Coors Society Day | 1st Tee 12:00 - 12:30 | ||||
Friday 25th | 17:00 | Colin Sloss & Jayne Fitzpatrick Wedding Reception | Dining Room | |||
Saturday 26th | 08:00 - 13:29 | October Stableford | ||||
19:00 | New Captains' Evening | Longdon Room | ||||
Sunday 27th | ||||||
Monday 28th | 11:00 - 12:30 | Disabled Golf Society Disabled Golf Society Day | 1st Tee 11:00 - 12:30 | |||
14:00 - 14:30 | NGCAA NGCAA Conference/Golf Day | 1st tee 14:00 - 14:30 | ||||
Tuesday 29th | 09:00 - 11:00 | Ladies Winter Foursome round 2 | ||||
09:00 - 11:30 | Ladies Winter Foursomes | 1st Tee | ||||
19:00 - 22:00 | Duplicate Bridge | Longdon Room | ||||
Wednesday 30th | 18:30 - 22:00 | Pub Grub | Dining Room | |||
Thursday 31st | ||||||
Whether the event you are planning is personal or corporate, small and intimate or large and lavish, we can offer you a range of exciting options to make your day perfect.
Whilst we are proud of our golf course, Copt Heath also offers some of the Midlands finest function facilities. Our modern, adaptable clubhouse layout with stunning views over the course, will make a unique occasion.