1220 Warwick Road, Knowle
Solihull, West Midlands
B93 9LN
Do you have a question? Send us some details and we will respond during normal office hours.
Matt Nixon
Thomas Flavelle
Chelsea Sanders
Caley Browne
Assistant Golf Operations
Liam Mingo
Assistant PGA Professional
Barney Dowding
As the first point of contact for our members and guests, our front of house team is on hand to assist with inquiries and answer questions.
The Club's dedicated PGA professionals, Ed Hornsby and Neil Sykes, deploy a wealth of experience, combined with the most up to date and advanced equipment, to help members succeed in their game and fulfil their potential.
Whether you are looking for a quick drink and a sandwich after your round in the stud bar or a full a-la-carte dining experience in the 180 seat restaurant, Copt Heath has the expertise and professional on-site staff to provide the full suite of catering options required by members and visitors alike.
October 2017 Diary of Events | ||||||
Sunday 1st | 11:30 - 11:30 | Stephen Goodyear | 1st Tee | |||
Monday 2nd | WINTER 4 BALL 2017-18 Knockout Begins | |||||
17:30 - 19:00 | General Committee | Committee Room | ||||
Tuesday 3rd | 08:30 - 11:50 | LADIES' October Tuesday Medal | ||||
14:30 - 16:30 | Ladies Committee | Committee Room | ||||
19:00 | Duplicate Bridge | |||||
Wednesday 4th | 09:00 - 10:00 | EGGS v Edgbaston (H) | 1st tee | |||
19:15 - 23:00 | Lapworth Ladies Supper Club | |||||
Thursday 5th | 18:30 | Ladies AGM & Dinner | Longdon Room | |||
Friday 6th | EGGS Stableford | |||||
08:45 - 09:30 | EGGS Monthly Stableford | 1st tee | ||||
19:00 | Dinner & Cards | Dining Room | ||||
Saturday 7th | AGM Golf | |||||
12:30 - 13:30 | PRESIDENT & CAPTAIN'S DAY - AGM | 1st and 10th tees | ||||
18:30 - 20:00 | AGM | |||||
Sunday 8th | Junior Medal - Yellow Tee | |||||
Junior Medal | ||||||
08:15 - 09:00 | CAPTAIN'S DRIVE-IN & STABLEFORD | 1st tee | ||||
08:21 - 08:51 | Sunday Challenge Play-Off | |||||
13:00 - 14:00 | Junior Medal | 1st tee | ||||
Monday 9th | 17:30 - 19:30 | General Committee | Committee Room | |||
Tuesday 10th | 09:00 - 12:00 | Ladies Prize Day | ||||
Wednesday 11th | Pub Grub Special | Dining Room | ||||
Thursday 12th | Autumn Senior's Open Shot-gun | |||||
10:30 - 15:00 | MENS SENIORS AUTUMN OPEN - Shotgun | SHOT-GUN | ||||
Friday 13th | ||||||
Saturday 14th | 08:00 - 13:30 | Monthly Medal Div 1 | 1st tee | |||
08:18 - 13:30 | OCTOBER Div 1 Medal | |||||
11:00 - 11:18 | LADIES' Saturday Autumn Bogey (Alt 1) | |||||
11:00 - 11:24 | Ladies Weekend Bogey | 1st tee | ||||
Sunday 15th | ||||||
Monday 16th | 15:00 - 17:00 | Green Committee | Committee Room | |||
Tuesday 17th | 08:30 - 12:30 | LADIES Tuesday Autumn Bogey | ||||
09:00 - 12:00 | Ladies Autumn Bogey | 1st tee | ||||
19:00 | Duplicate Bridge | Longdon Room | ||||
Wednesday 18th | Pub Grub Special | Dining Room | ||||
14:00 - 14:30 | 50 Club 50 Club AGM & Dinner | 1st Tee | ||||
Thursday 19th | LADIES' October Thursday 9 hole competition | |||||
Ladies 9 Hole Competition | 1st tee | |||||
Friday 20th | 11:30 - 12:40 | FAGS FAGS Dinner | ||||
19:00 | Mixed Bridge | Longdon Room | ||||
Saturday 21st | 08:00 - 13:30 | Monthly Medal Div 2 | 1st tee | |||
08:12 - 13:30 | October Div 2 Medal | |||||
10:00 - 15:00 | A Harrison - Meeting | Committee Room | ||||
17:00 - 18:00 | Scratch Team AGM & Dinner | Jubilee Room | ||||
Sunday 22nd | Junior Stableford | |||||
Junior Stableford - Yellow Tees | ||||||
13:00 - 14:00 | Junior Stableford | 1st tee | ||||
Monday 23rd | ||||||
Tuesday 24th | 09:00 - 11:30 | Ladies Winter Foursomes | 1st tee | |||
Wednesday 25th | 08:45 - 09:30 | EGGS & JUNIORS | 1st tee | |||
Thursday 26th | ||||||
Friday 27th | ||||||
Saturday 28th | 08:00 - 14:00 | Monthly Stableford | 1st tee | |||
08:12 - 13:42 | October Stableford | |||||
11:00 - 11:24 | LADIES' October Saturday Medal | |||||
11:00 - 11:24 | Ladies Weekend Medal | 1st tee | ||||
19:00 | New Captains' Evening | Longdon Room | ||||
Sunday 29th | 11:45 - 12:00 | England Golf | 1st Tee | |||
Monday 30th | 17:30 - 19:00 | General Committee | Committee Room | |||
Tuesday 31st | 09:00 - 11:30 | Ladies Foursomes | 1st tee | |||
19:00 | Duplicate Bridge | Longdon Room | ||||
Whether the event you are planning is personal or corporate, small and intimate or large and lavish, we can offer you a range of exciting options to make your day perfect.
Whilst we are proud of our golf course, Copt Heath also offers some of the Midlands finest function facilities. Our modern, adaptable clubhouse layout with stunning views over the course, will make a unique occasion.