1220 Warwick Road, Knowle
Solihull, West Midlands
B93 9LN
Do you have a question? Send us some details and we will respond during normal office hours.
Matt Nixon
Thomas Flavelle
Chelsea Sanders
Caley Browne
Assistant Golf Operations
Liam Mingo
Assistant PGA Professional
Barney Dowding
As the first point of contact for our members and guests, our front of house team is on hand to assist with inquiries and answer questions.
The Club's dedicated PGA professionals, Ed Hornsby and Neil Sykes, deploy a wealth of experience, combined with the most up to date and advanced equipment, to help members succeed in their game and fulfil their potential.
Whether you are looking for a quick drink and a sandwich after your round in the stud bar or a full a-la-carte dining experience in the 180 seat restaurant, Copt Heath has the expertise and professional on-site staff to provide the full suite of catering options required by members and visitors alike.
October 2015 Diary of Events | ||||||
Thursday 1st | Ladies AGM & Dinner | |||||
Friday 2nd | WINTER 4 BALL 2015-16 Knockout Begins | |||||
Winter Fourball Commences | ||||||
08:30 - 10:00 | EGGS AGM & Lunch | |||||
10:30 - 11:45 | Society (32) | Copt Heath | ||||
Saturday 3rd | 12:36 - 12:52 | LADIES AGM DAY | ||||
13:00 - 14:30 | PRESIDENT & CAPTAIN'S DAY - AGM | |||||
13:15 - 13:31 | MENS AGM DAY | |||||
Sunday 4th | 08:15 | CAPTAIN'S DRIVE-IN & STABLEFORD | ||||
08:25 - 08:49 | Captain's Challenge Play-off | |||||
Monday 5th | ||||||
Tuesday 6th | 08:30 - 12:30 | Ladies Prize Day | ||||
Wednesday 7th | ||||||
Thursday 8th | 10:30 | MENS SENIORS AUTUMN OPEN - Shotgun | ||||
10:30 | Autumn Senior's Open Shot-gun | |||||
Friday 9th | EGGS Stableford | |||||
Dinner & Cards | ||||||
08:30 - 09:30 | EGGS Monthly Stableford | |||||
Saturday 10th | Monthly Medal Div 1 | |||||
08:18 - 13:30 | OCTOBER Div 1 Medal | |||||
Sunday 11th | Junior Stableford 9 Hole | |||||
11:00 - 11:28 | LADIES' October Sunday Medal | |||||
11:00 - 11:30 | Ladies Weekend Medal | |||||
13:00 - 14:00 | Junior Medal | |||||
Monday 12th | ||||||
Tuesday 13th | Duplicate Bridge | |||||
08:30 - 12:30 | Ladies Medal | |||||
08:32 - 12:24 | LADIES' October Tuesday Medal | |||||
Wednesday 14th | ||||||
Thursday 15th | LADIES' October Thursday 9 hole competition | |||||
Ladies 9 Hole Stableford | ||||||
13:00 - 13:30 | Society - 50 Club | |||||
Friday 16th | EGGS Golfer of the Year 2015 October | |||||
08:30 - 09:30 | EGGS Golfer of the Year | Copt Heath | ||||
Saturday 17th | Monthly Medal Div 2 | |||||
08:18 - 13:30 | October Div 2 Medal | |||||
Sunday 18th | 11:00 - 11:28 | LADIES' Sunday Autumn Bogey (Alt 1) | ||||
11:00 - 11:30 | Ladies Weekend Bogey | |||||
Monday 19th | ||||||
Tuesday 20th | 08:30 - 12:30 | Ladies Autumn Bogey | ||||
08:32 - 12:24 | LADIES Tuesday Autumn Bogey | |||||
Wednesday 21st | ||||||
Thursday 22nd | ||||||
Friday 23rd | Mixed Bridge | |||||
Saturday 24th | New Captains' Evening | |||||
12:30 - 13:30 | Home Challenge Trophy | 1st and 10th Tees | ||||
Sunday 25th | Junior Stableford 9 Hole | |||||
13:00 - 14:00 | Junior Stableford | |||||
Monday 26th | ||||||
Tuesday 27th | Duplicate Bridge | |||||
08:30 - 12:30 | Ladies Winter Foursomes | |||||
Wednesday 28th | PUB GRUB Night | |||||
08:45 - 09:30 | JUNIORS v EGGS | |||||
Thursday 29th | EGGS & Ladies' Evening | |||||
Friday 30th | ||||||
Saturday 31st | Monthly Stableford | |||||
08:12 - 13:30 | October Stableford | |||||
Whether the event you are planning is personal or corporate, small and intimate or large and lavish, we can offer you a range of exciting options to make your day perfect.
Whilst we are proud of our golf course, Copt Heath also offers some of the Midlands finest function facilities. Our modern, adaptable clubhouse layout with stunning views over the course, will make a unique occasion.