1220 Warwick Road, Knowle
Solihull, West Midlands
B93 9LN
Do you have a question? Send us some details and we will respond during normal office hours.
Matt Nixon
Thomas Flavelle
Chelsea Sanders
Caley Browne
Assistant Golf Operations
Liam Mingo
Assistant PGA Professional
Barney Dowding
As the first point of contact for our members and guests, our front of house team is on hand to assist with inquiries and answer questions.
The Club's dedicated PGA professionals, Ed Hornsby and Neil Sykes, deploy a wealth of experience, combined with the most up to date and advanced equipment, to help members succeed in their game and fulfil their potential.
Whether you are looking for a quick drink and a sandwich after your round in the stud bar or a full a-la-carte dining experience in the 180 seat restaurant, Copt Heath has the expertise and professional on-site staff to provide the full suite of catering options required by members and visitors alike.
January | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thursday | 1st | ||||||||
Monday | 5th | 08:30 - 12:30 | Ladies Winter Foursomes | ||||||
Tuesday | 6th | 08:30 - 12:30 | Ladies 3 Ball Alliance | ||||||
Thursday | 8th | 08:30 - 09:30 | EGGS Monthly Stableford | ||||||
Friday | 9th | EGGS Stableford | |||||||
Monthly Medal Div 1 | |||||||||
08:30 - 09:30 | EGGS Monthly Stableford | ||||||||
Saturday | 10th | Monthly Medal Div 1 | |||||||
08:18 - 12:30 | JANUARY Div 1 Medal | ||||||||
Monday | 12th | Duplicate Bridge | |||||||
08:30 - 12:30 | Ladies 3 Ball Alliance | ||||||||
Tuesday | 13th | Duplicate Bridge | |||||||
08:30 - 12:30 | Ladies Winter Foursomes | ||||||||
Friday | 16th | Monthly Medal Div 2 | |||||||
Saturday | 17th | Monthly Medal Div 2 | |||||||
08:18 - 12:30 | January Div 2 Medal | ||||||||
11:00 - 11:30 | Ladies Weekend Medal | ||||||||
Sunday | 18th | LADIES' January Sunday Medal | |||||||
11:00 - 11:30 | Ladies Weekend Medal | ||||||||
Monday | 19th | 08:30 - 12:30 | Ladies Pairs Challenge Greensomes | ||||||
Tuesday | 20th | Ladies Charity Bridge | |||||||
08:30 - 12:30 | Ladies Texas Scramble | ||||||||
Wednesday | 21st | Ladies Charity Bridge | |||||||
Thursday | 22nd | LADIES' January Thursday 9 hole competition | |||||||
Mixed Bridge | |||||||||
Friday | 23rd | Mixed Bridge | |||||||
Monthly Foursomes Stableford | |||||||||
Saturday | 24th | 08:20 - 12:30 | January Stableford Foursomes | ||||||
Monday | 26th | Duplicate Bridge | |||||||
08:30 - 12:30 | Ladies Texas Scramble | ||||||||
Tuesday | 27th | Duplicate Bridge | |||||||
08:30 - 12:30 | Ladies Pairs Challenge Greensomes | ||||||||
Saturday | 31st | 11:00 - 11:30 | Ladies Weekend Medal | ||||||
February | |||||||||
Sunday | 1st | LADIES' February Sunday Medal | |||||||
LADIES' Winter Foursomes Knock-Out 2015 Begins | |||||||||
Lovekin Bowl Commences | |||||||||
11:00 - 11:30 | Ladies Weekend Medal | ||||||||
Monday | 2nd | LOVEKIN BOWL 2015 Knockout Begins | |||||||
Lovekin Bowl Commences | |||||||||
08:30 - 12:30 | Ladies 4 Clubs & Putter Competition | ||||||||
Tuesday | 3rd | 08:30 - 12:30 | Ladies 4 Clubs & Putter Competition | ||||||
Thursday | 5th | Junior Gathering & AGM | |||||||
Friday | 6th | Bragg Cup Dinner | |||||||
Monthly Medal Div 1 | |||||||||
Saturday | 7th | Bragg Cup Dinner | |||||||
Monthly Medal Div 1 | |||||||||
08:18 - 12:30 | FEBRUARY Div 1 Medal | ||||||||
Monday | 9th | Duplicate Bridge | |||||||
Tuesday | 10th | Duplicate Bridge | |||||||
08:30 - 12:30 | Lady Captain v Lady President | ||||||||
Thursday | 12th | 08:30 - 09:30 | EGGS Monthly Stableford | ||||||
Friday | 13th | EGGS Stableford | |||||||
Monthly Medal Div 2 | |||||||||
08:30 - 09:30 | EGGS Monthly Stableford | ||||||||
Saturday | 14th | Monthly Medal Div 2 | |||||||
08:18 - 12:36 | February Div 2 Medal | ||||||||
Monday | 16th | 08:30 - 12:30 | Ladies Yellow Ball Competition | ||||||
Thursday | 19th | LADIES' February Thursday 9 hole competition | |||||||
Mixed Bridge | |||||||||
Friday | 20th | Monthly Foursomes Stableford | |||||||
Saturday | 21st | Monthly Foursomes Stableford | |||||||
08:20 - 12:30 | February Stableford Foursomes | ||||||||
11:00 - 11:30 | Ladies Weekend Stableford | ||||||||
Sunday | 22nd | LADIES February Sunday Stableford (Alt 1) | |||||||
11:00 - 11:30 | Ladies Weekend Stableford | ||||||||
Monday | 23rd | Duplicate Bridge | |||||||
08:30 - 12:30 | Ladies Stableford | ||||||||
Tuesday | 24th | Duplicate Bridge | |||||||
08:30 - 12:30 | Ladies Stableford | ||||||||
08:32 - 12:24 | LADIES' February Tuesday Stableford | ||||||||
Saturday | 28th | President's Foursomes Commence | |||||||
11:00 - 11:30 | Ladies Weekend Medal | ||||||||
March | |||||||||
Sunday | 1st | LADIES' March Sunday Medal | |||||||
PRESIDENT'S FOURSOMES 2015 Knockout Begins | |||||||||
President's Foursomes Commence | |||||||||
08:30 - 12:30 | Ladies Medal | ||||||||
11:00 - 11:30 | Ladies Weekend Medal | ||||||||
11:00 - 11:30 | Ladies Weekend Medal | ||||||||
Tuesday | 3rd | 08:30 - 12:30 | Ladies Medal | ||||||
08:32 - 12:24 | LADIES' March Tuesday Medal | ||||||||
Wednesday | 4th | Men's Annual Dinner | |||||||
09:00 - 14:00 | Warwickshire Winter Pro Am - Shotgun | ||||||||
Saturday | 7th | Monthly Medal Div 1 | |||||||
08:00 - 13:00 | MARCH Div 1 Medal | ||||||||
Sunday | 8th | Duplicate Bridge | |||||||
Tuesday | 10th | Duplicate Bridge | |||||||
08:30 - 12:30 | Ladies Prize Day | ||||||||
08:30 - 12:30 | Ladies Prize Day | ||||||||
Wednesday | 11th | 08:30 - 09:30 | EGGS Monthly Stableford | ||||||
Thursday | 12th | Monthly Medal Div 2 | |||||||
Saturday | 14th | 08:00 - 13:00 | March Div 2 Medal | ||||||
Tuesday | 17th | 08:30 - 12:30 | Ladies Charity Fourball | ||||||
13:00 - 13:45 | Society - 20 | ||||||||
13:00 - 14:00 | Society (20) | ||||||||
18:00 - 00:00 | Junior Awards Night | ||||||||
Wednesday | 18th | Mixed Bridge | |||||||
Thursday | 19th | LADIES' March Thursday 9 hole competition | |||||||
LADIES' Silver Salver Knockout Begins | |||||||||
LADIES' Weekend Trophy Knockout Begins | |||||||||
LADIES' Bronze Trophy Knockout Begins | |||||||||
LADIES' Widney Bowl Knockout Begins | |||||||||
LADIES' Jubilee Foursomes Knockout Begins | |||||||||
10:30 - 11:30 | Society (30) | ||||||||
10:30 - 11:30 | Society - 30 | ||||||||
Friday | 20th | Mixed Bridge | |||||||
Mixed Bridge | |||||||||
11:00 - 11:30 | Ladies Weekend Stableford | ||||||||
Saturday | 21st | Monthly Stableford | |||||||
Monthly Stableford Foursomes | |||||||||
08:00 - 13:30 | March Stableford | ||||||||
Sunday | 22nd | LADIES' March Sunday Stableford (Alt 1) | |||||||
Duplicate Bridge | |||||||||
08:30 - 12:30 | Ladies Stableford | ||||||||
11:00 - 11:30 | Ladies Weekend Bogey | ||||||||
11:00 - 11:30 | Ladies Weekend Bogey | ||||||||
Tuesday | 24th | Duplicate Bridge | |||||||
Duplicate Bridge | |||||||||
08:30 - 12:30 | Ladies Spring Bogey | ||||||||
08:30 - 12:30 | Ladies Spring Bogey | ||||||||
08:32 - 12:24 | LADIES March Tuesday Stableford | ||||||||
Wednesday | 25th | 08:45 - 09:30 | EGGS | Home | |||||
Thursday | 26th | 18:00 - 00:00 | Junior Awards Night | ||||||
Friday | 27th | Police Medal | |||||||
Sunday | 29th | Junior Stableford | |||||||
13:00 - 14:00 | Junior Stableford | ||||||||
Tuesday | 31st | Ladies 4BBB | |||||||
April | |||||||||
Thursday | 2nd | 08:30 - 12:30 | Ladies Coronation Foursomes | ||||||
09:00 - 00:00 | EGGS | Away | |||||||
Friday | 3rd | Bragg Cup Qualifying Commences | |||||||
Saturday | 4th | Monthly Stableford Foursomes | |||||||
08:00 - 14:30 | April Stableford | ||||||||
Sunday | 5th | LADIES' April Sunday Medal | |||||||
Adult & Junior Foursomes Commences | |||||||||
11:00 - 11:30 | Ladies Weekend Medal | ||||||||
Monday | 6th | 08:00 - 10:30 | Fourball Alliance am | ||||||
13:30 - 15:00 | Mixed Foursomes pm | ||||||||
Tuesday | 7th | Adult & Junior Foursomes 2015 Knockout Begins | |||||||
08:30 - 12:30 | Ladies Medal & Peppercorn Cup | ||||||||
08:32 - 12:24 | LADIES' April Tuesday Medal and Peppercorn Qualifier | ||||||||
Wednesday | 8th | LADIES' Peppercorn Cup Knockout Begins | |||||||
10:00 - 10:45 | Society - IBM | ||||||||
14:00 - 14:45 | Society - IBM | ||||||||
Thursday | 9th | 09:30 - 10:00 | Society (15) | ||||||
14:15 - 14:45 | Society (15) | ||||||||
Friday | 10th | EGGS Stableford | |||||||
08:30 - 09:30 | EGGS Monthly Stableford | ||||||||
10:00 - 11:00 | Ladies 1st Team | Home | |||||||
Saturday | 11th | Monthly Medal Div 1 | |||||||
08:12 - 14:30 | APRIL Div 1 Medal | ||||||||
Tuesday | 14th | Peter McEvoy Trophy - Practice Day | |||||||
Wednesday | 15th | Peter McEvoy Trophy - Day 1 | |||||||
07:30 - 09:20 | Peter McEvoy Trophy 2015 Round One & Two | ||||||||
Thursday | 16th | Peter McEvoy Trophy - Day 2 | |||||||
07:45 - 09:21 | Peter McEvoy Trophy 2015 Round Three & Four | ||||||||
08:45 - 00:00 | EGGS | Away | |||||||
Saturday | 18th | Monthly Medal Div 2 | |||||||
08:12 - 14:30 | April Div 2 Medal | ||||||||
Sunday | 19th | LADIES' Sunday Spring Bogey (Alt 1) | |||||||
Junior Medal | |||||||||
11:00 - 11:30 | Ladies Weekend Bogey | ||||||||
13:00 - 14:00 | Junior Medal | ||||||||
Monday | 20th | 10:00 - 11:00 | Ladies Inter Club League | Home | |||||
Tuesday | 21st | 08:32 - 12:24 | LADIES Tuesday Spring Bogey | ||||||
Wednesday | 22nd | GCMA Golf 2 Tee Start | |||||||
08:45 - 00:00 | EGGS | Away | |||||||
Thursday | 23rd | April Mid-Week Stableford | |||||||
LADIES' April Thursday 9 hole competition | |||||||||
Mid Week Stableford | |||||||||
14:30 - 15:30 | Society (40) | ||||||||
Friday | 24th | Police Medal | |||||||
08:30 - 09:30 | EGGS Golfer of the Year | ||||||||
Saturday | 25th | FINAL MEDAL (36 Holes) | |||||||
07:48 - 10:18 | FINAL MEDAL 2014 | ||||||||
Sunday | 26th | LADIES April Sunday Stableford (Alt 1) | |||||||
Junior Stableford | |||||||||
11:00 - 11:30 | Ladies Weekend Stableford | ||||||||
14:00 - 15:00 | Junior Stableford | ||||||||
Monday | 27th | 08:45 - 00:00 | EGGS | Away | |||||
Tuesday | 28th | 08:30 - 12:30 | Ladies Stableford | ||||||
08:32 - 12:24 | LADIES' April Tuesday Stableford | ||||||||
15:00 - 16:00 | West Midlands League Friendly | Home | |||||||
Wednesday | 29th | 08:30 - 00:00 | EGGS | Away | |||||
Thursday | 30th | 14:00 - 00:00 | Society - 72 | ||||||
May | |||||||||
Friday | 1st | JOHN MAYELL CUP 2015 Knockout Begins | |||||||
Saturday | 2nd | 08:12 - 14:30 | MAY Div 1 Medal | ||||||
Sunday | 3rd | Junior Stableford | |||||||
10:45 - 11:30 | Ladies Weekend Medal | ||||||||
Monday | 4th | John Mayell Cup Commences | |||||||
08:00 - 10:30 | Fourball Alliance am | ||||||||
13:30 - 15:00 | Mixed Foursomes pm | ||||||||
Tuesday | 5th | 08:30 - 12:30 | Ladies Medal & Mutual Wealth Golf Challenge | ||||||
08:32 - 12:24 | LADIES' May Tuesday Medal & MWG Challenge | ||||||||
15:00 - 00:00 | Club Match | Away | |||||||
Wednesday | 6th | 15:30 - 16:30 | West Midlands League | Home | |||||
Friday | 8th | EGGS Stableford | |||||||
10:00 - 11:00 | Ladies 2nd Team | Home | |||||||
Saturday | 9th | 08:00 - 14:00 | Men's Open - Hyde Trophy 2015 | ||||||
Sunday | 10th | LADIES' May Sunday Stableford (Alt 1) | |||||||
Junior Medal | |||||||||
10:45 - 11:30 | Ladies Weekend Stableford | ||||||||
14:00 - 15:00 | Junior Medal | ||||||||
Tuesday | 12th | 08:30 - 12:30 | Ladies Stableford & Heeley Bowl | ||||||
08:32 - 12:24 | LADIES May Tuesday Stableford & Heeley Bowl Qualifier | ||||||||
15:00 - 00:00 | Club Match | Away | |||||||
Wednesday | 13th | May Mid-Week Stableford | |||||||
Mid Week Stableford | |||||||||
Thursday | 14th | LADIES' May Thursday 9 hole competition | |||||||
10:00 - 10:30 | Society - (10) | ||||||||
Friday | 15th | 08:45 - 09:30 | EGGS | Home | |||||
Saturday | 16th | Monthly Medal Div 2 | |||||||
08:12 - 14:30 | May Div 2 Medal | ||||||||
Sunday | 17th | 13:00 - 18:00 | CAPTAIN'S CHARITY am-am - Shotgun | ||||||
Monday | 18th | Society - Samaritains 12:00 - 15:00 | |||||||
10:00 - 00:00 | Ladies Inter Club League | Away | |||||||
Tuesday | 19th | 08:30 - 12:30 | Ladies Presidents Prize Day | ||||||
14:30 - 15:30 | Club Match | Home | |||||||
16:30 - 00:00 | West Midlands League | Away | |||||||
Wednesday | 20th | 08:45 - 09:30 | EGGS | Home | |||||
Thursday | 21st | 08:30 - 17:00 | Warks Amateur Golf Day | ||||||
Friday | 22nd | EGGS Golfer of the Year 2015 May | |||||||
08:30 - 09:30 | EGGS Golfer of the Year | ||||||||
10:00 - 00:00 | Ladies Inter Club League | Away | |||||||
Sunday | 24th | 10:45 - 11:30 | Ladies Weekend Stableford | ||||||
14:00 - 15:00 | Juniors | Home | |||||||
Monday | 25th | 08:00 - 10:30 | Fourball Alliance am | ||||||
13:30 - 15:00 | Mixed Foursomes pm | ||||||||
Tuesday | 26th | 08:30 - 12:30 | Ladies Stableford & VETS Trophy | ||||||
08:32 - 12:24 | LADIES May Tuesday Stableford (2) & VETS Trophy | ||||||||
Wednesday | 27th | Junior Stableford | |||||||
10:00 - 11:00 | Ladies 1st Team | Home | |||||||
12:00 - 13:00 | Junior Stableford | ||||||||
14:30 - 15:30 | Club Match | Home | |||||||
Thursday | 28th | EGGS Dinner | |||||||
14:00 - 15:00 | Society (15) | ||||||||
15:30 - 16:30 | West Midlands League | Home | |||||||
Friday | 29th | 08:00 - 09:00 | WUGC | ||||||
12:00 - 13:00 | WUGC | ||||||||
Saturday | 30th | Monthly Stableford | |||||||
08:00 - 14:30 | May Stableford | ||||||||
Sunday | 31st | 07:45 - 08:00 | WUGC Final Match Play | ||||||
10:45 - 11:30 | Ladies Weekend Medal | ||||||||
11:00 - 11:28 | LADIES' May Sunday Medal (2) | ||||||||
14:00 - 15:00 | Juniors v Gardet Luce | ||||||||
June | |||||||||
Tuesday | 2nd | 08:32 - 12:24 | LADIES' June Tuesday Medal | ||||||
Wednesday | 3rd | 08:45 - 09:30 | EGGS | Home | |||||
14:00 - 15:00 | Society - 30 | ||||||||
15:30 - 00:00 | Club Match | Away | |||||||
Thursday | 4th | 10:00 - 10:45 | Society - (24) | ||||||
14:00 - 14:45 | Society - (24) | ||||||||
Friday | 5th | 10:00 - 11:00 | Ladies 1st Team | Home | |||||
14:00 - 15:00 | Past Captains Golf | ||||||||
Saturday | 6th | Monthly Medal Div 1 | |||||||
08:12 - 14:30 | JUNE Div 1 RNLI Medal & Patterson Qualifier | ||||||||
Sunday | 7th | Junior Medal | |||||||
12:00 - 13:00 | Ladies Inter County Scratch League | Home | |||||||
14:00 - 15:00 | Mixed Match | Home | |||||||
15:00 - 16:00 | Junior Medal | ||||||||
Tuesday | 9th | 08:00 - 14:30 | LADIES OPEN DAY | ||||||
09:00 - 13:50 | LADIES' OPEN 2015 | ||||||||
16:00 - 00:00 | West Midlands League | Away | |||||||
Wednesday | 10th | 08:45 - 09:30 | EGGS | Home | |||||
Thursday | 11th | 08:00 - 15:00 | SENIOR MEN'S PAIRS OPEN | ||||||
08:00 - 15:00 | MENS SENIORS OPEN | ||||||||
Friday | 12th | EGGS Stableford | |||||||
08:30 - 09:30 | EGGS Monthly Stableford | ||||||||
Saturday | 13th | Monthly Medal Div 2 | |||||||
08:12 - 14:30 | June Div 2 RNLI Medal & Patterson Qualifier | ||||||||
Sunday | 14th | 11:00 - 11:28 | LADIES' June Sunday Medal - 1 | ||||||
11:00 - 11:30 | Ladies Weekend Medal | ||||||||
14:00 - 15:00 | Juniors | Home | |||||||
Monday | 15th | Patterson Cup 2015 Knockout Begins | |||||||
13:00 - 19:00 | ROTARY PRO AM Shotgun Start | ||||||||
Tuesday | 16th | 08:30 - 12:30 | Lady Presidents Salvers | ||||||
08:32 - 12:24 | LADY President's Salvers | ||||||||
14:30 - 15:30 | Club Match | Home | |||||||
Wednesday | 17th | EGGS Golfer of the Year 2015 June | |||||||
08:30 - 09:30 | EGGS Golfer of the Year | ||||||||
Thursday | 18th | LADIES' June Thursday 9 hole competition | |||||||
15:00 - 16:00 | Club Match | Home | |||||||
Friday | 19th | 08:45 - 09:30 | EGGS | Home | |||||
16:30 - 17:30 | West Midlands League | Home | |||||||
Saturday | 20th | CAPTAIN'S PRIZE 2015 | |||||||
CAPTAIN'S PRIZE DAY & DINNER DANCE | |||||||||
Sunday | 21st | BOWEN CUP | |||||||
11:00 - 11:28 | LADIES' June Sunday Medal - 2 | ||||||||
11:00 - 11:30 | Ladies Weekend Medal | ||||||||
14:00 - 15:00 | Juniors Bowen Cup | ||||||||
Tuesday | 23rd | 08:30 - 12:30 | Ladies Garth Mary Suckling | ||||||
08:32 - 12:56 | GARTH MARY SUCKLING TROPHY | ||||||||
15:00 - 00:00 | Club Match | Away | |||||||
Wednesday | 24th | June Mid-Week Stableford | |||||||
Mid Week Stableford | |||||||||
16:30 - 17:30 | West Midlands League | Home | |||||||
Friday | 26th | 08:30 - 00:00 | EGGS | Away | |||||
Saturday | 27th | 08:00 - 15:04 | CRISFORD SALVER | ||||||
Sunday | 28th | 14:00 - 00:00 | Juniors | Away | |||||
14:15 - 15:30 | Warwickshire Junior Girls | ||||||||
Tuesday | 30th | 09:30 - 00:00 | Lady Captains Prize Day | ||||||
16:30 - 00:00 | West Midlands League | Away | |||||||
July | |||||||||
Wednesday | 1st | 08:45 - 09:30 | EGGS | Home | |||||
09:30 - 10:00 | Society - AM / PM (30) | ||||||||
18:00 - 18:30 | Ladies 9 Hole WML | Copt Heath | |||||||
Thursday | 2nd | Bragg Cup Qualifying Finishes | |||||||
15:00 - 16:00 | Club Match | Home | |||||||
Friday | 3rd | 10:00 - 00:00 | Ladies 1st Team | Away | |||||
14:00 - 15:00 | 3 Club Challenge | ||||||||
Saturday | 4th | Ladies Scratch Trophy | |||||||
07:30 - 14:00 | CLUB CHAMPIONSHIP (36 Holes) | ||||||||
08:00 - 08:08 | LADIES' Scratch Trophy (Rd 1) | ||||||||
08:16 - 09:12 | CLUB CHAMPIONSHIP 2015 Round 1 | ||||||||
12:30 - 12:38 | LADIES' Scratch Trophy (Rd 2) | ||||||||
12:46 - 13:42 | CLUB CHAMPIONSHIP 2015 Round 2 | ||||||||
Sunday | 5th | 11:00 - 11:28 | LADIES' July Sunday Medal (1) | ||||||
11:00 - 11:30 | Ladies Weekend Medal | ||||||||
14:00 - 00:00 | Juniors | Away | |||||||
14:00 - 15:00 | Mixed Match | Home | |||||||
Monday | 6th | 10:00 - 00:00 | Ladies 2nd Team | Away | |||||
11:30 - 00:00 | EGGS | Away | |||||||
18:00 - 18:30 | Ladies 9 Hole WML | Copt Heath | |||||||
Tuesday | 7th | 08:30 - 12:30 | Ladies Medal & Scratch Matchplay Qualifier | ||||||
08:32 - 12:56 | LADIES' July Tuesday Medal & Scratch Matchplay Qualifier | ||||||||
15:30 - 16:10 | Callaway Golf | ||||||||
17:00 - 18:00 | Scratch v Penn | ||||||||
Wednesday | 8th | 15:00 - 16:00 | Club Match | Home | |||||
Thursday | 9th | LADIES' Scratch Matchplay Knockout Begins | |||||||
10:00 - 11:30 | Society - 40 | ||||||||
Friday | 10th | EGGS Stableford | |||||||
08:30 - 09:30 | EGGS Monthly Stableford | ||||||||
14:00 - 14:30 | Society - (12) | ||||||||
Saturday | 11th | Monthly Medal Div 1 | |||||||
08:12 - 14:30 | JULY DIV 1 MEDAL | ||||||||
Sunday | 12th | Junior Medal | |||||||
11:00 - 11:28 | LADIES' July Sunday Stableford (Alt 1) | ||||||||
11:00 - 11:30 | Ladies Weekend Stableford | ||||||||
14:00 - 00:00 | Mixed Match | Away | |||||||
Monday | 13th | Club Matchplay Championship 2015 Knockout Begins | |||||||
10:00 - 11:00 | Ladies 2nd Team | Home | |||||||
Tuesday | 14th | 08:30 - 12:30 | Ladies Stableford & Grandma's Prize | ||||||
08:32 - 12:56 | LADIES' July Tuesday Stableford Grandmas' Prize | ||||||||
14:30 - 00:00 | Club Match | Away | |||||||
17:00 - 18:00 | Scratch v Moor Hall | ||||||||
Wednesday | 15th | July Mid-Week Stableford | |||||||
Mid Week Stableford | |||||||||
14:00 - 14:45 | Society - (16) | ||||||||
Thursday | 16th | LADIES' July Thursday 9 hole competition | |||||||
09:30 - 10:30 | EGGS | Home | |||||||
Saturday | 18th | Monthly Medal Div 2 | |||||||
08:12 - 14:30 | July Div 2 Medal | ||||||||
Sunday | 19th | 10:30 - 15:30 | MIXED OPEN 2015 | ||||||
10:30 - 15:30 | MIXED OPEN | ||||||||
Monday | 20th | 10:00 - 00:00 | Ladies 2nd Team | Away | |||||
Tuesday | 21st | 08:30 - 12:30 | Ladies Summer Competition | ||||||
14:30 - 00:00 | Club Match | Away | |||||||
17:00 - 18:00 | Scratch v Bloxwich | ||||||||
Wednesday | 22nd | EGGS Golfer of the Year 2015 July | |||||||
08:30 - 09:30 | EGGS Golfer of the Year | ||||||||
Thursday | 23rd | Police Medal | |||||||
10:00 - 00:00 | HAROLD WHITTLE BOWL | ||||||||
10:00 - 11:00 | HAROLD WHITTLE BOWL | ||||||||
13:30 - 14:30 | Copt Heath Past Captains | Home | |||||||
Friday | 24th | 08:30 - 00:00 | EGGS | Away | |||||
10:00 - 00:00 | Ladies 2nd Team | Away | |||||||
13:30 - 00:00 | Men's Invitation - Shotgun 1:30 | ||||||||
Saturday | 25th | 08:00 - 14:30 | DUGARD CUP | ||||||
08:06 - 15:00 | DUGARD CUP 2015 | ||||||||
Sunday | 26th | 11:00 - 11:28 | LADIES' July Sunday Medal (2) | ||||||
11:00 - 11:30 | Ladies Weekend Medal | ||||||||
12:30 - 13:30 | Ladies Inter County Scratch League | Home | |||||||
Tuesday | 28th | LADIES' PING Fourball Better Ball | |||||||
08:30 - 12:30 | Ladies Ping 4 Ball Better Ball | ||||||||
17:30 - 18:30 | Scratch v Kidderminster | ||||||||
Wednesday | 29th | Society - Ian Scott 16 | |||||||
15:00 - 16:00 | Club Match | Home | |||||||
Thursday | 30th | 09:30 - 10:30 | EGGS | Home | |||||
Friday | 31st | 14:30 - 15:15 | Soc - 20 | ||||||
August | |||||||||
Saturday | 1st | Monthly Medal Div 1 | |||||||
WLCGA 4 Ball Better Ball (70) | |||||||||
08:12 - 14:30 | AUGUST Div 1 Medal | ||||||||
Sunday | 2nd | Junior Stableford | |||||||
10:45 - 11:30 | Ladies Weekend Medal | ||||||||
11:00 - 11:28 | LADIES' August Sunday Medal - 1 | ||||||||
14:00 - 15:00 | Junior Stableford | ||||||||
14:30 - 00:00 | Mixed Match | Away | |||||||
Monday | 3rd | 10:00 - 11:00 | Ladies 2nd Team | Home | |||||
Tuesday | 4th | 08:30 - 12:30 | Ladies Handicap Trophy | ||||||
08:32 - 12:56 | LADIES HANDICAP TROPHY | ||||||||
14:30 - 00:00 | Club Match | Away | |||||||
Wednesday | 5th | 14:00 - 15:00 | Club Match | Home | |||||
Thursday | 6th | Junior Medal | |||||||
10:00 - 11:00 | Society - Evesham GC | ||||||||
12:00 - 13:00 | Junior Medal | ||||||||
Friday | 7th | Captains Away Day - Beau Desert | |||||||
08:30 - 00:00 | EGGS | Away | |||||||
10:30 - 12:30 | Society - Beau Desert (50) | ||||||||
14:00 - 16:00 | Society (50) | ||||||||
Saturday | 8th | Monthly Medal Div 2 | |||||||
08:12 - 14:30 | August Div 2 Medal | ||||||||
Sunday | 9th | LADIES' August Sunday Medal - 2 | |||||||
08:30 - 14:15 | Davenports Salver | ||||||||
14:00 - 00:00 | Mixed Match | Away | |||||||
Tuesday | 11th | 08:30 - 12:30 | Ladies Medal | ||||||
08:32 - 12:56 | LADIES' August Tuesday Medal | ||||||||
14:00 - 00:00 | Club Match | Away | |||||||
Wednesday | 12th | August Mid-Week Stableford | |||||||
Mid Week Stableford | |||||||||
Thursday | 13th | 08:45 - 09:30 | EGGS | Home | |||||
14:00 - 15:00 | Society (20) Stags | ||||||||
Friday | 14th | 10:30 - 11:15 | Society (12) Drayton Park | ||||||
Saturday | 15th | 08:00 - 14:30 | VETERAN'S CHALLENGE CUP & SENIOR'S TROPHY | ||||||
08:12 - 14:42 | Senior's Trophy and Veteran's Cup | ||||||||
Sunday | 16th | 10:45 - 11:30 | Ladies Weekend Stableford | ||||||
Tuesday | 18th | 08:30 - 12:30 | Ladies Stableford & ELGA Vase | ||||||
Wednesday | 19th | EGGS Golfer of the Year 2015 August | |||||||
08:30 - 09:30 | EGGS Golfer of the Year | ||||||||
14:30 - 15:30 | Club Match | Home | |||||||
Thursday | 20th | LADIES' August Thursday 9 hole competition | |||||||
Friday | 21st | EGGS Stableford | |||||||
Police Stableford | |||||||||
08:30 - 09:30 | EGGS Monthly Stableford | ||||||||
Sunday | 23rd | Junior Stableford | |||||||
14:00 - 15:00 | Junior Stableford | ||||||||
Monday | 24th | 10:00 - 00:00 | Ladies 1st Team | Away | |||||
Tuesday | 25th | 08:30 - 12:30 | Ladies 4 Ball Betterball | ||||||
Thursday | 27th | 14:00 - 14:30 | Society - (15) | ||||||
15:00 - 16:00 | Club Match | Home | |||||||
Friday | 28th | 08:45 - 09:30 | EGGS | Home | |||||
14:30 - 15:00 | Society Jacobites | ||||||||
Saturday | 29th | 08:07 - 15:11 | CAPTAIN'S PRIZE 2015 Re-run | ||||||
08:15 - 15:30 | Captain's Prize Re-run | ||||||||
Monday | 31st | 08:00 - 10:30 | Fourball Alliance am | ||||||
13:30 - 15:00 | Mixed Foursomes pm | ||||||||
September | |||||||||
Tuesday | 1st | 08:00 - 14:00 | LADIES ROS HINDLE TROPHY | ||||||
08:30 - 14:00 | Ladies Ros Hindle Trophy | ||||||||
Wednesday | 2nd | 14:00 - 00:00 | Club Match | Away | |||||
14:00 - 15:00 | WUGC v Warks Capts (16) | ||||||||
Thursday | 3rd | 08:30 - 12:30 | Ladies Final Medal | ||||||
08:32 - 12:24 | LADIES FINAL MEDAL | ||||||||
Friday | 4th | 10:00 - 11:00 | Society - (30) | ||||||
Saturday | 5th | Monthly Medal Div 1 | |||||||
08:12 - 14:30 | SEPTEMBER Div 1 Medal | ||||||||
Sunday | 6th | 13:00 - 15:00 | LONGDON TROPHY | ||||||
13:30 - 14:58 | LONGDON TROPHY 2015 | ||||||||
Tuesday | 8th | 09:30 - 00:00 | LADIES' OPEN Shot Gun | ||||||
09:30 - 14:00 | Ladies September Shot Gun | ||||||||
