(95% handicap allowance)
| Results | Points | |
| 1st | Martin Hamill(16) Northamptonshire County | 40 |
| 2nd | David Englefield(30) None | 37 |
| 3rd | Andy Laird(2) Tadmarton Heath | 36 |
| 4th | Christopher Hayward(28) Walmley | 35 |
| 5th | Wendy Hillson(25) Spalding | 34 |
| 6th | Jason Walker(14) Tadmarton Heath | 31 |
| 7th | Nigel Tarn(3) John O'Gaunt | 30 |
| 8th | Tom Sheffield(6) Minchinhampton | 29 |
| 9th | Robert Earls(8) John O'Gaunt | 28 |
| 10th | Phil Dobson(10) Bulwell Forest Golf Club | 26 |
| 11th | Philip Joynes(13) Dore & Totley Golf Club | 26 |
| 12th | Paul Gleeson(15) None | 26 |
| 13th | Richard Lee(0) None | 24 |
| 14th | Anton Quinney(30) None | 23 |
| 15th | Tony Short(0) | 22 |
| 16th | James Gauden(27) | 21 |
| 17th | Chris Lager(0) Bulwell Forest Golf Club | 18 |

Page will refresh results automatically for one hour