Leaderboard | Round 1 | Round 2 | Round 3 | Round 4 | Total | |||
1st | Jack Lee † Rochester & Cobham Park | 66 | 75 | 71 | 68 | 280 | ||
2nd | Isla McDonald-O'Brien † Shrewsbury | 73 | 70 | 74 | 67 | 284 | ||
3rd | Ben Brown † Romanby | 70 | 69 | 71 | 75 | 285 | ||
4th | Morgan Blythe Hexham | 72 | 77 | 73 | 64 | 286 | ||
5th = | Harry Malin Bognor Regis | 72 | 77 | 70 | 69 | 288 | ||
5th = | Matilde Santilli † Foxhills | 73 | 73 | 73 | 69 | 288 | ||
5th = | Sean Dobson † Royal Birkdale | 75 | 75 | 68 | 70 | 288 | ||
5th = | Alexander Maxwell Stoneham | 69 | 72 | 70 | 77 | 288 | ||
9th = | Jake Wallis Garforth | 72 | 71 | 75 | 71 | 289 | ||
9th = | Edward Davis Studley Wood | 73 | 74 | 71 | 71 | 289 | ||
11th = | Oliver Toyer St Neots | 73 | 73 | 77 | 67 | 290 | ||
11th = | Caolan Burford Rhuddlan | 78 | 70 | 70 | 72 | 290 | ||
11th = | Jake Plumb The Gog Magog | 74 | 71 | 72 | 73 | 290 | ||
14th = | James Ilsley † Stourbridge | 73 | 77 | 73 | 68 | 291 | ||
14th = | Enzo Cryer † Bristol & Clifton | 71 | 71 | 77 | 72 | 291 | ||
14th = | Edward Mason Colchester | 71 | 73 | 73 | 74 | 291 | ||
17th = | Micah Harvey Blowers † Colchester | 76 | 75 | 75 | 67 | 293 | ||
17th = | Patrick Keeling Roganstown Golf Club | 69 | 74 | 77 | 73 | 293 | ||
17th = | Philipp Krone Moseley | 78 | 72 | 69 | 74 | 293 | ||
17th = | Ben McFadden Castle Royle | 68 | 73 | 74 | 78 | 293 | ||
21st | Amelia Wan † Sherwood Forest | 71 | 71 | 75 | 77 | 294 | ||
22nd = | Henry Styles † Romford | 79 | 71 | 74 | 71 | 295 | ||
22nd = | Oliver Martin Sand Martins Golf Club | 71 | 74 | 78 | 72 | 295 | ||
22nd = | Joey Hornby † Carus Green | 75 | 72 | 76 | 72 | 295 | ||
25th | Samuel Marshall St Neots | 71 | 77 | 74 | 74 | 296 | ||
26th = | Brandon Skidmore † Cotswold Hills | 75 | 75 | 73 | 74 | 297 | ||
26th = | James Addison † The Melbourne Club | 74 | 72 | 75 | 76 | 297 | ||
28th = | Edward Whatmore † Enville | 73 | 77 | 77 | 71 | 298 | ||
28th = | Lucas Dennison † Rochester & Cobham Park | 77 | 71 | 78 | 72 | 298 | ||
28th = | Harvey Denham South Winchester | 71 | 75 | 79 | 73 | 298 | ||
28th = | Luke Cunningham † Galway Bay Golf Club | 75 | 74 | 76 | 73 | 298 | ||
28th = | Dylan Hussey † Romford | 75 | 72 | 77 | 74 | 298 | ||
28th = | William Alexander Bothwell Castle Golf Club | 75 | 70 | 79 | 74 | 298 | ||
28th = | Freddie Turnell Burnham & Berrow | 72 | 71 | 80 | 75 | 298 | ||
35th | James Baxter Centurion Club | 78 | 73 | 75 | 73 | 299 | ||
36th = | Junior Dobson Hexham | 74 | 77 | 77 | 73 | 301 | ||
36th = | Ciara Rushmer Boyce Hill | 75 | 76 | 77 | 73 | 301 | ||
36th = | Ellis Bright Cumberwell Park | 75 | 74 | 76 | 76 | 301 | ||
39th | James Bould † Burhill | 76 | 72 | 78 | 76 | 302 | ||
40th | Frederick Dortmans † Sunningdale Golf Club | 74 | 76 | 79 | 78 | 307 | ||
41st | Charles Ward The Wilmslow | 74 | 75 | 84 | 79 | 312 | ||
42nd = | Kris Kim Walton Heath | 79 | 73 | 152 | ||||
42nd = | Ellen Yates † West Hill | 78 | 74 | 152 | ||||
42nd = | Adam Challoner † Galway Bay Golf Club | 78 | 74 | 152 | ||||
42nd = | Leo Vorobyev Wentworth | 77 | 75 | 152 | ||||
42nd = | Eve Neild Royal Norwich Golf Club | 75 | 77 | 152 | ||||
42nd = | Nellie Ong † Eaton | 75 | 77 | 152 | ||||
48th = | Jess Pilgrim Harewood Downs | 83 | 70 | 153 | ||||
48th = | Lennon Albans † Hollinwell | 78 | 75 | 153 | ||||
48th = | Ellise Rymer Lincoln | 78 | 75 | 153 | ||||
48th = | Rory Bennet Thorndon Park | 75 | 78 | 153 | ||||
52nd = | Cameron Young † Salisbury & South Wilts | 80 | 74 | 154 | ||||
52nd = | Frederick Warn Chelmsford | 79 | 75 | 154 | ||||
52nd = | Ella Butteriss † Beaconsfield | 77 | 77 | 154 | ||||
52nd = | Charlie Kelly † Roganstown G & CC Golf Club | 77 | 77 | 154 | ||||
56th | Alex Boyes † Teesside | 77 | 78 | 155 | ||||
57th = | Morton Bailey West Hove | 82 | 74 | 156 | ||||
57th = | Imogen Williamson Delamere Forest | 78 | 78 | 156 | ||||
57th = | Samuel Norman † Fulford | 78 | 78 | 156 | ||||
57th = | Toby White † Thurlestone | 76 | 80 | 156 | ||||
61st = | Sadie Adams † Royal Birkdale | 80 | 77 | 157 | ||||
61st = | Connor Jacob † Goring & Streatley | 75 | 82 | 157 | ||||
63rd | George Edwards † Sene Valley | 73 | 85 | 158 | ||||
64th | Joseph Crossingham † Rochford Hundred | 82 | 79 | 161 | ||||
65th | Elliot Strickland † Northampton | 88 | 74 | 162 | ||||
Paul Collington The Gog Magog | WD |
† Denotes 10th tee start
Page will refresh results automatically for one hour