PRIZES WILL BE AWARDED FOR THE SIX LEADING SCORES.
(Prize winners are requested to attend the Prize Giving and wear smart casual dress)
DRESS CODE: NO SHORTS ALLOWED UPSTAIRS FOR EATING
Entrance Fee: Visitors £35 each. Members £30 each.
Includes a 2 course buffet & coffee served after you’ve played.
| Results | Score | ||
| 1st | Andrew Holloway & Anne Worsley | 43 | |
| 2nd | Dawn Stanhope & Nick Stanhope | 41 | |
| 3rd | J.A. Dunn & Mike Dunn | 41 | |
| 4th | John Henson & Mary Henson | 40 | |
| 5th | John Campbell (Little Aston) & Lucy Campbell (Shirley) | 40 | |
| 6th | Edward Kerby & Sandra Kerby | 39 | |
| 7th | Nancy Davis & Tony Davis | 39 | |
| 8th | James Harrison & Tanya Harrison | 38 | |
| 9th | Patrick Murphy & Jacqueline Scott | 38 | |
| 10th | Susan Davies & Richard Manners | 36 | |
| 11th | Cliff Jones & Anne Lane (Shirley) | 36 | |
| 12th | David Halter & Ruth Halter | 35 | |
| 13th | Cliff Stromdale & Julie Stromdale | 34 | |
| 14th | David Griffiths & Lesley Power | 34 | |
| 15th | Charlotte Atkinson & Kevan Humphriss | 34 | |
| 16th | Julia Gaunt & Bob Nason | 34 | |
| 17th | Murray Newham & Sylvia Newham | 34 | |
| 18th | Andrew Withers & Marie Withers | 34 | |
| 19th | Andrew Lammas & Lesley Lammas | 34 | |
| 20th | Susan Hewitt (Oxley Park) & Tom Hewitt (The South Staffordshire) | 34 | |
| 21st | Kate Dickinson (Wrag Barn) & Stephen Ward | 33 | |
| 22nd | Jennifer Kentish & Steven Kentish | 33 | |
| 23rd | Roy Brown & Tina Brown | 33 | |
| 24th | R A Carruthers & Stephanie Wilson | 32 | |
| 25th | Carol Fosbrook & Nigel Taylor | 32 | |
| 26th | Christa Knight-Adams (Stratford-on-Avon) & Keith White | 32 | |
| 27th | Alan Holmes & Barbara Upton | 32 | |
| 28th | Yen Pham (Moseley) & Duncan Speck (Whittington Heath) | 32 | |
| 29th | Barry Lorne & Angela Russell | 31 | |
| 30th | Michael Hegarty (Kings Norton Golf Club) & Pamela Hegarty (Shirley) | 24 | |
| 31st | Caroline Walley & David Walley | 24 | |

Page will refresh results automatically for one hour