(85% handicap allowance)
Team | Nett Results | |
1st | John Burrows (12) & Keith Gossage (10) | 47 |
2nd | Terence Greenhalgh (10) & Robin Richards (16) | 45 |
3rd | Rob Rowley (16) & Michael O'Hanlon (9) | 43 |
4th | Mike Cahill (19) & Terry Brennan (14) | 43 |
5th | William Brennan (18) & David Brain (17) | 43 |
6th | Barry Ayre (15) & Derek Bloor (16) | 42 |
7th | Mike Dunn (13) & Kevin Porter (16) | 42 |
8th | Peter Hewitt (12) & David Kenealy (9) | 42 |
9th | Mark Woolford (9) & Christopher Swales (11) | 42 |
10th | Michael Smith (19) & Balbinder Dhesi (14) | 41 |
11th | Nicholas Coleman (9) & Mark Bolshaw (14) | 41 |
12th | Michael Topliss (3) & David Walker (9) | 41 |
13th | Andrew Windsor (9) & Adam Potter (13) | 41 |
14th | John Spatcher (12) & John Neave (10) | 40 |
15th | Kevin P Johnson (5) & Paul Dando (14) | 40 |
16th | Paul Williams (9) & Paul Deehan (10) | 40 |
17th | Christopher Richard Bullin (9) & Kevin Stirrup (13) | 40 |
18th | Nicholas Freeman (15) & Martyn Hutchinson (19) | 40 |
19th | Martin Jackson (20) & Trevor Turrell (16) | 40 |
20th | Phil Toon (24) & Keith Dugmore (16) | 40 |
21st | Michael Brennan (12) & Christopher Hannah (14) | 40 |
22nd | Michael Brown (14) & Peter McCormick (13) | 40 |
23rd | Anton Clarke (8) & Dale Betts (8) | 39 |
24th | Chris Rodman (14) & Philip Buck (9) | 39 |
25th | John Rowley (20) & Dennis Readman (9) | 39 |
26th | Phil Holmes (10) & George Wilson (20) | 39 |
27th | Nigel Roberts (15) & Rick Lorenzo (13) | 39 |
28th | David Wilkinson (22) & Michael Chaney (19) | 39 |
29th | Terry Webber (34) & Tony Whalley (15) | 39 |
30th | david orourke (8) & Steve Davies (9) | 38 |
31st | David Perkins (18) & Shane Lewis (12) | 38 |
32nd | Roy Matthews (16) & Trevor Hatt (12) | 38 |
33rd | Tim Evans (9) & Peter Williams (9) | 38 |
34th | Phil Shackleton (12) & Ian Andrews (12) | 38 |
35th | Paul Conroy (17) & Tony Sharred (15) | 38 |
36th | Graham Barker (7) & Clive Hadley (10) | 38 |
37th | Alan Holmes (14) & Peter Poterajko (13) | 38 |
38th | John Trevillion (19) & Paul Brattle (15) | 38 |
39th | David Garratt (20) & John Grant (16) | 38 |
40th | Andrew Holloway (8) & Michael Jones (14) | 38 |
41st | Brian Hadfield (8) & Adrian Delahay (17) | 37 |
42nd | David Taylor (10) & Jan Reading (10) | 37 |
43rd | Alan James (12) & Paul Hastings (9) | 37 |
44th | Mike Robinson (9) & Paul Rooney (0) | 37 |
45th | Anthony Moir (9) & Michael Wyldes (16) | 37 |
46th | Paul Gamble (13) & Stewart Gamble (15) | 37 |
47th | Warren Dyke (10) & Angus Vockins (9) | 36 |
48th | John Loynton (11) & Anthony Byron (9) | 36 |
49th | Iain Morgan (7) & Martin Ferne (9) | 36 |
50th | Michael ONeill (17) & Tim Butterworth (19) | 36 |
51st | Paul Coley (27) & James Kelly (18) | 36 |
52nd | Roger Catto (25) & Peter Barnet (22) | 36 |
53rd | Richard George Wileman (9) & Ian Gunn (9) | 36 |
54th | John Ferrie (18) & Chris Marsden (14) | 36 |
55th | Rab McQueen (12) & Andrew Ford (9) | 36 |
56th | John Bedward (8) & Alan James Clarke (9) | 36 |
57th | Mavin Poole (12) & Carl Weale (13) | 35 |
58th | Andy Robinson (7) & Gary Spring (4) | 35 |
59th | Stuart Haines (16) & Colin David Wilson (14) | 35 |
60th | David Morris (3) & Allan Duffy (8) | 35 |
61st | Tony Roberts (9) & Michael Jones (3) | 35 |
62nd | Ian Hogg (7) & Terry Moore (12) | 35 |
63rd | Robert Ellis (16) & Graham Doran (8) | 35 |
64th | David Pritchard (14) & Terence Wood (15) | 35 |
65th | Stephen Mogan (9) & Ian Booth (9) | 35 |
66th | Steve Linford (18) & Andrew Taylor (9) | 34 |
67th | Ralph Holden (24) & John Raison (18) | 34 |
68th | Mark Winter (17) & Tim Whitfield (14) | 34 |
69th | David Bower (23) & Simon Fisher (16) | 34 |
70th | Tony Hudson (9) & Martin Bayley (15) | 34 |
71st | David Mason (14) & Kevin Harvey (9) | 34 |
72nd | Terry Monnington (28) & Ian Barker (14) | 33 |
73rd | Howard Wilkinson (5) & David Grimley (18) | 33 |
74th | Paul Williamson (7) & I Emerton (20) | 33 |
75th | Steve Keyworth (10) & Nigel Dunn (11) | 33 |
76th | Paul Matthews (4) & Peter Griffiths (5) | 32 |
77th | Leslie Bancroft (12) & Peter Loram (11) | 32 |
78th | John Moorhouse (20) & John Robards (20) | 32 |
79th | Robert Cartwright (8) & Anthony Atkinson (20) | 32 |
80th | Paul Musgrave (20) & Jit Aujla (5) | 32 |
81st | Stephen Ward (16) & Andy Dickinson (12) | 32 |
82nd | Keith Barrett (26) & Alan Cooke (15) | 31 |
83rd | David Pulling (14) & John Buchanan (14) | 31 |
84th | Pat Callaghan (7) & Mike Molesworth (8) | 31 |
85th | Neil Walton (27) & Kenneth Walkden (22) | 30 |
86th | Michael Price (14) & Tony Powell (14) | 24 |
Page will refresh results automatically for one hour