(95% handicap allowance)
| Division One Results | Nett | |
| 1st | James Davey(10) Maxstoke Park | 65 | 
| 2nd | Kieran Bharat(10) | 66 | 
| 3rd | David Morris(4) | 69 | 
| 4th | Steve Dutton(4) Maxstoke Park | 70 | 
| 5th | Martin Fell(3) | 71 | 
| 6th | MR TIMOTHY H JAMES(10) Leamington & County | 72 | 
| 7th | Paul Williams(10) | 72 | 
| 8th | Mark Smith(4) The Kidderminster | 72 | 
| 9th | Daniel Robinson(8) Nuneaton | 74 | 
| 10th | Tony Rudd(10) Stonebridge Golf Centre | 74 | 
| 11th | Brian England(8) North Oxford | 74 | 
| 12th | Thomas Suttle(4) Hollywood Golf Club Ltd Golf Club | 74 | 
| 13th | Michael Dunphy(10) Moseley | 74 | 
| 14th | John Underwood(5) Nuneaton | 74 | 
| 15th | Alex Frith(3) | 74 | 
| 16th | Marcus Bentley(9) Robin Hood | 75 | 
| 17th | Peter Jinks(9) Robin Hood | 75 | 
| 18th | Jason Lane(4) Moseley | 75 | 
| 19th | Stuart Kirby(4) Kings Norton Golf Club | 76 | 
| 20th | David John McMahon(10) Shirley | 76 | 
| 21st | Thomas Brittain(8) Moseley | 76 | 
| 22nd | James Carty(5) Moseley | 76 | 
| 23rd | Peter Cooledge(1) Lingdale | 76 | 
| 24th | Jon Coulles(10) Robin Hood | 77 | 
| 25th | Chris Norman(4) Moseley | 77 | 
| 26th | Chris Wagstaff(7) Lilley Brook | 77 | 
| 27th | Jez Ainsworth(10) Rushcliffe | 77 | 
| 28th | John Pugh(2) Moseley | 77 | 
| 29th | Roy Brown(7) Walmley | 78 | 
| 30th | Alan Shimmon(9) Moseley | 78 | 
| 31st | Matthew Page(7) Hinckley | 78 | 
| 32nd | Richard Young(10) Hollywood Golf Club Ltd Golf Club | 79 | 
| 33rd | Roger Neale(2) Hallmark The Welcombe | 79 | 
| 34th | Paul Dakin(1) | 79 | 
| 35th | John Cox(5) Kirtlington | 79 | 
| 36th | Neil Clarke(10) Arscott | 79 | 
| 37th | Ashley Wilding(3) Robin Hood | 79 | 
| 38th | Nigel Kiernan(10) Hollywood Golf Club Ltd Golf Club | 80 | 
| 39th | Carl Salmon(8) Moseley | 80 | 
| 40th | Mark Williams(10) | 80 | 
| 41st | Jason White(4) Beau Desert | 81 | 
| 42nd | Peter Cooper(8) Nuneaton | 81 | 
| 43rd | MARTIN MCGOWAN(4) Moseley | 81 | 
| 44th | Tony King(10) | 81 | 
| 45th | Colin Duggan(10) Hollywood Golf Club Ltd Golf Club | 82 | 
| 46th | Laurence Greatley(4) Sutton Coldfield | 82 | 
| 47th | T Clancy(9) Maxstoke Park | 82 | 
| 48th | Harry Street(8) Moseley | 82 | 
| 49th | Eddie Robinson(10) Lilley Brook | 83 | 
| 50th | Jamie Duggan(10) Moseley | 83 | 
| 51st | Anthony Hill(0) Moseley | 84 | 
| 52nd | Brian Ahmed(10) Maxstoke Park | 85 | 
| 53rd | Andrew Compton(9) Hollywood Golf Club Ltd Golf Club | 85 | 
| 54th | Paul Richardson(9) Moseley | 86 | 
| 55th | Daniel Jones(5) Nuneaton | 87 | 
| 56th | Philip Childs(8) Hollywood Golf Club Ltd Golf Club | 87 | 
| 57th | Paul Warwick(10) Ross-on-Wye | 88 | 
| 58th | Josh Jinks(0) Marriott Forest of Arden G & CC Ltd | 89 | 
| 59th | Richard Sherrin-Jones(-1) Maxstoke Park | 90 | 
| 60th | Rory McLaren(8) Moseley | NR | 
| 61st | Nathan Whitehead(5) Marriott Forest of Arden G & CC Ltd | NR | 

Page will refresh results automatically for one hour
