| Gross Leaderboard | R1 | R2 | Total | Par | ||||
| 1st | Harrison Arnold Castle Royle | 72 | 67 | 139 | -3 | |||
| 2nd | Josh Turnock Prestbury Golf Club | 70 | 70 | 140 | -2 | |||
| 3rd | Aaron Marshall Lisburn Golf Club | 67 | 73 | 140 | -2 | |||
| 4th | David Li Germany | 69 | 72 | 141 | -1 | |||
| 5th | William Hopkins Belton Park | 69 | 72 | 141 | -1 | |||
| 6th | Harry Goddard Hanbury Manor | 68 | 73 | 141 | -1 | |||
| 7th | Allan Hill Athenry Golf Club | 68 | 73 | 141 | -1 | |||
| 8th | George Heath Wakefield | 72 | 70 | 142 | LEVEL | |||
| 9th | Conor Gough Stoke Park Club | 70 | 72 | 142 | LEVEL | |||
| 10th | Jamie Markwick Corhampton | 70 | 72 | 142 | LEVEL | |||
| 11th | Greg Hurley The Hertfordshire | 74 | 69 | 143 | +1 | |||
| 12th | Barclay Brown Hallamshire | 72 | 71 | 143 | +1 | |||
| 13th | Callum Macfie Lindrick | 70 | 73 | 143 | +1 | |||
| 14th | Max Kennedy Royal Dublin Golf Club | 73 | 71 | 144 | +2 | |||
| 15th | Aadam Syed Foxhills | 73 | 71 | 144 | +2 | |||
| 16th | Joe Retford Cumberwell Park | 72 | 72 | 144 | +2 | |||
| 17th | Matthew Freeman Notts Golf Club | 70 | 74 | 144 | +2 | |||
| 18th | Curtis Knipes Abridge Golf & Country Club | 76 | 69 | 145 | +3 | |||
| 19th | Odhrãn Maguire Slieve Russell Golf Club | 74 | 71 | 145 | +3 | |||
| 20th | Charlie Daughtrey Rotherham | 73 | 72 | 145 | +3 | |||
| 21st | Habebul Islam Ipswich | 72 | 73 | 145 | +3 | |||
| 22nd | David Kitt Athenry Golf Club | 70 | 75 | 145 | +3 | |||
| 23rd | Matty Wilson Forres Golf Club | 75 | 71 | 146 | +4 | |||
| 24th | James Cooper Cumberwell Park | 73 | 73 | 146 | +4 | |||
| 25th | Jensen Hull Hever Castle Golf Club | 72 | 74 | 146 | +4 | |||
| 26th | Thomas Spreadborough Farnham | 72 | 74 | 146 | +4 | |||
| 27th | Oscar Bartram Hollinwell | 71 | 75 | 146 | +4 | |||
| 28th | Tom Stagg Salisbury & South Wilts | 75 | 72 | 147 | +5 | |||
| 29th | Greg Holmes Royal Birkdale | 73 | 74 | 147 | +5 | |||
| 30th | Morgan Radziejowski Herefordshire | 73 | 74 | 147 | +5 | |||
| 31st | George Leigh Trevose | 73 | 74 | 147 | +5 | |||
| 32nd | James Reed Exeter | 71 | 76 | 147 | +5 | |||
| 33rd | Melan Dhaubhadel Calcot Park Golf Club | 70 | 77 | 147 | +5 | |||
| 34th | Alex Maguire Laytown & Bettystown | 77 | 71 | 148 | +6 | |||
| 35th | Archie Davies Carlisle Golf Club | 75 | 73 | 148 | +6 | |||
| 36th | Charlie Salter Northamptonshire County Golf Club | 77 | 72 | 149 | +7 | |||
| 37th | George Young Nevill | 77 | 72 | 149 | +7 | |||
| 38th | Taylor Paul Stoke Park Club | 76 | 73 | 149 | +7 | |||
| 39th | Harrison King Staddon Heights | 75 | 74 | 149 | +7 | |||
| 40th | John Brady Rosslare Golf Club | 74 | 75 | 149 | +7 | |||
| 41st | Oliver Smith Royal Ashdown Forest | 74 | 75 | 149 | +7 | |||
| 42nd | Luke O'Neill Connemara Golf Club | 73 | 76 | 149 | +7 | |||
| 43rd | Max Adams The Gog Magog | 73 | 76 | 149 | +7 | |||
| 44th | Luke Donnelly Ashton-on-Mersey Golf Club | 76 | 74 | 150 | +8 | |||
| 45th | Enrique Dimayuga Walton Heath | 75 | 75 | 150 | +8 | |||
| 46th | Ollie Sly Knole Park | 75 | 75 | 150 | +8 | |||
| 47th | Calum Scott Nairn Golf Club | 75 | 75 | 150 | +8 | |||
| 48th | Jack Broun Ayr Belleisle Golf Club | 75 | 75 | 150 | +8 | |||
| 49th | George Raitt Whetstone Golf Club | 74 | 76 | 150 | +8 | |||
| 50th | Max Hopkins Bishops Stortford | 77 | 74 | 151 | +9 | |||
| 51st | Dani Hoof Market Drayton | 76 | 75 | 151 | +9 | |||
| 52nd | Ben Quinney Kings Hill | 76 | 75 | 151 | +9 | |||
| 53rd | Dominic Clemons Hanbury Manor | 75 | 76 | 151 | +9 | |||
| 54th | Thomas Matthews Oswestry Golf Club | 74 | 77 | 151 | +9 | |||
| 55th | Greg Dalziel Airdrie Golf Club | 73 | 78 | 151 | +9 | |||
| 56th | Adam Smith Mullingar Golf Club | 78 | 74 | 152 | +10 | |||
| 57th | Charlie Denvir Elm Park Golf Club | 78 | 74 | 152 | +10 | |||
| 58th | Michael Hay Hunley Hotel & Golf Club | 74 | 78 | 152 | +10 | |||
| 59th | Sebastian Tannum Donaldson Buckinghamshire | 80 | 73 | 153 | +11 | |||
| 60th | Lewis Irvine Kirkhill Golf Club | 78 | 75 | 153 | +11 | |||
| 61st | Aidan O'Hagan Old Course Ranfurly Golf Club Ltd | 77 | 76 | 153 | +11 | |||
| 62nd | Benjamin Pierleoni Berkhamsted | 77 | 76 | 153 | +11 | |||
| 63rd | Michael Gilbert Chelmsford | 74 | 79 | 153 | +11 | |||
| 64th | George Holland Southport & Ainsdale | 79 | 75 | 154 | +12 | |||
| 65th | Harry Austin Dumfries & County Golf Club | 77 | 77 | 154 | +12 | |||
| 66th | Hugo Kedzlie Spalding | 75 | 79 | 154 | +12 | |||
| 67th | John Wilding Heysham | 85 | 70 | 155 | +13 | |||
| 68th | Oliver Handley Radcliffe-on-Trent | 78 | 77 | 155 | +13 | |||
| 69th | Tom Gregory Stoke Park Club | 78 | 77 | 155 | +13 | |||
| 70th | Connor Jones Aberdovey Golf Club | 77 | 81 | 158 | +16 | |||
| 71st | Remy Miller Prestbury | 82 | 79 | 161 | +19 | |||
| 72nd | Charlie Hilton Ifield | 86 | 88 | 174 | +32 | |||

Page will refresh results automatically for one hour