Team | Result | |
1st | Elizabeth Moverley (9), Jane Betts (10) & Gillian Curley (7) | 84 |
2nd | Mandy Ambert (12), Carol Alford (17) & Sara Allen (23) | 81 |
3rd | Jan Chapman (8), Fiona Kane (17) & Angela Russell (12) | 79 |
4th | Susan Tamblyn (16), Audrey Payne (19) & Val Wilkinson (21) | 77 |
5th | Glenys Lamb (21), Claire Robinson (29) & Anne Boardman (29) | 77 |
6th | Judith McCairns (11), Maggie Findlay (7) & ROSIE CAUNT (18) | 76 |
7th | Jill Clarke (24), Julia George (25) & Tracy Jordan (23) | 74 |
8th | Lorna Morris (11), Sarah Smith (17) & Sue Barkes (11) | 73 |
9th | Marian Wood (31), Jennifer Brown (28) & Alison Gadsden (33) | 73 |
10th | Noreen Mullen (20), Angela Wall (26) & Teresa Donovan (28) | 73 |
11th | Jackie Newport (19), Linda Pfeifle (29) & Maria Gooding (30) | 72 |
12th | Jane Parkin (27), Diane Elsegood (29) & Linda White (28) | 72 |
13th | Susan Widdowson (19), Heather Bissenden (18) & Sheelagh Murray (12) | 71 |
14th | Sarah Wynn (10), Stefanie Ratledge (32) & Shirley Coxhill (20) | 71 |
15th | Cheryl Buck (22), Gill Hayward (16) & Francoise Bude (15) | 69 |
16th | Karen Dodson (14), Michele York (20) & Alison Walford (13) | 69 |
17th | Fran Hinkley (23), Jane Hobbs (29) & Janet Louise Smith (30) | 68 |
18th | Irene Preston (18), Jane Bushell (21) & Sylvia Laverty (21) | 68 |
19th | Elisabeth Wilkin (21), Barbara Parrock (20) & Kathleen Culverwell (21) | 63 |
20th | Iris Shaw (23), Jan Clare Galloway (22) & Gillian Anne Smith (22) | 59 |
21st | Joanne Towers (23), Joanne Meredith (34) & Rosslyn Deacon (25) | 59 |
22nd | Eleanor Oxley (26), Zona Burford (25) & Anne Stevens (30) | 59 |
23rd | Mary McIntyre (21), Pauline Naughton (24) & Diane Hartland (27) | 56 |
24th | Susan Williams (18), Sue Dix (28) & Valerie Crocombe (26) | 54 |
Page will refresh results automatically for one hour