(90% handicap allowance)
| Team | Nett Results | |
| 1st | Carl Hailstone (20) & Michael Brighton (23) | 44 |
| 2nd | Mike Dunn (10) & Ron Bailey (13) | 43 |
| 3rd | David Richards (14) & Chris Hawkins (10) | 42 |
| 4th | Barry Mellis (5) & Rob Thomas (5) | 42 |
| 5th | Simon Horton (11) & Peter Horton (21) | 42 |
| 6th | Barry Caswell (8) & John Davies (12) | 42 |
| 7th | John Bench (15) & Peter Caine (18) | 42 |
| 8th | Ronald Cameron (8) & Allan Murdoch (14) | 41 |
| 9th | Simon Clayson (13) & Tony Cairns (9) | 41 |
| 10th | Alan Wrigley (4) & Michael Abbotts (5) | 41 |
| 11th | Robert Gibbs (11) & Colin Hart (14) | 41 |
| 12th | Peter Lawton (8) & Gerry Ceclich (10) | 40 |
| 13th | David Pritchard (9) & Alan Thomas (7) | 40 |
| 14th | Edward Kerby (12) & Malcolm Black (9) | 40 |
| 15th | Keith White (19) & David Pearson (17) | 40 |
| 16th | Graham Pillage (10) & Leslie Bancroft (12) | 39 |
| 17th | John Homer (6) & Malcolm Lewis (22) | 39 |
| 18th | Shane Dodd (14) & Kevin Corcoran (15) | 39 |
| 19th | Tim Rudd (17) & Andrew Sewell (14) | 39 |
| 20th | Graham Tebbutt (7) & Gary Bell (11) | 39 |
| 21st | Terence Wood (11) & Gary Carroll (14) | 39 |
| 22nd | Roger Blackwell (15) & Ralph Kelsall (7) | 39 |
| 23rd | John Forde (13) & Andrew Regan (20) | 38 |
| 24th | John Burrows (12) & Michael Lambert (9) | 38 |
| 25th | Ed Carter (10) & Denis Jarvis (8) | 38 |
| 26th | Chris Satchell (13) & Nigel Roberts (15) | 38 |
| 27th | Gary Skerritt (5) & Andrew Edwards (18) | 38 |
| 28th | Carl Wilson (12) & Paul Jolley (18) | 37 |
| 29th | Ken Bonser (6) & Paul Daffern (5) | 37 |
| 30th | David Franklin (10) & Sid Woolley (16) | 37 |
| 31st | Alan Courtney (12) & Trevor Norton (8) | 37 |
| 32nd | George Shore (12) & Andrew Gibbins (21) | 37 |
| 33rd | Graham Wright (12) & Paul Simms (13) | 36 |
| 34th | Bill Farnell (11) & Tim Cook (16) | 36 |
| 35th | Bob Allcoat (5) & David Heath (16) | 36 |
| 36th | Terry Sheldon (6) & Michael Barker (13) | 36 |
| 37th | Lynn Hughes (14) & Darryl Spooner (6) | 36 |
| 38th | Nigel Spearing (12) & Alan Badger (6) | 35 |
| 39th | Neil Waite (5) & Huw Morgan (14) | 35 |
| 40th | Charles Davenport (18) & Richard Kay (16) | 35 |
| 41st | Geoffrey Bush (12) & John Kenney (15) | 35 |
| 42nd | Peter Turle (14) & Ian Couper (16) | 35 |
| 43rd | Frank Colclough (16) & Trevor Eccleston (14) | 35 |
| 44th | Geoff Tyrer (16) & Frank Langley (15) | 35 |
| 45th | Tom Jameson (15) & Simon Fisher (14) | 35 |
| 46th | Robert Ellis (18) & Colin Ringrose (17) | 34 |
| 47th | David Fern (9) & Alan Hayes (12) | 34 |
| 48th | Michael Cheney (7) & Paul Osborne (13) | 33 |
| 49th | Lincoln Boulton (7) & Lindsay Allen (14) | 33 |
| 50th | Andrew Charter (8) & Neil Hawkins (11) | 32 |
| 51st | David Bower (18) & John Wills (15) | 30 |
| 52nd | John Nosworthy (17) & Michael Weinman (16) | 29 |
| 53rd | R G Sheldon (17) & Richard Dee (17) | 28 |
| 54th | Denis Ellis (16) & Rhidian Griffiths (14) | 24 |

Page will refresh results automatically for one hour