(75% handicap allowance)
| Team | Nett Results | |
| 1st | Edward Kerby (10) & Charles Baldwin (13) | 44 |
| 2nd | Carl Hailstone (17) & Michael Brighton (20) | 43 |
| 3rd | Michael Topliss (4) & David Walker (7) | 42 |
| 4th | Alan Wrigley (4) & Paul Gray (7) | 41 |
| 5th | David Fern (8) & Mike Dunn (8) | 41 |
| 6th | Roger Chalkley (5) & John Corbett (14) | 41 |
| 7th | Thomas Hinton (11) & Ronald Cameron (7) | 41 |
| 8th | Michael Taylor (6) & Duncan Waters (8) | 40 |
| 9th | Roger Blackwell (12) & Ralph Kelsall (7) | 40 |
| 10th | Graham Tebbutt (5) & Gary Bell (9) | 40 |
| 11th | Graham Pillage (8) & Leslie Bancroft (10) | 39 |
| 12th | Barry Caswell (7) & John Davies (9) | 39 |
| 13th | Rodney Mahy (10) & Trevor Lawrence (17) | 39 |
| 14th | Graham Wright (11) & Paul Simms (11) | 38 |
| 15th | Tim Rudd (14) & Bill Griffin (15) | 38 |
| 16th | Richard Squires (7) & Peter Turner (4) | 38 |
| 17th | Terence Wood (9) & Antony J Harris. (12) | 38 |
| 18th | Dave Rabone (10) & John Burton (9) | 37 |
| 19th | Malcom Bruce (6) & M A Hughes (12) | 37 |
| 20th | Michael Cheney (6) & Paul Osborne (11) | 37 |
| 21st | Gary Skerritt (5) & Andrew Edwards (16) | 36 |
| 22nd | David Pritchard (8) & Chris Hawkins (8) | 36 |
| 23rd | Peter Thorpe (11) & Roy Unwin (8) | 36 |
| 24th | Carl Wilson (9) & Paul Jolley (13) | 35 |
| 25th | David Richards (11) & Alan Thomas (6) | 35 |
| 26th | David Butler (11) & Bob Pace (11) | 35 |
| 27th | Alan Mobbs (14) & Keith Sewell (15) | 35 |
| 28th | Terry Lloyd (8) & Stan Jones (8) | 35 |
| 29th | Peter Turle (11) & Ian Couper (13) | 34 |
| 30th | Barry Wilson (10) & Alan Heyes (10) | 34 |
| 31st | Graham Ratcliffe (11) & Andrew Mawby (7) | 34 |
| 32nd | Roger Titterton (9) & Alan Wheeler (14) | 34 |
| 33rd | Ken Baker (11) & Barry J Robinson (8) | 32 |
| 34th | Philip Pomeroy (9) & Anthony Jones (18) | 31 |
| 35th | Brian Gardner (5) & Robin Davis (8) | 31 |
| 36th | David Morcom (21) & Brian Taylor (15) | 31 |
| 37th | Peter Spencer (20) & John Nugent (15) | 31 |
| 38th | Robert Gibbs (11) & Colin Hart (13) | 31 |
| 39th | John Hinton (20) & Edward (Ted) Porter (14) | 31 |
| 40th | Alan Courtney (10) & Brian Warrington (8) | 30 |
| 41st | John Rowley (14) & David Baxter (5) | 28 |
| 42nd | Denis Ellis (14) & John May (14) | 26 |

Page will refresh results automatically for one hour