(75% handicap allowance)
Team | Nett Results | |
1st | Brian Johnston (20) & Martin Stanley (17) | 41 |
2nd | Alan James (8) & Brian Fagin (9) | 41 |
3rd | Edward Kerby (9) & Charles Baldwin (14) | 40 |
4th | John Lee (11) & Stephen Goldstein (16) | 39 |
5th | Michael Taylor (8) & Duncan Waters (8) | 39 |
6th | Tony Hudson (8) & John Daly (8) | 39 |
7th | Steve Palmer (12) & Colin Twigger (9) | 39 |
8th | David Bower (15) & Geoffrey Martin (17) | 38 |
9th | Robert Allwood (9) & Alan Youd (9) | 38 |
10th | Graham Pillage (9) & Leslie Bancroft (11) | 37 |
11th | Mike Dunn (8) & Ron Bailey (11) | 37 |
12th | Dave Jones (7) & Terry Lloyd (8) | 37 |
13th | David Cranmer (8) & Steve Callis (8) | 37 |
14th | Roger Blackwell (11) & Ralph Kelsall (6) | 37 |
15th | Jim Murray (11) & Graham Hoskin (8) | 37 |
16th | John Wills (12) & Simon Fisher (11) | 36 |
17th | Ronald Simon Rigden (13) & Martin Higginson (11) | 36 |
18th | Graham Biddle (15) & Ken Baker (11) | 36 |
19th | Tony Taylor (10) & Bob Green (13) | 36 |
20th | Carl Wilson (9) & Mike Johnson (6) | 36 |
21st | Michael Robinson (10) & Roger Mason (14) | 35 |
22nd | Michael Wilkinson (18) & Andrew Hickman (13) | 35 |
23rd | Alan Courtney (10) & Peter Eccles (8) | 35 |
24th | Roy Unwin (8) & Frank Neale (12) | 34 |
25th | David Pulling (11) & Ian Whitehead (8) | 34 |
26th | Peter Fish (10) & Peter Robinson (16) | 34 |
27th | John Dennis (13) & Ian Saner (10) | 34 |
28th | Howard Partridge (14) & David Harper (11) | 33 |
29th | Les Parker (11) & David Peck (8) | 33 |
30th | Neil Ridding (14) & Keith Price (11) | 33 |
31st | Michael ONeill (10) & Stuart Haines (8) | 32 |
32nd | Derek Walters (10) & Kelvin Price (11) | 32 |
33rd | David Pritchard (9) & Terence Wood (8) | 32 |
34th | Colin Coleman (16) & Jeff Jephcott (16) | 32 |
35th | John Burton (11) & Dave Symons (10) | 31 |
36th | Barry Golding (19) & Phillip Anthony Jowett (16) | 31 |
37th | Michael Remington (14) & Cliff Watts (11) | 30 |
38th | Richard Gold (9) & Ian Cohen (10) | 30 |
39th | David Allen (13) & Mike Roberts (12) | 30 |
40th | Andrew Dare (15) & Barry Caswell (6) | 29 |
41st | Alastair Smith (12) & John Bate (11) | 28 |
42nd | Jim Black (15) & Stanley Bonas (7) | 28 |
43rd | A Musgrave (14) & John Evans (18) | 27 |
44th | Mike Edwards (11) & Dave Rabone (10) | 26 |
45th | Frederick Summers (6) & Michael Warren (14) | 26 |
46th | John Bayliss (12) & Stewart Fairweather (14) | 24 |
47th | David Wells (21) & Peter Spencer (21) | 23 |
48th | Michael Bill (20) & John Nugent (16) | 19 |
Page will refresh results automatically for one hour