(75% handicap allowance)
| Team | Nett Results | |
| 1st | Graham Pillage (9) & Leslie Bancroft (10) | 43 |
| 2nd | Graham Barton (4) & Anton Holliday (5) | 40 |
| 3rd | M. Sawyer (8) & Alan Jenkins (12) | 40 |
| 4th | Michael Topliss (4) & David Walker (5) | 39 |
| 5th | David Bower (15) & Tom Jameson (12) | 39 |
| 6th | Iain Sidford (16) & Jonathan Biggs (11) | 39 |
| 7th | John William Butler (6) & Barry Petricca (9) | 38 |
| 8th | Alan Milburn (9) & Ian Champion (8) | 38 |
| 9th | Brian Platt (13) & Barry D Schofield (11) | 38 |
| 10th | David Richards (11) & David Pritchard (9) | 38 |
| 11th | Warren Dyke (8) & Derek Norman (11) | 38 |
| 12th | Robert White (5) & John Teale (9) | 38 |
| 13th | Denis Ellis (12) & Trevor Dutton (12) | 37 |
| 14th | Steve Brosnan (14) & David Gilder (12) | 37 |
| 15th | Clive Hadley (6) & Adrian Dibble (9) | 37 |
| 16th | Peter Shipway (14) & John Lapsley (10) | 37 |
| 17th | David Jones (16) & Mark Robins (15) | 36 |
| 18th | Mick Rossborough (4) & Peter Griffiths (14) | 36 |
| 19th | Derek Wise (14) & Duncan White (5) | 36 |
| 20th | John Clark (17) & Frederick Tebbs (6) | 36 |
| 21st | David Calvert (7) & Angus Vockins (5) | 36 |
| 22nd | Martin Dykes (12) & Martin Walker (12) | 36 |
| 23rd | Carl Wilson (8) & Paul Jolley (16) | 36 |
| 24th | Robert Finlay (10) & Alan Busby (7) | 36 |
| 25th | Bryan Pearson (13) & Gordon Washbrook (19) | 36 |
| 26th | Michael Taylor (7) & Duncan Waters (8) | 36 |
| 27th | Kelvin Edwards (4) & Renton Ward (7) | 36 |
| 28th | Stephen Hodson (11) & Robert Allen (14) | 36 |
| 29th | Roger Catto (15) & Peter Barnet (15) | 36 |
| 30th | Peter Bentley (5) & Rick J Hawkley (9) | 36 |
| 31st | Steve Palmer (11) & Colin Twigger (8) | 35 |
| 32nd | Christopher Southall (12) & Anthony Cutler (10) | 35 |
| 33rd | Rodney Mahy (10) & Trevor Lawrence (16) | 35 |
| 34th | John Adam (9) & Bob Connell (12) | 35 |
| 35th | P McKechnie (17) & G A Roberts (13) | 35 |
| 36th | Alex Scott (7) & Allan Simmonds (5) | 34 |
| 37th | G.l. Harris (11) & Trevor Robinson (11) | 34 |
| 38th | Mike Evans (11) & Tony Dixon (12) | 34 |
| 39th | Alan E Stockley (11) & Geoff D Hind (10) | 34 |
| 40th | Chris Farkas (11) & Graham Denny (9) | 34 |
| 41st | Robert Grimley (15) & Keith Fletcher (10) | 34 |
| 42nd | Alan James (7) & Brian Fagin (9) | 34 |
| 43rd | Alan Ward (11) & Rod Young (14) | 34 |
| 44th | Hugh Durkin (8) & Rob Wormstone (14) | 33 |
| 45th | John Moorhouse (14) & John Robards (13) | 33 |
| 46th | David Gregory (11) & Peter Bruce (15) | 33 |
| 47th | Chris Page (14) & John Slim (8) | 33 |
| 48th | Nigel Thomas (8) & A J Cartwright (14) | 33 |
| 49th | David Fern (7) & Barry Wilson (9) | 33 |
| 50th | Rod Blow (9) & Dave Bridgeman (8) | 33 |
| 51st | J. Thompson (11) & C. Robinson (17) | 32 |
| 52nd | Stuart McGann (16) & Carl Blackshaw (16) | 32 |
| 53rd | Ronald Frodsham (17) & Dennis Smith (17) | 31 |
| 54th | Robert Bratt (14) & Bill Hall (14) | 31 |
| 55th | Derek Taylor (15) & Martin Harrison (14) | 31 |
| 56th | Graham Tremble (20) & Michael Martin (15) | 31 |
| 57th | Maurice Mansfield (11) & Jim Murray (11) | 30 |
| 58th | John Kartz (9) & Brian Higgins (9) | 30 |
| 59th | Mike Jordan (13) & Dereck Buttler (9) | 30 |
| 60th | Sir Terry Morgan CBE (15) & Robin Bostock-Smith (11) | 29 |
| 61st | Brian Newman (13) & Michael Downes (14) | 29 |
| 62nd | Robert Gibbons (18) & Terence Newman (21) | 27 |
| 63rd | Sid Ash (8) & Brian Wooldridge (14) | 27 |
| 64th | Kenneth Black (14) & Peter Fish (9) | 27 |
| 65th | Graham Ratcliffe (12) & Anthony Jones (18) | 25 |
| 66th | Colin Coleman (15) & Jeff Jephcott (16) | 25 |
| 67th | David Wells (21) & Peter Spencer (21) | 25 |
| 68th | David Morcom (20) & Bob Standley (12) | DQ NR |

Page will refresh results automatically for one hour