(75% handicap allowance)
| Team | Nett Results | |
| 1st | Alan Ward (10) & Rod Young (13) | 41 |
| 2nd | T Hughes (14) & K J Hughes (11) | 41 |
| 3rd | Peter Thorpe (10) & Roy Unwin (7) | 40 |
| 4th | Michael ONeill (8) & Stuart Haines (8) | 40 |
| 5th | John Baker (5) & Roger Mawle (5) | 40 |
| 6th | Kelvin Edwards (5) & Renton Ward (6) | 40 |
| 7th | Anthony Moir (8) & John Trevillion (14) | 39 |
| 8th | Robert Grimley (17) & Keith Fletcher (11) | 39 |
| 9th | Carl Wilson (8) & Paul Jolley (15) | 39 |
| 10th | Kenneth Black (14) & Peter Fish (9) | 39 |
| 11th | Chris Farkas (9) & Paul Frederick Clayton (7) | 39 |
| 12th | Eric Fyfe (9) & David Sturdee (11) | 39 |
| 13th | Christopher Allen (10) & J E Rossiter (8) | 38 |
| 14th | Derek Wise (13) & Duncan White (5) | 38 |
| 15th | David Calvert (7) & Warren Dyke (8) | 38 |
| 16th | Brian Matthews (7) & M J Ducker (10) | 38 |
| 17th | Michael Taylor (8) & Duncan Waters (8) | 38 |
| 18th | David Richards (11) & David Pritchard (9) | 38 |
| 19th | Derek Walters (10) & Kelvin Price (11) | 38 |
| 20th | Max Jones (6) & Robert Walker (10) | 37 |
| 21st | Alan James (6) & Brian Fagin (9) | 37 |
| 22nd | Gerard William Healy (14) & Alan John Whitehouse (11) | 37 |
| 23rd | Graham Barton (4) & Anton Holliday (4) | 36 |
| 24th | Roger Chalkley (5) & John Kartz (8) | 36 |
| 25th | Barrie Webster (3) & Geoff Tatton (5) | 36 |
| 26th | Robert Adams (12) & Mike Wood (9) | 36 |
| 27th | Peter Turle (11) & J S Hargraves (9) | 36 |
| 28th | Philip Ebbage (16) & Malcolm Porter (9) | 35 |
| 29th | Mike Dunn (8) & Ron Bailey (11) | 35 |
| 30th | Geoffrey Jerrom-Pugh (14) & I Spann (14) | 35 |
| 31st | Mike Evans (11) & Tony Dixon (13) | 35 |
| 32nd | Bryan Pearson (12) & Gordon Washbrook (17) | 35 |
| 33rd | P McKechnie (17) & G A Roberts (13) | 34 |
| 34th | David Jones (16) & Mark Robins (14) | 34 |
| 35th | Walter Pickard (18) & Graham Phillips (11) | 34 |
| 36th | Derek Norman (11) & Chris Page (13) | 34 |
| 37th | Graham Ratcliffe (11) & Philip Pomeroy (10) | 34 |
| 38th | David Gregory (11) & Peter Bruce (16) | 34 |
| 39th | David Hair (15) & Brian Layton (13) | 34 |
| 40th | Roger Titterton (9) & Frank Neale (14) | 34 |
| 41st | Brian Evans (11) & Rod Spears (13) | 33 |
| 42nd | Bill Simpson (13) & D J Ryan (8) | 33 |
| 43rd | Colin Abrahams (18) & Brian Ballinger (14) | 33 |
| 44th | Alan Quarterman (15) & Colin Froggatt (10) | 33 |
| 45th | John Moorhouse (12) & Eddie White (11) | 33 |
| 46th | Sid Ash (8) & Brian Wooldridge (14) | 33 |
| 47th | Denis Ellis (11) & Malcolm Green (13) | 32 |
| 48th | Ian Ellinor (5) & Donald Moody (5) | 32 |
| 49th | John Adam (10) & Bob Connell (11) | 32 |
| 50th | Christopher Southall (11) & Anthony Cutler (10) | 32 |
| 51st | Philip Newman (14) & Alan Mobbs (14) | 31 |
| 52nd | Roger Catto (14) & Peter Barnet (14) | 31 |
| 53rd | Terence Wood (7) & David Fern (7) | 31 |
| 54th | Norman Westbury (11) & Tony Harris (9) | 31 |
| 55th | Alan Courtney (10) & Peter Eccles (8) | 31 |
| 56th | Don Hollywood (10) & Frank Wootton (12) | 31 |
| 57th | Michael Borley (11) & Richard Morris (8) | 30 |
| 58th | Paul Stoneley (14) & Martin Dykes (12) | 30 |
| 59th | Stuart McGann (16) & Carl Blackshaw (16) | 30 |
| 60th | Gareth Ginns (11) & Leslie Garrett (14) | 30 |
| 61st | Nigel Daniels (13) & Derek Taylor (15) | 30 |
| 62nd | John Bevis (10) & George Nixon (11) | 29 |
| 63rd | Ronald Frodsham (17) & Raymond Bannister (20) | 29 |
| 64th | Andrew Hickman (12) & Barry Golding (17) | 29 |
| 65th | R. Metcalfe (5) & Ian Robertson (14) | 29 |
| 66th | Kevin Brewer (12) & Phil Harris (17) | 29 |
| 67th | John Pace (13) & Andrew John Scullion (12) | 28 |
| 68th | Charlie Thompson (9) & Peter Allen (11) | 28 |
| 69th | Trevor Lawrence (16) & Peter Spencer (19) | 28 |
| 70th | David Wells (20) & Alan Edward Fox (15) | 26 |
| 71st | Michael Wilkinson (17) & John Wright (21) | 26 |
| 72nd | Robert Gibbons (20) & Terence Newman (19) | 25 |
| 73rd | Christopher Bettles (14) & Jeff Marshall (17) | 24 |
| 74th | David Miller (14) & John Mc Keon (18) | 19 |
| 75th | Alan Cooper (19) & Mike Hurley (14) | DQ Incorrect Gross Score |

Page will refresh results automatically for one hour